Every Eredivisie belt game page 9
2,262 games| Game | Date | Result | |
|---|---|---|---|
| 1,462 | Mar 10, 2000 | AZ Alkmaar beat RKC Waalwijk 4–0 | Defense |
| 1,461 | Mar 3, 2000 | AZ Alkmaar and Willem II tied 2–2 | Tie · defense |
| 1,460 | Feb 27, 2000 | AZ Alkmaar and FC Utrecht tied 3–3 | Tie · defense |
| 1,459 | Feb 22, 2000 | AZ Alkmaar beat SC Cambuur 4–0 | Defense |
| 1,458 | Feb 12, 2000 | AZ Alkmaar beat NEC Nijmegen 2–1 | Defense |
| 1,457 | Feb 9, 2000 | AZ Alkmaar beat Sparta Rotterdam 4–0 | Title change |
| 1,456 | Feb 5, 2000 | Sparta Rotterdam and Vitesse tied 1–1 | Tie · defense |
| 1,455 | Jan 29, 2000 | Sparta Rotterdam beat sc Heerenveen 2–1 | Title change |
| 1,454 | Dec 18, 1999 | sc Heerenveen beat PSV Eindhoven 1–0 | Title change |
| 1,453 | Dec 15, 1999 | PSV Eindhoven beat AFC Ajax 3–1 | Defense |
| 1,452 | Dec 12, 1999 | PSV Eindhoven and FC Utrecht tied 1–1 | Tie · defense |
| 1,451 | Dec 4, 1999 | PSV Eindhoven beat Roda JC Kerkrade 2–0 | Title change |
| 1,450 | Nov 30, 1999 | Roda JC Kerkrade beat MVV 3–1 | Defense |
| 1,449 | Nov 20, 1999 | Roda JC Kerkrade and Willem II tied 2–2 | Tie · defense |
| 1,448 | Nov 7, 1999 | Roda JC Kerkrade beat FC Den Bosch 3–0 | Defense |
| 1,447 | Oct 29, 1999 | Roda JC Kerkrade beat AFC Ajax 2–1 | Title change |
| 1,446 | Oct 24, 1999 | AFC Ajax beat FC Den Bosch 6–1 | Defense |
| 1,445 | Oct 17, 1999 | AFC Ajax beat NEC Nijmegen 3–1 | Defense |
| 1,444 | Oct 13, 1999 | AFC Ajax beat Fortuna Sittard 4–1 | Defense |
| 1,443 | Oct 3, 1999 | AFC Ajax beat Willem II 6–3 | Defense |
| 1,442 | Sep 24, 1999 | AFC Ajax beat Vitesse 3–1 | Title change |
| 1,441 | Sep 19, 1999 | Vitesse beat Sparta Rotterdam 2–1 | Title change |
| 1,440 | Sep 15, 1999 | Sparta Rotterdam beat De Graafschap 2–1 | Defense |
| 1,439 | Sep 12, 1999 | Sparta Rotterdam beat FC Utrecht 3–0 | Title change |
| 1,438 | Aug 29, 1999 | FC Utrecht beat FC Twente 1–0 | Title change |
| 1,437 | Aug 21, 1999 | FC Twente beat NEC Nijmegen 4–2 | Defense |
| 1,436 | Aug 15, 1999 | FC Twente and RKC Waalwijk tied 1–1 | Tie · defense |
| 1,435 | May 23, 1999 | FC Twente beat Willem II 2–1 | Title change |
| 1,434 | May 16, 1999 | Willem II beat SC Cambuur 2–0 | Defense |
| 1,433 | May 8, 1999 | Willem II beat MVV 4–1 | Defense |
| 1,432 | May 2, 1999 | Willem II beat Sparta Rotterdam 4–0 | Defense |
| 1,431 | Apr 25, 1999 | Willem II beat AFC Ajax 3–1 | Defense |
| 1,430 | Apr 10, 1999 | Willem II beat AZ Alkmaar 2–0 | Defense |
| 1,429 | Apr 7, 1999 | Willem II beat Fortuna Sittard 2–1 | Title change |
| 1,428 | Apr 2, 1999 | Fortuna Sittard beat sc Heerenveen 1–0 | Defense |
| 1,427 | Mar 20, 1999 | Fortuna Sittard beat AZ Alkmaar 3–0 | Defense |
| 1,426 | Mar 17, 1999 | Fortuna Sittard beat FC Utrecht 3–2 | Defense |
| 1,425 | Mar 6, 1999 | Fortuna Sittard beat Vitesse 2–1 | Title change |
| 1,424 | Feb 26, 1999 | Vitesse and SC Cambuur tied 2–2 | Tie · defense |
| 1,423 | Feb 20, 1999 | Vitesse beat MVV 2–1 | Defense |
| 1,422 | Feb 17, 1999 | Vitesse beat NAC Breda 3–1 | Defense |
| 1,421 | Dec 19, 1998 | Vitesse and FC Twente tied 0–0 | Tie · defense |
| 1,420 | Dec 13, 1998 | Vitesse and Feyenoord tied 1–1 | Tie · defense |
| 1,419 | Dec 9, 1998 | Vitesse beat NAC Breda 2–0 | Defense |
| 1,418 | Dec 4, 1998 | Vitesse beat Willem II 5–3 | Defense |
| 1,417 | Nov 29, 1998 | Vitesse beat AFC Ajax 3–2 | Title change |
| 1,416 | Nov 22, 1998 | AFC Ajax beat RKC Waalwijk 1–0 | Defense |
| 1,415 | Nov 15, 1998 | AFC Ajax and PSV Eindhoven tied 2–2 | Tie · defense |
| 1,414 | Nov 11, 1998 | AFC Ajax beat Roda JC Kerkrade 2–1 | Defense |
| 1,413 | Nov 8, 1998 | AFC Ajax and AZ Alkmaar tied 1–1 | Tie · defense |
| 1,412 | Nov 1, 1998 | AFC Ajax beat NEC Nijmegen 4–0 | Defense |
| 1,411 | Oct 25, 1998 | AFC Ajax beat SC Cambuur 4–0 | Defense |
| 1,410 | Oct 18, 1998 | AFC Ajax beat FC Twente 5–0 | Title change |
| 1,409 | Oct 4, 1998 | FC Twente and Feyenoord tied 1–1 | Tie · defense |
| 1,408 | Sep 27, 1998 | FC Twente beat FC Utrecht 3–0 | Defense |
| 1,407 | Sep 23, 1998 | FC Twente beat MVV 2–1 | Title change |
| 1,406 | Sep 19, 1998 | MVV beat Vitesse 4–2 | Title change |
| 1,405 | Sep 12, 1998 | Vitesse beat SC Cambuur 4–2 | Defense |
| 1,404 | Sep 9, 1998 | Vitesse beat Fortuna Sittard 2–0 | Defense |
| 1,403 | Aug 29, 1998 | Vitesse and AZ Alkmaar tied 0–0 | Tie · defense |
| 1,402 | Aug 22, 1998 | Vitesse beat Roda JC Kerkrade 1–0 | Defense |
| 1,401 | May 10, 1998 | Vitesse beat MVV 3–1 | Defense |
| 1,400 | May 3, 1998 | Vitesse beat Feyenoord 2–1 | Defense |
| 1,399 | Apr 26, 1998 | Vitesse beat AFC Ajax 2–0 | Title change |
| 1,398 | Apr 23, 1998 | AFC Ajax beat Willem II 6–1 | Defense |
| 1,397 | Apr 19, 1998 | AFC Ajax beat FC Groningen 4–2 | Defense |
| 1,396 | Apr 11, 1998 | AFC Ajax beat sc Heerenveen 7–2 | Defense |
| 1,395 | Apr 8, 1998 | AFC Ajax beat Sparta Rotterdam 4–0 | Defense |
| 1,394 | Apr 5, 1998 | AFC Ajax beat Feyenoord 1–0 | Title change |
| 1,393 | Apr 1, 1998 | Feyenoord beat FC Groningen 3–0 | Defense |
| 1,392 | Mar 29, 1998 | Feyenoord beat FC Volendam 5–0 | Defense |
| 1,391 | Mar 25, 1998 | Feyenoord beat Fortuna Sittard 2–0 | Defense |
| 1,390 | Mar 9, 1998 | Feyenoord beat Roda JC Kerkrade 2–1 | Defense |
| 1,389 | Mar 1, 1998 | Feyenoord beat sc Heerenveen 2–0 | Defense |
| 1,388 | Feb 15, 1998 | Feyenoord and FC Twente tied 0–0 | Tie · defense |
| 1,387 | Feb 8, 1998 | Feyenoord beat FC Utrecht 3–2 | Title change |
| 1,386 | Dec 20, 1997 | FC Utrecht and MVV tied 0–0 | Tie · defense |
| 1,385 | Dec 7, 1997 | FC Utrecht beat Vitesse 5–3 | Title change |
| 1,384 | Nov 30, 1997 | Vitesse and PSV Eindhoven tied 2–2 | Tie · defense |
| 1,383 | Nov 22, 1997 | Vitesse beat FC Groningen 5–1 | Defense |
| 1,382 | Nov 16, 1997 | Vitesse beat NEC Nijmegen 2–0 | Title change |
| 1,381 | Nov 12, 1997 | NEC Nijmegen beat Roda JC Kerkrade 2–1 | Title change |
| 1,380 | Nov 9, 1997 | Roda JC Kerkrade and RKC Waalwijk tied 3–3 | Tie · defense |
| 1,379 | Oct 30, 1997 | Roda JC Kerkrade and AFC Ajax tied 1–1 | Tie · defense |
| 1,378 | Oct 26, 1997 | Roda JC Kerkrade beat FC Twente 2–1 | Title change |
| 1,377 | Oct 18, 1997 | FC Twente and De Graafschap tied 1–1 | Tie · defense |
| 1,376 | Oct 5, 1997 | FC Twente beat FC Groningen 2–0 | Title change |
| 1,375 | Sep 28, 1997 | FC Groningen beat Feyenoord 2–0 | Title change |
| 1,374 | Sep 24, 1997 | Feyenoord beat Vitesse 5–1 | Title change |
| 1,373 | Sep 21, 1997 | Vitesse and FC Groningen tied 1–1 | Tie · defense |
| 1,372 | Sep 13, 1997 | Vitesse beat FC Utrecht 5–0 | Defense |
| 1,371 | Sep 10, 1997 | Vitesse beat Willem II 3–1 | Defense |
| 1,370 | Sep 2, 1997 | Vitesse and FC Volendam tied 1–1 | Tie · defense |
| 1,369 | Aug 24, 1997 | Vitesse beat Roda JC Kerkrade 3–1 | Title change |
| 1,368 | Aug 20, 1997 | Roda JC Kerkrade beat FC Utrecht 1–0 | Defense |
| 1,367 | Jun 1, 1997 | Roda JC Kerkrade beat PSV Eindhoven 3–1 | Title change |
| 1,366 | May 25, 1997 | PSV Eindhoven beat Willem II 3–1 | Defense |
| 1,365 | May 17, 1997 | PSV Eindhoven beat FC Utrecht 6–1 | Defense |
| 1,364 | May 11, 1997 | PSV Eindhoven beat FC Groningen 1–0 | Defense |
| 1,363 | May 7, 1997 | PSV Eindhoven beat Sparta Rotterdam 3–1 | Defense |
No belt games match.