Belt Holders
Get belt alerts

Every Eredivisie reign page 2

578 reigns · 2,262 belt games since 1956
101–200 of 578 · page 2 of 6
#HolderWonLostDef.Days
478FC Groningenbeat AFC Ajax 1–0Oct 2, 2011Oct 15, 2011013
477AFC Ajaxbeat FC Twente 3–1May 15, 2011Oct 2, 20117140
476FC Twentebeat PSV Eindhoven 2–0Apr 2, 2011May 15, 2011443
475PSV Eindhovenbeat FC Utrecht 1–0Mar 20, 2011Apr 2, 2011013
474FC Utrechtbeat AFC Ajax 3–0Jan 23, 2011Mar 20, 2011756
473AFC Ajaxbeat Feyenoord 2–0Jan 19, 2011Jan 23, 201104
472Feyenoordbeat ADO Den Haag 2–1Nov 28, 2010Jan 19, 2011252
471ADO Den Haagbeat FC Utrecht 1–0Oct 31, 2010Nov 28, 2010328
470FC Utrechtbeat AFC Ajax 2–1Oct 3, 2010Oct 31, 2010328
469AFC Ajaxbeat FC Groningen 3–0Mar 28, 2010Oct 3, 201012189
468FC Groningenbeat NAC Breda 3–0Mar 13, 2010Mar 28, 2010115
467NAC Bredabeat PSV Eindhoven 2–1Mar 6, 2010Mar 13, 201007
466PSV Eindhovenbeat NAC Breda 3–1Aug 23, 2009Mar 6, 201021195
465NAC Bredabeat ADO Den Haag 2–1Aug 2, 2009Aug 23, 2009221
464ADO Den Haagbeat Vitesse 3–1May 10, 2009Aug 2, 2009084
463Vitessebeat AZ Alkmaar 2–1Apr 18, 2009May 10, 2009222
462AZ Alkmaarbeat AFC Ajax 2–0Nov 23, 2008Apr 18, 200918146
461AFC Ajaxbeat FC Twente 2–0Nov 1, 2008Nov 23, 2008222
460FC Twentebeat NAC Breda 1–0Oct 29, 2008Nov 1, 200803
459NAC Bredabeat sc Heerenveen 4–2Sep 27, 2008Oct 29, 2008332
458sc Heerenveenbeat NEC Nijmegen 2–1Sep 21, 2008Sep 27, 200806
457NEC Nijmegenbeat Sparta Rotterdam 4–2Mar 16, 2008Sep 21, 20087189
456Sparta Rotterdambeat Roda JC Kerkrade 4–1Mar 9, 2008Mar 16, 200807
455Roda JC Kerkradebeat AFC Ajax 2–1Feb 10, 2008Mar 9, 2008328
454AFC Ajaxbeat Feyenoord 3–0Feb 3, 2008Feb 10, 200807
453Feyenoordbeat FC Twente 3–1Jan 24, 2008Feb 3, 2008210
452FC Twentebeat sc Heerenveen 2–1Dec 22, 2007Jan 24, 2008433
451sc Heerenveenbeat NAC Breda 5–1Dec 15, 2007Dec 22, 200707
450NAC Bredabeat AFC Ajax 3–1Dec 2, 2007Dec 15, 2007113
449AFC Ajaxbeat Roda JC Kerkrade 4–2Nov 4, 2007Dec 2, 2007228
448Roda JC Kerkradebeat FC Twente 1–0Oct 7, 2007Nov 4, 2007228
447FC Twentebeat SBV Excelsior 2–0Aug 18, 2007Oct 7, 2007550
446SBV Excelsiorbeat AZ Alkmaar 3–2Apr 29, 2007Aug 18, 20070111
445AZ Alkmaarbeat RKC Waalwijk 2–0Mar 31, 2007Apr 29, 2007329
444RKC Waalwijkbeat Roda JC Kerkrade 3–2Mar 16, 2007Mar 31, 2007015
443Roda JC Kerkradebeat PSV Eindhoven 2–0Jan 28, 2007Mar 16, 2007647
442PSV Eindhovenbeat AZ Alkmaar 3–1Oct 22, 2006Jan 28, 20071398
441AZ Alkmaarbeat Roda JC Kerkrade 2–0Sep 24, 2006Oct 22, 2006228
440Roda JC Kerkradebeat AFC Ajax 2–0Sep 17, 2006Sep 24, 200607
439AFC Ajaxbeat AZ Alkmaar 1–0Apr 9, 2006Sep 17, 20065161
438AZ Alkmaarbeat Feyenoord 1–0Mar 19, 2006Apr 9, 2006221
437Feyenoordbeat AZ Alkmaar 2–0Dec 26, 2005Mar 19, 20061183
436AZ Alkmaarbeat sc Heerenveen 2–1Dec 3, 2005Dec 26, 2005223
435sc Heerenveenbeat FC Groningen 4–0Nov 6, 2005Dec 3, 2005227
434FC Groningenbeat Roda JC Kerkrade 1–0Oct 30, 2005Nov 6, 200507
433Roda JC Kerkradebeat FC Utrecht 2–1Oct 16, 2005Oct 30, 2005114
432FC Utrechtbeat RKC Waalwijk 3–2Sep 24, 2005Oct 16, 2005122
431RKC Waalwijkbeat Willem II 2–1Aug 13, 2005Sep 24, 2005442
430Willem IIbeat RKC Waalwijk 3–0May 22, 2005Aug 13, 2005083
429RKC Waalwijkbeat FC Den Bosch 2–0May 15, 2005May 22, 200507
428FC Den Boschbeat FC Twente 1–0May 7, 2005May 15, 200508
427FC Twentebeat RKC Waalwijk 3–1Feb 12, 2005May 7, 20051084
426RKC Waalwijkbeat FC Groningen 3–0Feb 6, 2005Feb 12, 200506
425FC Groningenbeat De Graafschap 1–0Jan 30, 2005Feb 6, 200507
424De Graafschapbeat Roda JC Kerkrade 2–0Jan 22, 2005Jan 30, 200508
423Roda JC Kerkradebeat PSV Eindhoven 2–0Dec 18, 2004Jan 22, 2005035
422PSV Eindhovenbeat Vitesse 2–0Nov 21, 2004Dec 18, 2004327
421Vitessebeat sc Heerenveen 3–0Nov 13, 2004Nov 21, 200408
420sc Heerenveenbeat AFC Ajax 3–1Oct 16, 2004Nov 13, 2004328
419AFC Ajaxbeat FC Zwolle 5–0May 2, 2004Oct 16, 20049167
418FC Zwollebeat AZ Alkmaar 2–0Apr 10, 2004May 2, 2004222
417AZ Alkmaarbeat NEC Nijmegen 2–0Mar 20, 2004Apr 10, 2004221
416NEC Nijmegenbeat FC Twente 5–2Mar 12, 2004Mar 20, 200408
415FC Twentebeat AZ Alkmaar 4–1Feb 28, 2004Mar 12, 2004113
414AZ Alkmaarbeat Feyenoord 3–0Feb 11, 2004Feb 28, 2004117
413Feyenoordbeat FC Twente 3–2Feb 1, 2004Feb 11, 2004110
412FC Twentebeat AFC Ajax 2–0Dec 21, 2003Feb 1, 2004242
411AFC Ajaxbeat Willem II 6–0Sep 28, 2003Dec 21, 2003884
410Willem IIbeat sc Heerenveen 2–0Aug 29, 2003Sep 28, 2003230
409sc Heerenveenbeat Feyenoord 1–0Aug 23, 2003Aug 29, 200306
408Feyenoordbeat PSV Eindhoven 3–1May 18, 2003Aug 23, 2003397
407PSV Eindhovenbeat FC Twente 2–0Apr 19, 2003May 18, 2003329
406FC Twentebeat RKC Waalwijk 2–1Mar 22, 2003Apr 19, 2003228
405RKC Waalwijkbeat De Graafschap 4–2Mar 15, 2003Mar 22, 200307
404De Graafschapbeat FC Utrecht 1–0Mar 12, 2003Mar 15, 200303
403FC Utrechtbeat AFC Ajax 1–0Feb 23, 2003Mar 12, 2003217
402AFC Ajaxbeat Willem II 6–0Feb 2, 2003Feb 23, 2003221
401Willem IIbeat AZ Alkmaar 3–1Dec 7, 2002Feb 2, 2003257
400AZ Alkmaarbeat RKC Waalwijk 2–0Nov 30, 2002Dec 7, 200207
399RKC Waalwijkbeat Feyenoord 1–0Nov 23, 2002Nov 30, 200207
398Feyenoordbeat PSV Eindhoven 2–1Nov 17, 2002Nov 23, 200206
397PSV Eindhovenbeat RKC Waalwijk 4–0Sep 14, 2002Nov 17, 2002764
396RKC Waalwijkbeat Vitesse 3–2May 5, 2002Sep 14, 20023132
395Vitessebeat AFC Ajax 3–1Mar 31, 2002May 5, 2002435
394AFC Ajaxbeat Willem II 3–1Feb 3, 2002Mar 31, 2002856
393Willem IIbeat RKC Waalwijk 1–0Jan 27, 2002Feb 3, 200217
392RKC Waalwijkbeat NAC Breda 1–0Dec 8, 2001Jan 27, 2002250
391NAC Bredabeat Feyenoord 2–1Nov 4, 2001Dec 8, 2001434
390Feyenoordbeat FC Utrecht 4–0Oct 28, 2001Nov 4, 200107
389FC Utrechtbeat RKC Waalwijk 2–1Sep 30, 2001Oct 28, 2001328
388RKC Waalwijkbeat sc Heerenveen 2–1Sep 16, 2001Sep 30, 2001114
387sc Heerenveenbeat NAC Breda 5–0Aug 24, 2001Sep 16, 2001123
386NAC Bredabeat FC Utrecht 1–0Aug 18, 2001Aug 24, 200116
385FC Utrechtbeat sc Heerenveen 2–1May 2, 2001Aug 18, 20014108
384sc Heerenveenbeat NEC Nijmegen 5–0Apr 7, 2001May 2, 2001325
383NEC Nijmegenbeat AFC Ajax 1–0Apr 1, 2001Apr 7, 200106
382AFC Ajaxbeat FC Utrecht 2–0Feb 25, 2001Apr 1, 2001335
381FC Utrechtbeat AFC Ajax 2–1Nov 26, 2000Feb 25, 2001691
380AFC Ajaxbeat Roda JC Kerkrade 4–2Oct 20, 2000Nov 26, 2000437
379Roda JC Kerkradebeat De Graafschap 3–1Aug 26, 2000Oct 20, 2000455

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.