Home, road and extra time
67%Holders defend at home
50%Holders defend on the road
191Title changes on the road
1Title changes in overtime
Road warriors
Took the belt in the holder’s building
| Phoenix Mercury | 24 |
| Las Vegas Aces | 17 |
| Los Angeles Sparks | 17 |
| Indiana Fever | 16 |
| Connecticut Sun | 15 |
| Minnesota Lynx | 14 |
| Washington Mystics | 13 |
| Dallas Wings | 12 |
| New York Liberty | 11 |
| Chicago Sky | 9 |
Home fortresses
Most successful home defenses
| Minnesota Lynx | 58 |
| Los Angeles Sparks | 44 |
| Las Vegas Aces | 44 |
| Houston Comets | 29 |
| Washington Mystics | 28 |
| Dallas Wings | 27 |
| Phoenix Mercury | 26 |
| Seattle Storm | 25 |
| Connecticut Sun | 24 |
| New York Liberty | 19 |
Took it at home
| Minnesota Lynx | 35 |
| Las Vegas Aces | 30 |
| Seattle Storm | 29 |
| Dallas Wings | 27 |
| Connecticut Sun | 27 |
| Los Angeles Sparks | 25 |
| Phoenix Mercury | 21 |
| New York Liberty | 19 |
| Indiana Fever | 19 |
| Washington Mystics | 18 |
Defended on the road
| Minnesota Lynx | 65 |
| Las Vegas Aces | 31 |
| Connecticut Sun | 26 |
| New York Liberty | 25 |
| Dallas Wings | 23 |
| Los Angeles Sparks | 21 |
| Washington Mystics | 20 |
| Houston Comets | 16 |
| Phoenix Mercury | 15 |
| Seattle Storm | 14 |
Title changes in overtime
| Sep 22, 2026 | Portland Fire beat Golden State Valkyries 90–82 (OT) |