Home, road
67%Holders defend at home
54%Holders defend on the road
40Title changes on the road
Road warriors
Took the belt in the holder’s building
| Collingwood | 5 |
| Fremantle | 5 |
| Sydney Swans | 4 |
| Western Bulldogs | 4 |
| Geelong | 4 |
| Hawthorn | 3 |
| Richmond | 3 |
| St Kilda | 3 |
| Port Adelaide | 3 |
| GWS Giants | 3 |
Home fortresses
Most successful home defenses
| Geelong | 15 |
| Brisbane Lions | 12 |
| Richmond | 11 |
| Fremantle | 8 |
| Collingwood | 6 |
| GWS Giants | 6 |
| Sydney Swans | 5 |
| Carlton | 5 |
| Western Bulldogs | 4 |
| Port Adelaide | 4 |
Took it at home
| Brisbane Lions | 8 |
| Sydney Swans | 6 |
| Richmond | 6 |
| GWS Giants | 5 |
| Carlton | 5 |
| Hawthorn | 4 |
| Adelaide Crows | 3 |
| Port Adelaide | 3 |
| Essendon | 3 |
| Geelong | 3 |
Defended on the road
| Brisbane Lions | 13 |
| Geelong | 11 |
| Richmond | 7 |
| Sydney Swans | 7 |
| GWS Giants | 7 |
| Carlton | 6 |
| Fremantle | 5 |
| Port Adelaide | 4 |
| West Coast Eagles | 2 |
| Collingwood | 2 |