Belt Holders
Get belt alerts

Every Premier League reign page 11

1,686 reigns · 4,917 belt games since 1888
1,001–1,100 of 1,686 · page 11 of 17
#HolderWonLostDef.Days
686Charlton Athleticbeat Aston Villa 1–0Apr 8, 1939Apr 15, 193917
685Aston Villabeat Preston North End 3–0Apr 1, 1939Apr 8, 193907
684Preston North Endbeat Sunderland 2–1Mar 25, 1939Apr 1, 193907
683Sunderlandbeat Chelsea 3–2Mar 18, 1939Mar 25, 193907
682Chelseabeat Grimsby Town 5–1Mar 11, 1939Mar 18, 193917
681Grimsby Townbeat Arsenal 2–1Feb 21, 1939Mar 11, 1939218
680Arsenalbeat Sunderland 2–0Feb 4, 1939Feb 21, 1939117
679Sunderlandbeat Derby County 1–0Jan 14, 1939Feb 4, 1939221
678Derby Countybeat Everton 2–1Dec 27, 1938Jan 14, 1939118
677Evertonbeat Blackpool 4–0Dec 24, 1938Dec 27, 193813
676Blackpoolbeat Birmingham City 2–1Dec 17, 1938Dec 24, 193807
675Birmingham Citybeat Brentford 5–1Dec 10, 1938Dec 17, 193807
674Brentfordbeat Middlesbrough 2–1Dec 3, 1938Dec 10, 193807
673Middlesbroughbeat Huddersfield Town 4–1Nov 12, 1938Dec 3, 1938221
672Huddersfield Townbeat Bolton Wanderers 2–1Oct 22, 1938Nov 12, 1938221
671Bolton Wanderersbeat Everton 4–2Oct 15, 1938Oct 22, 193807
670Evertonbeat Wolverhampton Wanderers 1–0Oct 8, 1938Oct 15, 193807
669Wolverhampton Wanderersbeat Huddersfield Town 3–0Oct 1, 1938Oct 8, 193807
668Huddersfield Townbeat Everton 3–0Sep 24, 1938Oct 1, 193807
667Evertonbeat Blackpool 2–0Aug 27, 1938Sep 24, 1938528
666Blackpoolbeat West Bromwich Albion 3–1Apr 30, 1938Aug 27, 19380119
665West Bromwich Albionbeat Birmingham City 4–3Apr 18, 1938Apr 30, 1938112
664Birmingham Citybeat West Bromwich Albion 2–1Apr 15, 1938Apr 18, 193813
663West Bromwich Albionbeat Brentford 4–3Apr 9, 1938Apr 15, 193806
662Brentfordbeat Middlesbrough 1–0Mar 26, 1938Apr 9, 1938114
661Middlesbroughbeat Arsenal 2–1Mar 12, 1938Mar 26, 1938214
660Arsenalbeat Manchester City 2–1Feb 16, 1938Mar 12, 1938324
659Manchester Citybeat Portsmouth 2–1Feb 5, 1938Feb 16, 1938011
658Portsmouthbeat Stoke City 2–0Jan 29, 1938Feb 5, 193807
657Stoke Citybeat Middlesbrough 3–0Jan 15, 1938Jan 29, 1938014
656Middlesbroughbeat Sunderland 2–1Jan 1, 1938Jan 15, 1938014
655Sunderlandbeat Huddersfield Town 2–1Dec 25, 1937Jan 1, 193817
654Huddersfield Townbeat West Bromwich Albion 2–1Dec 11, 1937Dec 25, 1937114
653West Bromwich Albionbeat Everton 3–1Nov 20, 1937Dec 11, 1937121
652Evertonbeat Middlesbrough 2–1Nov 6, 1937Nov 20, 1937114
651Middlesbroughbeat Arsenal 2–1Oct 30, 1937Nov 6, 193707
650Arsenalbeat Manchester City 2–1Oct 2, 1937Oct 30, 1937328
649Manchester Citybeat Huddersfield Town 3–2Sep 15, 1937Oct 2, 1937217
648Huddersfield Townbeat Arsenal 2–1Sep 8, 1937Sep 15, 193717
647Arsenalbeat Wolverhampton Wanderers 5–0Sep 4, 1937Sep 8, 193704
646Wolverhampton Wanderersbeat Manchester City 3–1Aug 28, 1937Sep 4, 193717
645Manchester Citybeat Stoke City 2–1Feb 6, 1937Aug 28, 193715203
644Stoke Citybeat West Bromwich Albion 10–3Feb 4, 1937Feb 6, 193702
643West Bromwich Albionbeat Chelsea 2–0Jan 23, 1937Feb 4, 1937012
642Chelseabeat Leeds United 2–1Dec 26, 1936Jan 23, 1937328
641Leeds Unitedbeat Middlesbrough 5–0Dec 25, 1936Dec 26, 193601
640Middlesbroughbeat Derby County 2–0Dec 19, 1936Dec 25, 193606
639Derby Countybeat Leeds United 5–3Dec 5, 1936Dec 19, 1936114
638Leeds Unitedbeat Sheffield Wednesday 2–1Nov 21, 1936Dec 5, 1936114
637Sheffield Wednesdaybeat Grimsby Town 2–1Nov 7, 1936Nov 21, 1936114
636Grimsby Townbeat Preston North End 6–4Oct 31, 1936Nov 7, 193607
635Preston North Endbeat Manchester United 3–1Sep 26, 1936Oct 31, 1936435
634Manchester Unitedbeat Manchester City 3–2Sep 12, 1936Sep 26, 1936114
633Manchester Citybeat West Bromwich Albion 6–2Sep 5, 1936Sep 12, 193617
632West Bromwich Albionbeat Birmingham City 3–2Sep 2, 1936Sep 5, 193603
631Birmingham Citybeat Portsmouth 2–1Aug 29, 1936Sep 2, 193604
630Portsmouthbeat Grimsby Town 3–2Apr 25, 1936Aug 29, 19361126
629Grimsby Townbeat Derby County 4–1Apr 18, 1936Apr 25, 193607
628Derby Countybeat Leeds United 2–1Apr 11, 1936Apr 18, 193617
627Leeds Unitedbeat Manchester City 3–1Apr 10, 1936Apr 11, 193601
626Manchester Citybeat Derby County 1–0Apr 4, 1936Apr 10, 193606
625Derby Countybeat Birmingham City 3–2Mar 21, 1936Apr 4, 1936114
624Birmingham Citybeat Brentford 1–0Feb 29, 1936Mar 21, 1936221
623Brentfordbeat Middlesbrough 1–0Jan 18, 1936Feb 29, 1936442
622Middlesbroughbeat Preston North End 2–0Jan 4, 1936Jan 18, 1936014
621Preston North Endbeat Huddersfield Town 4–0Dec 28, 1935Jan 4, 193607
620Huddersfield Townbeat Aston Villa 4–1Dec 26, 1935Dec 28, 193502
619Aston Villabeat Huddersfield Town 4–1Dec 25, 1935Dec 26, 193501
618Huddersfield Townbeat Sunderland 1–0Dec 14, 1935Dec 25, 1935011
617Sunderlandbeat Sheffield Wednesday 5–1Oct 26, 1935Dec 14, 1935649
616Sheffield Wednesdaybeat Birmingham City 3–1Oct 19, 1935Oct 26, 193507
615Birmingham Citybeat Chelsea 2–1Oct 5, 1935Oct 19, 1935114
614Chelseabeat Sunderland 3–1Sep 28, 1935Oct 5, 193507
613Sunderlandbeat West Bromwich Albion 6–1Sep 11, 1935Sep 28, 1935317
612West Bromwich Albionbeat Stoke City 2–0Sep 7, 1935Sep 11, 193504
611Stoke Citybeat Leeds United 3–1Aug 31, 1935Sep 7, 193517
610Leeds Unitedbeat Tottenham Hotspur 4–3May 4, 1935Aug 31, 19350119
609Tottenham Hotspurbeat Liverpool 5–1Apr 27, 1935May 4, 193507
608Liverpoolbeat Chelsea 6–0Apr 20, 1935Apr 27, 193517
607Chelseabeat Blackburn Rovers 4–2Mar 30, 1935Apr 20, 1935321
606Blackburn Roversbeat Manchester City 1–0Mar 4, 1935Mar 30, 1935326
605Manchester Citybeat Derby County 2–1Mar 2, 1935Mar 4, 193502
604Derby Countybeat Wolverhampton Wanderers 2–0Dec 26, 1934Mar 2, 1935866
603Wolverhampton Wanderersbeat Manchester City 5–0Dec 22, 1934Dec 26, 193414
602Manchester Citybeat Grimsby Town 1–0Dec 1, 1934Dec 22, 1934221
601Grimsby Townbeat Stoke City 3–1Nov 24, 1934Dec 1, 193407
600Stoke Citybeat Everton 3–2Nov 17, 1934Nov 24, 193407
599Evertonbeat Portsmouth 3–2Nov 10, 1934Nov 17, 193407
598Portsmouthbeat Huddersfield Town 5–0Nov 3, 1934Nov 10, 193407
597Huddersfield Townbeat Sheffield Wednesday 4–0Oct 27, 1934Nov 3, 193407
596Sheffield Wednesdaybeat Liverpool 4–1Oct 6, 1934Oct 27, 1934221
595Liverpoolbeat Leeds United 3–0Sep 22, 1934Oct 6, 1934114
594Leeds Unitedbeat Stoke City 4–2Sep 3, 1934Sep 22, 1934219
593Stoke Citybeat Birmingham City 2–0Sep 1, 1934Sep 3, 193402
592Birmingham Citybeat West Bromwich Albion 2–1Aug 29, 1934Sep 1, 193403
591West Bromwich Albionbeat Leicester City 2–0Apr 21, 1934Aug 29, 19343130
590Leicester Citybeat Sheffield Wednesday 2–0Apr 14, 1934Apr 21, 193417
589Sheffield Wednesdaybeat Sunderland 2–0Apr 7, 1934Apr 14, 193407
588Sunderlandbeat Blackburn Rovers 3–0Mar 30, 1934Apr 7, 193428
587Blackburn Roversbeat Leicester City 3–0Mar 24, 1934Mar 30, 193406

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.