Belt Holders
Get belt alerts

Every Premier League reign page 3

1,686 reigns · 4,917 belt games since 1888
201–300 of 1,686 · page 3 of 17
#HolderWonLostDef.Days
1,486Bolton Wanderersbeat Arsenal 2–0Dec 3, 2005Dec 31, 2005328
1,485Arsenalbeat Wigan Athletic 3–2Nov 19, 2005Dec 3, 2005114
1,484Wigan Athleticbeat Fulham 1–0Oct 29, 2005Nov 19, 2005121
1,483Fulhambeat Liverpool 2–0Oct 22, 2005Oct 29, 200507
1,482Liverpoolbeat Blackburn Rovers 1–0Oct 15, 2005Oct 22, 200507
1,481Blackburn Roversbeat Manchester United 2–1Sep 24, 2005Oct 15, 2005121
1,480Manchester Unitedbeat Southampton 2–1May 15, 2005Sep 24, 20055132
1,479Southamptonbeat Norwich City 4–3Apr 30, 2005May 15, 2005115
1,478Norwich Citybeat Manchester United 2–0Apr 9, 2005Apr 30, 2005321
1,477Manchester Unitedbeat Arsenal 4–2Feb 1, 2005Apr 9, 2005667
1,476Arsenalbeat Newcastle United 1–0Jan 23, 2005Feb 1, 200509
1,475Newcastle Unitedbeat Birmingham City 2–1Jan 1, 2005Jan 23, 2005222
1,474Birmingham Citybeat Middlesbrough 2–0Dec 26, 2004Jan 1, 200516
1,473Middlesbroughbeat Manchester City 3–2Dec 6, 2004Dec 26, 2004220
1,472Manchester Citybeat Aston Villa 2–0Nov 27, 2004Dec 6, 200409
1,471Aston Villabeat Portsmouth 3–0Nov 6, 2004Nov 27, 2004221
1,470Portsmouthbeat Manchester United 2–0Oct 30, 2004Nov 6, 200407
1,469Manchester Unitedbeat Arsenal 2–0Oct 24, 2004Oct 30, 200406
1,468Arsenalbeat Chelsea 2–1Oct 18, 2003Oct 24, 200438372
1,467Chelseabeat Middlesbrough 2–1Oct 5, 2003Oct 18, 2003113
1,466Middlesbroughbeat Southampton 1–0Sep 27, 2003Oct 5, 200308
1,465Southamptonbeat Manchester United 1–0Aug 31, 2003Sep 27, 2003227
1,464Manchester Unitedbeat Chelsea 2–1Jan 18, 2003Aug 31, 200317225
1,463Chelseabeat Charlton Athletic 4–1Jan 11, 2003Jan 18, 200307
1,462Charlton Athleticbeat Manchester City 1–0Nov 16, 2002Jan 11, 2003756
1,461Manchester Citybeat Manchester United 3–1Nov 9, 2002Nov 16, 200207
1,460Manchester Unitedbeat Everton 3–0Oct 7, 2002Nov 9, 2002333
1,459Evertonbeat Fulham 2–0Sep 28, 2002Oct 7, 200209
1,458Fulhambeat Tottenham Hotspur 3–2Sep 11, 2002Sep 28, 2002217
1,457Tottenham Hotspurreclaimed (previous holder left)May 12, 2002Sep 11, 20024122
1,456Leicester Citybeat Tottenham Hotspur 2–1May 11, 2002May 11, 200200
1,455Tottenham Hotspurbeat Liverpool 1–0Apr 27, 2002May 11, 2002014
1,454Liverpoolbeat Manchester United 1–0Jan 22, 2002Apr 27, 20021195
1,453Manchester Unitedbeat Blackburn Rovers 2–1Jan 19, 2002Jan 22, 200203
1,452Blackburn Roversbeat Charlton Athletic 4–1Jan 12, 2002Jan 19, 200207
1,451Charlton Athleticbeat Ipswich Town 3–2Jan 1, 2002Jan 12, 2002011
1,450Ipswich Townbeat Tottenham Hotspur 2–1Dec 22, 2001Jan 1, 2002210
1,449Tottenham Hotspurbeat Fulham 4–0Dec 15, 2001Dec 22, 200107
1,448Fulhambeat Everton 2–0Dec 8, 2001Dec 15, 200117
1,447Evertonbeat Southampton 2–0Dec 2, 2001Dec 8, 200106
1,446Southamptonbeat Charlton Athletic 1–0Nov 24, 2001Dec 2, 200108
1,445Charlton Athleticbeat Arsenal 4–2Nov 4, 2001Nov 24, 2001120
1,444Arsenalbeat Fulham 3–1Sep 15, 2001Nov 4, 2001550
1,443Fulhambeat Sunderland 2–0Aug 22, 2001Sep 15, 2001224
1,442Sunderlandbeat Charlton Athletic 3–2May 5, 2001Aug 22, 20012109
1,441Charlton Athleticbeat Ipswich Town 2–1Apr 30, 2001May 5, 200105
1,440Ipswich Townbeat Southampton 3–0Apr 2, 2001Apr 30, 2001428
1,439Southamptonbeat Middlesbrough 1–0Feb 24, 2001Apr 2, 2001237
1,438Middlesbroughbeat Liverpool 1–0Dec 26, 2000Feb 24, 2001760
1,437Liverpoolbeat Manchester United 1–0Dec 17, 2000Dec 26, 200019
1,436Manchester Unitedbeat Leicester City 3–0Oct 14, 2000Dec 17, 2000864
1,435Leicester Cityreclaimed (previous holder left)May 15, 2000Oct 14, 20008152
1,434Sheffield Wednesdaybeat Leicester City 4–0May 14, 2000May 14, 200000
1,433Leicester Citybeat Bradford City 3–0May 6, 2000May 14, 200008
1,432Bradford Citybeat Sunderland 1–0Apr 24, 2000May 6, 2000112
1,431Sunderlandbeat Sheffield Wednesday 2–0Apr 22, 2000Apr 24, 200002
1,430Sheffield Wednesdaybeat Chelsea 1–0Apr 15, 2000Apr 22, 200007
1,429Chelseabeat Newcastle United 1–0Mar 4, 2000Apr 15, 2000542
1,428Newcastle Unitedbeat Manchester United 3–0Feb 12, 2000Mar 4, 2000121
1,427Manchester Unitedbeat West Ham United 4–2Dec 18, 1999Feb 12, 2000656
1,426West Ham Unitedbeat Liverpool 1–0Nov 27, 1999Dec 18, 1999121
1,425Liverpoolbeat Chelsea 1–0Oct 16, 1999Nov 27, 1999542
1,424Chelseabeat Manchester United 5–0Oct 3, 1999Oct 16, 1999013
1,423Manchester Unitedbeat Leeds United 2–0Aug 14, 1999Oct 3, 1999650
1,422Leeds Unitedbeat Arsenal 1–0May 11, 1999Aug 14, 1999395
1,421Arsenalbeat Chelsea 1–0Jan 31, 1999May 11, 199913100
1,420Chelseabeat Tottenham Hotspur 2–0Dec 19, 1998Jan 31, 1999443
1,419Tottenham Hotspurbeat Liverpool 2–1Dec 5, 1998Dec 19, 1998114
1,418Liverpoolbeat Aston Villa 4–2Nov 21, 1998Dec 5, 1998114
1,417Aston Villabeat Derby County 1–0Sep 26, 1998Nov 21, 1998556
1,416Derby Countybeat Liverpool 1–0May 10, 1998Sep 26, 19986139
1,415Liverpoolbeat Arsenal 4–0May 6, 1998May 10, 199804
1,414Arsenalbeat Bolton Wanderers 1–0Mar 31, 1998May 6, 1998636
1,413Bolton Wanderersbeat Sheffield Wednesday 3–2Mar 14, 1998Mar 31, 1998117
1,412Sheffield Wednesdaybeat Manchester United 2–0Mar 7, 1998Mar 14, 199807
1,411Manchester Unitedbeat Derby County 2–0Feb 21, 1998Mar 7, 1998114
1,410Derby Countybeat Everton 2–1Feb 14, 1998Feb 21, 199807
1,409Evertonbeat Chelsea 3–1Jan 18, 1998Feb 14, 1998227
1,408Chelseabeat Coventry City 3–1Jan 10, 1998Jan 18, 199808
1,407Coventry Citybeat Manchester United 3–2Dec 28, 1997Jan 10, 1998013
1,406Manchester Unitedbeat Blackburn Rovers 4–0Nov 30, 1997Dec 28, 1997428
1,405Blackburn Roversbeat Southampton 1–0Oct 18, 1997Nov 30, 1997443
1,404Southamptonbeat West Ham United 3–0Oct 4, 1997Oct 18, 1997014
1,403West Ham Unitedbeat Liverpool 2–1Sep 27, 1997Oct 4, 199707
1,402Liverpoolbeat Sheffield Wednesday 2–1Sep 13, 1997Sep 27, 1997214
1,401Sheffield Wednesdaybeat Leicester City 1–0Aug 30, 1997Sep 13, 1997014
1,400Leicester Citybeat Aston Villa 1–0Aug 9, 1997Aug 30, 1997321
1,399Aston Villabeat Southampton 1–0May 11, 1997Aug 9, 1997090
1,398Southamptonbeat Sunderland 1–0Apr 22, 1997May 11, 1997119
1,397Sunderlandbeat Middlesbrough 1–0Apr 19, 1997Apr 22, 199703
1,396Middlesbroughbeat Derby County 6–1Mar 5, 1997Apr 19, 1997545
1,395Derby Countybeat Chelsea 3–2Mar 1, 1997Mar 5, 199704
1,394Chelseabeat Tottenham Hotspur 2–1Feb 1, 1997Mar 1, 1997128
1,393Tottenham Hotspurbeat Blackburn Rovers 2–1Jan 29, 1997Feb 1, 199703
1,392Blackburn Roversbeat Coventry City 4–0Jan 11, 1997Jan 29, 1997118
1,391Coventry Citybeat Middlesbrough 3–0Dec 28, 1996Jan 11, 1997114
1,390Middlesbroughbeat Everton 4–2Dec 26, 1996Dec 28, 199602
1,389Evertonbeat Derby County 1–0Dec 16, 1996Dec 26, 1996110
1,388Derby Countybeat Leicester City 2–0Nov 2, 1996Dec 16, 1996444
1,387Leicester Citybeat Newcastle United 2–0Oct 26, 1996Nov 2, 199607

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.