Belt Holders
Get belt alerts

Every Premier League reign page 6

1,686 reigns · 4,917 belt games since 1888
501–600 of 1,686 · page 6 of 17
#HolderWonLostDef.Days
1,186Southamptonbeat Stoke City 2–0Nov 7, 1981Dec 8, 1981431
1,185Stoke Citybeat Birmingham City 1–0Oct 24, 1981Nov 7, 1981114
1,184Birmingham Citybeat Southampton 4–0Oct 10, 1981Oct 24, 1981114
1,183Southamptonbeat Ipswich Town 4–3Oct 3, 1981Oct 10, 198107
1,182Ipswich Townbeat West Bromwich Albion 1–0Sep 22, 1981Oct 3, 1981111
1,181West Bromwich Albionbeat Swansea City 4–1Sep 5, 1981Sep 22, 1981217
1,180Swansea Citybeat Brighton & Hove Albion 2–1Sep 1, 1981Sep 5, 198104
1,179Brighton & Hove Albionbeat Leeds United 2–0May 2, 1981Sep 1, 19811122
1,178Leeds Unitedbeat Ipswich Town 3–0Mar 31, 1981May 2, 1981432
1,177Ipswich Townbeat Sunderland 4–1Mar 28, 1981Mar 31, 198103
1,176Sunderlandbeat Coventry City 3–0Mar 21, 1981Mar 28, 198107
1,175Coventry Citybeat Leicester City 4–1Mar 14, 1981Mar 21, 198107
1,174Leicester Citybeat Tottenham Hotspur 2–1Feb 21, 1981Mar 14, 1981221
1,173Tottenham Hotspurbeat Arsenal 2–0Jan 17, 1981Feb 21, 1981335
1,172Arsenalbeat Manchester United 2–1Dec 20, 1980Jan 17, 1981328
1,171Manchester Unitedbeat Brighton & Hove Albion 4–1Nov 22, 1980Dec 20, 1980328
1,170Brighton & Hove Albionbeat Ipswich Town 1–0Nov 11, 1980Nov 22, 1980111
1,169Ipswich Townbeat Aston Villa 1–0Sep 6, 1980Nov 11, 1980966
1,168Aston Villabeat Norwich City 1–0Aug 20, 1980Sep 6, 1980217
1,167Norwich Citybeat Derby County 4–2May 3, 1980Aug 20, 19801109
1,166Derby Countybeat Manchester City 3–1Apr 26, 1980May 3, 198007
1,165Manchester Citybeat Bristol City 3–1Apr 19, 1980Apr 26, 198007
1,164Bristol Citybeat Brighton & Hove Albion 1–0Apr 7, 1980Apr 19, 1980112
1,163Brighton & Hove Albionbeat Nottingham Forest 1–0Mar 29, 1980Apr 7, 198019
1,162Nottingham Forestbeat Tottenham Hotspur 4–0Mar 11, 1980Mar 29, 1980118
1,161Tottenham Hotspurbeat Coventry City 4–3Feb 27, 1980Mar 11, 1980113
1,160Coventry Citybeat Liverpool 1–0Jan 19, 1980Feb 27, 1980239
1,159Liverpoolbeat Aston Villa 3–1Dec 8, 1979Jan 19, 1980542
1,158Aston Villabeat Southampton 3–0Oct 6, 1979Dec 8, 1979863
1,157Southamptonbeat Liverpool 3–2Sep 1, 1979Oct 6, 1979435
1,156Liverpoolbeat Aston Villa 3–0May 8, 1979Sep 1, 19794116
1,155Aston Villabeat Liverpool 3–1Apr 16, 1979May 8, 1979522
1,154Liverpoolbeat West Bromwich Albion 2–1Feb 3, 1979Apr 16, 19791172
1,153West Bromwich Albionbeat Bristol City 3–1Jan 1, 1979Feb 3, 1979133
1,152Bristol Citybeat Liverpool 1–0Dec 16, 1978Jan 1, 1979316
1,151Liverpoolbeat Nottingham Forest 2–0Dec 9, 1978Dec 16, 197807
1,150Nottingham Forestbeat Queens Park Rangers 1–0Apr 18, 1978Dec 9, 197821235
1,149Queens Park Rangersbeat Arsenal 2–1Apr 11, 1978Apr 18, 197817
1,148Arsenalbeat Manchester City 3–0Mar 4, 1978Apr 11, 1978538
1,147Manchester Citybeat Aston Villa 2–0Dec 31, 1977Mar 4, 1978663
1,146Aston Villabeat Derby County 3–0Dec 27, 1977Dec 31, 197704
1,145Derby Countybeat Manchester City 2–1Dec 3, 1977Dec 27, 1977324
1,144Manchester Citybeat Chelsea 6–2Nov 26, 1977Dec 3, 197707
1,143Chelseabeat Nottingham Forest 1–0Nov 5, 1977Nov 26, 1977221
1,142Nottingham Forestbeat Wolverhampton Wanderers 3–2Sep 10, 1977Nov 5, 1977856
1,141Wolverhampton Wanderersbeat Bristol City 3–2Aug 20, 1977Sep 10, 1977321
1,140Bristol Citybeat Liverpool 2–1May 16, 1977Aug 20, 1977196
1,139Liverpoolbeat Manchester City 2–1Apr 9, 1977May 16, 1977737
1,138Manchester Citybeat Ipswich Town 2–1Apr 2, 1977Apr 9, 197717
1,137Ipswich Townbeat West Ham United 4–1Mar 22, 1977Apr 2, 1977011
1,136West Ham Unitedbeat Manchester City 1–0Mar 12, 1977Mar 22, 1977010
1,135Manchester Citybeat Sunderland 1–0Mar 9, 1977Mar 12, 197703
1,134Sunderlandbeat Middlesbrough 4–0Feb 19, 1977Mar 9, 1977218
1,133Middlesbroughbeat Tottenham Hotspur 2–0Feb 5, 1977Feb 19, 1977114
1,132Tottenham Hotspurbeat Ipswich Town 1–0Jan 22, 1977Feb 5, 1977014
1,131Ipswich Townbeat Liverpool 1–0Dec 4, 1976Jan 22, 1977549
1,130Liverpoolbeat Aston Villa 3–0Oct 30, 1976Dec 4, 1976435
1,129Aston Villabeat Arsenal 5–1Oct 20, 1976Oct 30, 1976110
1,128Arsenalbeat Queens Park Rangers 3–2Oct 2, 1976Oct 20, 1976118
1,127Queens Park Rangersbeat Aston Villa 2–1Sep 11, 1976Oct 2, 1976221
1,126Aston Villabeat Everton 2–0Aug 28, 1976Sep 11, 1976114
1,125Evertonbeat Middlesbrough 3–1Apr 19, 1976Aug 28, 19764131
1,124Middlesbroughbeat Sheffield United 3–0Apr 17, 1976Apr 19, 197602
1,123Sheffield Unitedbeat Leeds United 1–0Apr 14, 1976Apr 17, 197603
1,122Leeds Unitedbeat Arsenal 3–0Mar 27, 1976Apr 14, 1976318
1,121Arsenalbeat Middlesbrough 1–0Feb 28, 1976Mar 27, 1976328
1,120Middlesbroughbeat Coventry City 2–0Feb 24, 1976Feb 28, 197604
1,119Coventry Citybeat Norwich City 3–0Feb 21, 1976Feb 24, 197603
1,118Norwich Citybeat Leeds United 3–0Jan 31, 1976Feb 21, 1976121
1,117Leeds Unitedbeat Manchester City 1–0Dec 26, 1975Jan 31, 1976336
1,116Manchester Citybeat Wolverhampton Wanderers 4–0Nov 29, 1975Dec 26, 1975327
1,115Wolverhampton Wanderersbeat Ipswich Town 1–0Nov 8, 1975Nov 29, 1975221
1,114Ipswich Townbeat Stoke City 1–0Oct 11, 1975Nov 8, 1975328
1,113Stoke Citybeat Derby County 1–0Sep 27, 1975Oct 11, 1975114
1,112Derby Countybeat Manchester United 2–1Sep 24, 1975Sep 27, 197503
1,111Manchester Unitedbeat Ipswich Town 1–0Sep 20, 1975Sep 24, 197504
1,110Ipswich Townbeat Liverpool 2–0Sep 13, 1975Sep 20, 197507
1,109Liverpoolbeat Tottenham Hotspur 3–2Aug 23, 1975Sep 13, 1975321
1,108Tottenham Hotspurbeat Leeds United 4–2Apr 28, 1975Aug 23, 19752117
1,107Leeds Unitedbeat Arsenal 2–1Apr 12, 1975Apr 28, 1975216
1,106Arsenalbeat Sheffield United 1–0Mar 31, 1975Apr 12, 1975112
1,105Sheffield Unitedbeat West Ham United 3–2Mar 22, 1975Mar 31, 197519
1,104West Ham Unitedbeat Burnley 2–1Mar 15, 1975Mar 22, 197517
1,103Burnleybeat Sheffield United 2–1Feb 22, 1975Mar 15, 1975221
1,102Sheffield Unitedbeat Tottenham Hotspur 3–1Jan 18, 1975Feb 22, 1975335
1,101Tottenham Hotspurbeat Newcastle United 5–2Jan 11, 1975Jan 18, 197507
1,100Newcastle Unitedbeat Carlisle United 2–1Dec 26, 1974Jan 11, 1975016
1,099Carlisle Unitedbeat Everton 3–2Dec 21, 1974Dec 26, 197405
1,098Evertonbeat Leeds United 3–2Sep 28, 1974Dec 21, 19741184
1,097Leeds Unitedbeat Sheffield United 5–1Sep 21, 1974Sep 28, 197407
1,096Sheffield Unitedbeat Ipswich Town 3–1Aug 31, 1974Sep 21, 1974221
1,095Ipswich Townbeat Arsenal 1–0Aug 20, 1974Aug 31, 1974211
1,094Arsenalbeat Derby County 2–0Apr 20, 1974Aug 20, 19744122
1,093Derby Countybeat Sheffield United 4–1Apr 13, 1974Apr 20, 197417
1,092Sheffield Unitedbeat Liverpool 1–0Apr 8, 1974Apr 13, 197405
1,091Liverpoolbeat Queens Park Rangers 2–1Apr 6, 1974Apr 8, 197402
1,090Queens Park Rangersbeat Coventry City 1–0Mar 23, 1974Apr 6, 1974114
1,089Coventry Citybeat West Ham United 3–2Mar 16, 1974Mar 23, 197407
1,088West Ham Unitedbeat Chelsea 3–0Mar 2, 1974Mar 16, 1974114
1,087Chelseabeat Manchester City 1–0Feb 9, 1974Mar 2, 1974221

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.