Every Losers Belt reign page 17
1,825 reigns| # | Stuck with it | From | To | Losses | Days |
|---|---|---|---|---|---|
| 225 | Newcastle United | Mar 3, 1906 | Mar 17, 1906 | 0 | 14 |
| 224 | Middlesbrough | Jan 27, 1906 | Mar 3, 1906 | 2 | 35 |
| 223 | Nottingham Forest | Dec 30, 1905 | Jan 27, 1906 | 2 | 28 |
| 222 | Wolverhampton Wanderers | Dec 2, 1905 | Dec 30, 1905 | 4 | 28 |
| 221 | Everton | Nov 18, 1905 | Dec 2, 1905 | 1 | 14 |
| 220 | Sunderland | Nov 11, 1905 | Nov 18, 1905 | 0 | 7 |
| 219 | Birmingham City | Nov 4, 1905 | Nov 11, 1905 | 0 | 7 |
| 218 | Blackburn Rovers | Oct 28, 1905 | Nov 4, 1905 | 0 | 7 |
| 217 | Sunderland | Oct 21, 1905 | Oct 28, 1905 | 0 | 7 |
| 216 | Arsenal | Oct 14, 1905 | Oct 21, 1905 | 0 | 7 |
| 215 | Blackburn Rovers | Oct 7, 1905 | Oct 14, 1905 | 0 | 7 |
| 214 | Bolton Wanderers | Sep 23, 1905 | Oct 7, 1905 | 1 | 14 |
| 213 | Wolverhampton Wanderers | Sep 2, 1905 | Sep 23, 1905 | 4 | 21 |
| 212 | Nottingham Forest | Apr 24, 1905 | Sep 2, 1905 | 0 | 131 |
| 211 | Everton | Apr 22, 1905 | Apr 24, 1905 | 0 | 2 |
| 210 | Arsenal | Mar 11, 1905 | Apr 22, 1905 | 5 | 42 |
| 209 | Stoke City | Feb 25, 1905 | Mar 11, 1905 | 0 | 14 |
| 208 | Sunderland | Jan 21, 1905 | Feb 25, 1905 | 1 | 35 |
| 207 | Bury | Jan 14, 1905 | Jan 21, 1905 | 0 | 7 |
| 206 | Sheffield Wednesday | Jan 7, 1905 | Jan 14, 1905 | 0 | 7 |
| 205 | Wolverhampton Wanderers | Dec 24, 1904 | Jan 7, 1905 | 2 | 14 |
| 204 | Blackburn Rovers | Nov 19, 1904 | Dec 24, 1904 | 4 | 35 |
| 203 | Notts County | Nov 5, 1904 | Nov 19, 1904 | 1 | 14 |
| 202 | Bury | Apr 16, 1904 | Nov 5, 1904 | 10 | 203 |
| 201 | Liverpool | Apr 2, 1904 | Apr 16, 1904 | 0 | 14 |
| 200 | Middlesbrough | Mar 28, 1904 | Apr 2, 1904 | 0 | 5 |
| 199 | Sheffield United | Feb 13, 1904 | Mar 28, 1904 | 4 | 44 |
| 198 | Wolverhampton Wanderers | Jan 23, 1904 | Feb 13, 1904 | 1 | 21 |
| 197 | Nottingham Forest | Jan 1, 1904 | Jan 23, 1904 | 2 | 22 |
| 196 | Blackburn Rovers | Dec 28, 1903 | Jan 1, 1904 | 0 | 4 |
| 195 | West Bromwich Albion | Dec 26, 1903 | Dec 28, 1903 | 0 | 2 |
| 194 | Sheffield United | Dec 19, 1903 | Dec 26, 1903 | 1 | 7 |
| 193 | Sunderland | Nov 28, 1903 | Dec 19, 1903 | 2 | 21 |
| 192 | Derby County | Nov 7, 1903 | Nov 28, 1903 | 2 | 21 |
| 191 | Blackburn Rovers | Oct 17, 1903 | Nov 7, 1903 | 2 | 21 |
| 190 | Birmingham City | Sep 26, 1903 | Oct 17, 1903 | 2 | 21 |
| 189 | Middlesbrough | Apr 18, 1903 | Sep 26, 1903 | 5 | 161 |
| 188 | Sunderland | Apr 11, 1903 | Apr 18, 1903 | 1 | 7 |
| 187 | Bolton Wanderers | Apr 4, 1903 | Apr 11, 1903 | 0 | 7 |
| 186 | Blackburn Rovers | Mar 28, 1903 | Apr 4, 1903 | 0 | 7 |
| 185 | Notts County | Feb 14, 1903 | Mar 28, 1903 | 2 | 42 |
| 184 | Liverpool | Jan 1, 1903 | Feb 14, 1903 | 3 | 44 |
| 183 | West Bromwich Albion | Dec 27, 1902 | Jan 1, 1903 | 0 | 5 |
| 182 | Derby County | Dec 20, 1902 | Dec 27, 1902 | 0 | 7 |
| 181 | Grimsby Town | Dec 13, 1902 | Dec 20, 1902 | 0 | 7 |
| 180 | Sheffield United | Dec 6, 1902 | Dec 13, 1902 | 0 | 7 |
| 179 | Derby County | Nov 29, 1902 | Dec 6, 1902 | 0 | 7 |
| 178 | Everton | Nov 8, 1902 | Nov 29, 1902 | 2 | 21 |
| 177 | Blackburn Rovers | Sep 20, 1902 | Nov 8, 1902 | 6 | 49 |
| 176 | Grimsby Town | Sep 13, 1902 | Sep 20, 1902 | 0 | 7 |
| 175 | Bury | Sep 6, 1902 | Sep 13, 1902 | 0 | 7 |
| 174 | Sheffield United | Apr 28, 1902 | Sep 6, 1902 | 1 | 131 |
| 173 | Derby County | Apr 19, 1902 | Apr 28, 1902 | 1 | 9 |
| 172 | Blackburn Rovers | Mar 31, 1902 | Apr 19, 1902 | 2 | 19 |
| 171 | Wolverhampton Wanderers | Mar 15, 1902 | Mar 31, 1902 | 3 | 16 |
| 170 | Newcastle United | Mar 8, 1902 | Mar 15, 1902 | 1 | 7 |
| 169 | Manchester City | Mar 1, 1902 | Mar 8, 1902 | 0 | 7 |
| 168 | Liverpool | Feb 15, 1902 | Mar 1, 1902 | 1 | 14 |
| 167 | Notts County | Feb 1, 1902 | Feb 15, 1902 | 0 | 14 |
| 166 | Manchester City | Jan 11, 1902 | Feb 1, 1902 | 2 | 21 |
| 165 | Birmingham City | Nov 30, 1901 | Jan 11, 1902 | 5 | 42 |
| 164 | Sunderland | Nov 9, 1901 | Nov 30, 1901 | 2 | 21 |
| 163 | Stoke City | Nov 2, 1901 | Nov 9, 1901 | 0 | 7 |
| 162 | Everton | Oct 26, 1901 | Nov 2, 1901 | 0 | 7 |
| 161 | Blackburn Rovers | Sep 28, 1901 | Oct 26, 1901 | 3 | 28 |
| 160 | Nottingham Forest | Sep 14, 1901 | Sep 28, 1901 | 1 | 14 |
| 159 | Grimsby Town | Sep 7, 1901 | Sep 14, 1901 | 0 | 7 |
| 158 | Sheffield Wednesday | May 1, 1901 | Sep 7, 1901 | 0 | 129 |
| 157 | West Bromwich Albion | Apr 16, 1901 | Apr 30, 1901 | 3 | 14 |
| 156 | Preston North End | Apr 15, 1901 | Apr 15, 1901 | 0 | 0 |
| 155 | West Bromwich Albion | Mar 16, 1901 | Apr 15, 1901 | 3 | 30 |
| 154 | Sheffield Wednesday | Mar 9, 1901 | Mar 16, 1901 | 0 | 7 |
| 153 | Aston Villa | Jan 5, 1901 | Mar 9, 1901 | 3 | 63 |
| 152 | West Bromwich Albion | Dec 29, 1900 | Jan 5, 1901 | 0 | 7 |
| 151 | Wolverhampton Wanderers | Dec 22, 1900 | Dec 29, 1900 | 1 | 7 |
| 150 | Stoke City | Dec 1, 1900 | Dec 22, 1900 | 0 | 21 |
| 149 | Bolton Wanderers | Nov 24, 1900 | Dec 1, 1900 | 0 | 7 |
| 148 | Blackburn Rovers | Oct 20, 1900 | Nov 24, 1900 | 5 | 35 |
| 147 | Stoke City | Sep 29, 1900 | Oct 20, 1900 | 2 | 21 |
| 146 | Manchester City | Sep 22, 1900 | Sep 29, 1900 | 0 | 7 |
| 145 | Blackburn Rovers | Sep 15, 1900 | Sep 22, 1900 | 0 | 7 |
| 144 | Sheffield United | Apr 23, 1900 | Sep 15, 1900 | 2 | 145 |
| 143 | Burnley | Apr 21, 1900 | Apr 23, 1900 | 0 | 2 |
| 142 | Preston North End | Apr 16, 1900 | Apr 21, 1900 | 0 | 5 |
| 141 | Manchester City | Apr 14, 1900 | Apr 16, 1900 | 0 | 2 |
| 140 | Sunderland | Apr 7, 1900 | Apr 14, 1900 | 0 | 7 |
| 139 | Notts County | Mar 31, 1900 | Apr 7, 1900 | 0 | 7 |
| 138 | Stoke City | Mar 26, 1900 | Mar 31, 1900 | 0 | 5 |
| 137 | Sunderland | Mar 24, 1900 | Mar 26, 1900 | 0 | 2 |
| 136 | Derby County | Mar 21, 1900 | Mar 24, 1900 | 0 | 3 |
| 135 | Sunderland | Mar 10, 1900 | Mar 21, 1900 | 0 | 11 |
| 134 | Everton | Feb 3, 1900 | Mar 10, 1900 | 1 | 35 |
| 133 | Burnley | Jan 20, 1900 | Feb 3, 1900 | 0 | 14 |
| 132 | West Bromwich Albion | Jan 13, 1900 | Jan 20, 1900 | 0 | 7 |
| 131 | Liverpool | Jan 6, 1900 | Jan 13, 1900 | 0 | 7 |
| 130 | Sunderland | Dec 26, 1899 | Jan 6, 1900 | 2 | 11 |
| 129 | Wolverhampton Wanderers | Dec 23, 1899 | Dec 26, 1899 | 0 | 3 |
| 128 | Preston North End | Nov 11, 1899 | Dec 23, 1899 | 5 | 42 |
| 127 | Manchester City | Nov 4, 1899 | Nov 11, 1899 | 0 | 7 |
| 126 | Burnley | Oct 28, 1899 | Nov 4, 1899 | 0 | 7 |
No reigns match.