Home, road and extra time
79%Holders defend at home
63%Holders defend on the road
53Title changes on the road
4Title changes in overtime
Road warriors
Took the belt in the holder’s building
| Tigres UANL | 8 |
| Club América | 7 |
| Cruz Azul | 5 |
| Monterrey | 4 |
| León | 3 |
| Chiapas | 3 |
| Atlas | 3 |
| Santos Laguna | 3 |
| Querétaro | 3 |
| Pachuca | 3 |
Home fortresses
Most successful home defenses
| Club América | 35 |
| León | 25 |
| Tigres UANL | 25 |
| Cruz Azul | 21 |
| Toluca | 15 |
| Monterrey | 11 |
| Santos Laguna | 10 |
| Atlas | 9 |
| Pachuca | 8 |
| Tijuana | 6 |
Took it at home
| Club América | 11 |
| Cruz Azul | 10 |
| Monterrey | 9 |
| León | 8 |
| Tigres UANL | 7 |
| Pachuca | 7 |
| Toluca | 7 |
| Puebla | 7 |
| Tijuana | 6 |
| Atlas | 6 |
Defended on the road
| Club América | 33 |
| León | 23 |
| Tigres UANL | 22 |
| Cruz Azul | 17 |
| Toluca | 16 |
| Monterrey | 13 |
| Atlas | 11 |
| Santos Laguna | 8 |
| Pachuca | 7 |
| Pumas UNAM | 7 |
Title changes in overtime
| Dec 14, 2025 | Toluca beat Tigres UANL 2–1 (pens) |
| May 28, 2023 | Tigres UANL beat Guadalajara 3–2 (OT) |
| Dec 12, 2021 | Atlas beat León 1–0 (pens) |
| Dec 13, 2015 | Pumas UNAM beat Tigres UANL 4–1 (pens) |