Belt Holders
Get belt alerts

Every Ligue 1 reign page 6

1,002 reigns · 2,960 belt games since 1938
501–600 of 1,002 · page 6 of 11
#HolderWonLostDef.Days
502US Valenciennes-Anzinbeat FC Metz 2–0Mar 3, 1982Mar 13, 1982010
501FC Metzbeat AJ Auxerre 1–0Feb 17, 1982Mar 3, 1982314
500AJ Auxerrebeat AS Monaco 2–0Jan 16, 1982Feb 17, 1982232
499AS Monacobeat AS Saint-Étienne 1–0Nov 28, 1981Jan 16, 1982249
498AS Saint-Étiennebeat FC Nantes 1–0Sep 25, 1981Nov 28, 1981864
497FC Nantesbeat AS Monaco 3–1Sep 1, 1981Sep 25, 1981224
496AS Monacobeat Paris Saint-Germain 2–1Aug 7, 1981Sep 1, 1981325
495Paris Saint-Germainbeat AS Saint-Étienne 2–0Apr 7, 1981Aug 7, 198110122
494AS Saint-Étiennebeat RC Strasbourg 3–0Dec 21, 1980Apr 7, 19817107
493RC Strasbourgbeat Paris Saint-Germain 1–0Nov 28, 1980Dec 21, 1980223
492Paris Saint-Germainbeat AS Nancy 2–1Nov 7, 1980Nov 28, 1980121
491AS Nancybeat RC Strasbourg 2–0Oct 31, 1980Nov 7, 198007
490RC Strasbourgbeat OGC Nice 2–1Oct 17, 1980Oct 31, 1980014
489OGC Nicebeat SC Bastia 2–1Oct 14, 1980Oct 17, 198003
488SC Bastiabeat AS Nancy 2–1Oct 4, 1980Oct 14, 1980010
487AS Nancybeat Olympique Lyon 3–1Sep 26, 1980Oct 4, 198008
486Olympique Lyonbeat Girondins Bordeaux 1–0Sep 23, 1980Sep 26, 198003
485Girondins Bordeauxbeat RC Lens 5–1Aug 19, 1980Sep 23, 1980535
484RC Lensbeat OGC Nice 2–0Aug 12, 1980Aug 19, 198007
483OGC Nicebeat FC Nantes 3–2Aug 5, 1980Aug 12, 198007
482FC Nantesbeat FC Sochaux 3–2May 6, 1980Aug 5, 1980491
481FC Sochauxbeat Lille OSC 3–0Apr 26, 1980May 6, 1980110
480Lille OSCbeat Stade Laval 2–0Apr 18, 1980Apr 26, 198008
479Stade Lavalbeat SC Bastia 3–0Apr 8, 1980Apr 18, 1980010
478SC Bastiabeat FC Nantes 1–0Apr 2, 1980Apr 8, 198006
477FC Nantesbeat Nimes Olympique 4–1Mar 12, 1980Apr 2, 1980221
476Nimes Olympiquebeat FC Sochaux 2–0Mar 1, 1980Mar 12, 1980011
475FC Sochauxbeat AS Saint-Étienne 4–1Feb 3, 1980Mar 1, 1980227
474AS Saint-Étiennebeat Stade Laval 3–1Jan 27, 1980Feb 3, 198007
473Stade Lavalbeat OGC Nice 1–0Dec 11, 1979Jan 27, 1980247
472OGC Nicebeat US Valenciennes-Anzin 2–0Dec 8, 1979Dec 11, 197903
471US Valenciennes-Anzinbeat AS Monaco 1–0Dec 1, 1979Dec 8, 197907
470AS Monacobeat SC Bastia 1–0Nov 2, 1979Dec 1, 1979329
469SC Bastiabeat Stade Laval 2–1Oct 30, 1979Nov 2, 197903
468Stade Lavalbeat RC Strasbourg 3–0Sep 14, 1979Oct 30, 1979446
467RC Strasbourgbeat Lille OSC 3–2Aug 28, 1979Sep 14, 1979117
466Lille OSCbeat AS Nancy 2–0Jul 26, 1979Aug 28, 1979433
465AS Nancybeat Lille OSC 3–1Jun 1, 1979Jul 26, 1979055
464Lille OSCbeat Olympique Marseille 2–0May 29, 1979Jun 1, 197903
463Olympique Marseillebeat RC Strasbourg 1–0May 5, 1979May 29, 1979224
462RC Strasbourgbeat SC Bastia 2–0Apr 27, 1979May 5, 197908
461SC Bastiabeat FC Nantes 1–0Apr 20, 1979Apr 27, 197907
460FC Nantesbeat AS Saint-Étienne 3–1Jan 27, 1979Apr 20, 1979683
459AS Saint-Étiennebeat Olympique Lyon 3–0Dec 17, 1978Jan 27, 1979041
458Olympique Lyonbeat FC Metz 3–1Dec 10, 1978Dec 17, 197807
457FC Metzbeat Paris Saint-Germain 2–1Nov 17, 1978Dec 10, 1978223
456Paris Saint-Germainbeat RC Strasbourg 2–1Nov 14, 1978Nov 17, 197803
455RC Strasbourgbeat Nimes Olympique 3–0Apr 21, 1978Nov 14, 197820207
454Nimes Olympiquebeat Girondins Bordeaux 3–1Mar 14, 1978Apr 21, 1978338
453Girondins Bordeauxbeat FC Nantes 1–0Mar 11, 1978Mar 14, 197803
452FC Nantesbeat Troyes AF 3–0Dec 17, 1977Mar 11, 1978684
451Troyes AFbeat FC Rouen 3–1Dec 10, 1977Dec 17, 197707
450FC Rouenbeat OGC Nice 2–0Nov 26, 1977Dec 10, 1977214
449OGC Nicebeat SC Bastia 3–1Nov 19, 1977Nov 26, 197707
448SC Bastiabeat Stade Laval 1–0Nov 12, 1977Nov 19, 197707
447Stade Lavalbeat AS Saint-Étienne 1–0Oct 22, 1977Nov 12, 1977121
446AS Saint-Étiennebeat FC Sochaux 3–1Oct 14, 1977Oct 22, 197708
445FC Sochauxbeat RC Lens 7–2Oct 11, 1977Oct 14, 197703
444RC Lensbeat OGC Nice 3–1Sep 17, 1977Oct 11, 1977224
443OGC Nicebeat AS Saint-Étienne 2–1Aug 19, 1977Sep 17, 1977329
442AS Saint-Étiennebeat AS Nancy 3–2Jun 4, 1977Aug 19, 1977476
441AS Nancybeat Olympique Marseille 2–0May 3, 1977Jun 4, 1977432
440Olympique Marseillebeat Olympique Lyon 3–1Apr 28, 1977May 3, 197705
439Olympique Lyonbeat FC Metz 1–0Apr 16, 1977Apr 28, 1977012
438FC Metzbeat AS Nancy 3–0Mar 5, 1977Apr 16, 1977242
437AS Nancybeat FC Nantes 3–0Feb 26, 1977Mar 5, 197707
436FC Nantesbeat SC Bastia 3–1Jan 15, 1977Feb 26, 1977442
435SC Bastiabeat RC Lens 3–2Jan 8, 1977Jan 15, 197707
434RC Lensbeat Troyes AF 3–1Dec 18, 1976Jan 8, 1977021
433Troyes AFbeat Stade Reims 4–1Dec 11, 1976Dec 18, 197607
432Stade Reimsbeat Olympique Marseille 1–0Dec 4, 1976Dec 11, 197607
431Olympique Marseillebeat Paris Saint-Germain 2–1Nov 24, 1976Dec 4, 1976110
430Paris Saint-Germainbeat Troyes AF 2–1Nov 6, 1976Nov 24, 1976118
429Troyes AFbeat Stade Rennes 2–1Oct 29, 1976Nov 6, 197608
428Stade Rennesbeat Olympique Marseille 2–1Oct 23, 1976Oct 29, 197606
427Olympique Marseillebeat SC Bastia 4–1Sep 24, 1976Oct 23, 1976229
426SC Bastiabeat FC Nantes 3–0Aug 18, 1976Sep 24, 1976437
425FC Nantesbeat Olympique Marseille 3–0Aug 13, 1976Aug 18, 197605
424Olympique Marseillereclaimed (previous holder left)Jun 20, 1976Aug 13, 1976154
423Association Sportive Avignonaisebeat Olympique Marseille 2–1Jun 19, 1976Jun 19, 197600
422Olympique Marseillebeat SC Bastia 4–3Jun 16, 1976Jun 19, 197603
421SC Bastiabeat FC Metz 3–2May 15, 1976Jun 16, 1976332
420FC Metzbeat AS Monaco 4–1May 11, 1976May 15, 197604
419AS Monacobeat Stade Reims 1–0Apr 30, 1976May 11, 1976011
418Stade Reimsbeat FC Nantes 1–0Apr 15, 1976Apr 30, 1976015
417FC Nantesbeat Lille OSC 4–0Nov 29, 1975Apr 15, 197613138
416Lille OSCbeat Nimes Olympique 2–1Nov 18, 1975Nov 29, 1975211
415Nimes Olympiquebeat OGC Nice 2–1Nov 8, 1975Nov 18, 1975010
414OGC Nicebeat Girondins Bordeaux 2–0Oct 31, 1975Nov 8, 197508
413Girondins Bordeauxbeat Olympique Marseille 3–1Oct 25, 1975Oct 31, 197506
412Olympique Marseillebeat OGC Nice 2–1Oct 17, 1975Oct 25, 197508
411OGC Nicebeat Stade Reims 2–1Sep 9, 1975Oct 17, 1975538
410Stade Reimsbeat Olympique Marseille 3–1Aug 27, 1975Sep 9, 1975013
409Olympique Marseillebeat RC Lens 3–2Aug 13, 1975Aug 27, 1975114
408RC Lensbeat FC Metz 4–1Aug 8, 1975Aug 13, 197505
407FC Metzbeat AS Saint-Étienne 3–0Mar 22, 1975Aug 8, 19758139
406AS Saint-Étiennebeat FC Nantes 2–0Jan 12, 1975Mar 22, 1975669
405FC Nantesbeat Nimes Olympique 2–0Dec 8, 1974Jan 12, 1975235
404Nimes Olympiquebeat RC Lens 3–1Nov 20, 1974Dec 8, 1974218
403RC Lensbeat AS Monaco 6–3Nov 9, 1974Nov 20, 1974011

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.