Every Losers Belt reign page 5
1,039 reigns| # | Stuck with it | From | To | Losses | Days |
|---|---|---|---|---|---|
| 639 | US Cremonese | Jan 2, 1994 | Feb 6, 1994 | 4 | 35 |
| 638 | Genoa CFC | Dec 19, 1993 | Jan 2, 1994 | 0 | 14 |
| 637 | Atalanta | Sep 26, 1993 | Dec 19, 1993 | 9 | 84 |
| 636 | AS Roma | Sep 12, 1993 | Sep 26, 1993 | 1 | 14 |
| 635 | SSC Napoli | May 16, 1993 | Sep 12, 1993 | 6 | 119 |
| 634 | Pescara Calcio | Mar 14, 1993 | May 16, 1993 | 7 | 63 |
| 633 | ACF Fiorentina | Jan 10, 1993 | Mar 14, 1993 | 7 | 63 |
| 632 | Udinese Calcio | Jan 3, 1993 | Jan 10, 1993 | 0 | 7 |
| 631 | Brescia Calcio | Nov 8, 1992 | Jan 3, 1993 | 4 | 56 |
| 630 | Ancona Calcio | Nov 1, 1992 | Nov 8, 1992 | 0 | 7 |
| 629 | Juventus | Oct 25, 1992 | Nov 1, 1992 | 0 | 7 |
| 628 | Inter Milan | Oct 18, 1992 | Oct 25, 1992 | 0 | 7 |
| 627 | AS Roma | Oct 4, 1992 | Oct 18, 1992 | 0 | 14 |
| 626 | Cagliari Calcio | Sep 27, 1992 | Oct 4, 1992 | 0 | 7 |
| 625 | Atalanta | Sep 13, 1992 | Sep 27, 1992 | 1 | 14 |
| 624 | Juventus | May 25, 1992 | Sep 13, 1992 | 1 | 111 |
| 623 | Ascoli Calcio | Apr 12, 1992 | May 24, 1992 | 6 | 42 |
| 622 | Juventus | Apr 5, 1992 | Apr 12, 1992 | 0 | 7 |
| 621 | Torino FC | Mar 8, 1992 | Apr 5, 1992 | 2 | 28 |
| 620 | AS Roma | Feb 23, 1992 | Mar 8, 1992 | 1 | 14 |
| 619 | ACF Fiorentina | Feb 2, 1992 | Feb 23, 1992 | 2 | 21 |
| 618 | Genoa CFC | Jan 12, 1992 | Feb 2, 1992 | 2 | 21 |
| 617 | US Foggia | Jan 5, 1992 | Jan 12, 1992 | 0 | 7 |
| 616 | Lazio | Dec 8, 1991 | Jan 5, 1992 | 1 | 28 |
| 615 | US Cremonese | Nov 3, 1991 | Dec 8, 1991 | 3 | 35 |
| 614 | Ascoli Calcio | Sep 1, 1991 | Nov 3, 1991 | 7 | 63 |
| 613 | AC Milan | May 19, 1991 | Sep 1, 1991 | 1 | 105 |
| 612 | AS Bari | May 12, 1991 | May 19, 1991 | 0 | 7 |
| 611 | Pisa SC | May 5, 1991 | May 12, 1991 | 0 | 7 |
| 610 | Lazio | Apr 14, 1991 | May 5, 1991 | 1 | 21 |
| 609 | Genoa CFC | Apr 7, 1991 | Apr 14, 1991 | 0 | 7 |
| 608 | Parma AC | Mar 24, 1991 | Apr 7, 1991 | 1 | 14 |
| 607 | Pisa SC | Mar 10, 1991 | Mar 24, 1991 | 1 | 14 |
| 606 | Cagliari Calcio | Feb 17, 1991 | Mar 10, 1991 | 2 | 21 |
| 605 | AC Cesena | Nov 18, 1990 | Feb 17, 1991 | 11 | 91 |
| 604 | US Lecce | Oct 21, 1990 | Nov 18, 1990 | 2 | 28 |
| 603 | AS Roma | Sep 30, 1990 | Oct 21, 1990 | 1 | 21 |
| 602 | Inter Milan | Sep 23, 1990 | Sep 30, 1990 | 0 | 7 |
| 601 | Torino FC | Sep 16, 1990 | Sep 23, 1990 | 0 | 7 |
| 600 | AS Bari | Apr 29, 1990 | Sep 16, 1990 | 1 | 140 |
| 599 | AC Milan | Apr 22, 1990 | Apr 29, 1990 | 0 | 7 |
| 598 | Hellas Verona | Apr 14, 1990 | Apr 22, 1990 | 0 | 8 |
| 597 | ACF Fiorentina | Mar 18, 1990 | Apr 14, 1990 | 2 | 27 |
| 596 | Ascoli Calcio | Nov 26, 1989 | Mar 18, 1990 | 15 | 112 |
| 595 | US Cremonese | Nov 19, 1989 | Nov 26, 1989 | 0 | 7 |
| 594 | US Lecce | Oct 29, 1989 | Nov 19, 1989 | 1 | 21 |
| 593 | AS Roma | Oct 22, 1989 | Oct 29, 1989 | 0 | 7 |
| 592 | AC Milan | Oct 8, 1989 | Oct 22, 1989 | 0 | 14 |
| 591 | US Cremonese | Sep 17, 1989 | Oct 8, 1989 | 2 | 21 |
| 590 | Atalanta | Sep 6, 1989 | Sep 17, 1989 | 1 | 11 |
| 589 | AC Milan | Sep 3, 1989 | Sep 6, 1989 | 0 | 3 |
| 588 | Lazio | Jun 26, 1989 | Sep 3, 1989 | 1 | 69 |
| 587 | Como Calcio | May 21, 1989 | Jun 25, 1989 | 5 | 35 |
| 586 | Pisa SC | May 14, 1989 | May 21, 1989 | 0 | 7 |
| 585 | Lazio | Mar 12, 1989 | May 14, 1989 | 6 | 63 |
| 584 | Como Calcio | Jan 29, 1989 | Mar 12, 1989 | 5 | 42 |
| 583 | Torino FC | Dec 11, 1988 | Jan 29, 1989 | 4 | 49 |
| 582 | Bologna FC | Dec 4, 1988 | Dec 11, 1988 | 0 | 7 |
| 581 | AC Cesena | May 1, 1988 | Dec 4, 1988 | 10 | 217 |
| 580 | Pisa SC | Mar 13, 1988 | May 1, 1988 | 5 | 49 |
| 579 | Inter Milan | Mar 6, 1988 | Mar 13, 1988 | 0 | 7 |
| 578 | Juventus | Feb 7, 1988 | Mar 6, 1988 | 2 | 28 |
| 577 | Pescara Calcio | Jan 31, 1988 | Feb 7, 1988 | 0 | 7 |
| 576 | Pisa SC | Jan 17, 1988 | Jan 31, 1988 | 1 | 14 |
| 575 | Torino FC | Dec 13, 1987 | Jan 17, 1988 | 3 | 35 |
| 574 | Empoli FC | Nov 22, 1987 | Dec 13, 1987 | 1 | 21 |
| 573 | Como Calcio | Nov 1, 1987 | Nov 22, 1987 | 1 | 21 |
| 572 | AS Roma | Oct 11, 1987 | Nov 1, 1987 | 1 | 21 |
| 571 | Juventus | Oct 4, 1987 | Oct 11, 1987 | 0 | 7 |
| 570 | Hellas Verona | Sep 27, 1987 | Oct 4, 1987 | 0 | 7 |
| 569 | Sampdoria | Sep 20, 1987 | Sep 27, 1987 | 0 | 7 |
| 568 | Torino FC | May 18, 1987 | Sep 20, 1987 | 1 | 125 |
| 567 | Udinese Calcio | May 10, 1987 | May 17, 1987 | 1 | 7 |
| 566 | Torino FC | Apr 12, 1987 | May 10, 1987 | 2 | 28 |
| 565 | AC Milan | Mar 15, 1987 | Apr 12, 1987 | 3 | 28 |
| 564 | Brescia Calcio | Mar 8, 1987 | Mar 15, 1987 | 0 | 7 |
| 563 | Udinese Calcio | Mar 1, 1987 | Mar 8, 1987 | 0 | 7 |
| 562 | Hellas Verona | Feb 1, 1987 | Mar 1, 1987 | 2 | 28 |
| 561 | AC Milan | Jan 18, 1987 | Feb 1, 1987 | 0 | 14 |
| 560 | Ascoli Calcio | Nov 23, 1986 | Jan 18, 1987 | 5 | 56 |
| 559 | Hellas Verona | Nov 9, 1986 | Nov 23, 1986 | 0 | 14 |
| 558 | Empoli FC | Oct 5, 1986 | Nov 9, 1986 | 4 | 35 |
| 557 | Atalanta | Sep 21, 1986 | Oct 5, 1986 | 1 | 14 |
| 556 | AS Roma | Apr 20, 1986 | Sep 21, 1986 | 2 | 154 |
| 555 | US Lecce | Mar 16, 1986 | Apr 20, 1986 | 3 | 35 |
| 554 | Sampdoria | Mar 9, 1986 | Mar 16, 1986 | 0 | 7 |
| 553 | US Avellino | Feb 9, 1986 | Mar 9, 1986 | 3 | 28 |
| 552 | Udinese Calcio | Jan 26, 1986 | Feb 9, 1986 | 0 | 14 |
| 551 | Inter Milan | Jan 19, 1986 | Jan 26, 1986 | 0 | 7 |
| 550 | US Avellino | Jan 12, 1986 | Jan 19, 1986 | 0 | 7 |
| 549 | Hellas Verona | Jan 5, 1986 | Jan 12, 1986 | 0 | 7 |
| 548 | US Lecce | Dec 8, 1985 | Jan 5, 1986 | 2 | 28 |
| 547 | Como Calcio | Nov 10, 1985 | Dec 8, 1985 | 2 | 28 |
| 546 | Pisa SC | Oct 27, 1985 | Nov 10, 1985 | 1 | 14 |
| 545 | Sampdoria | Sep 22, 1985 | Oct 27, 1985 | 4 | 35 |
| 544 | Udinese Calcio | May 19, 1985 | Sep 22, 1985 | 2 | 126 |
| 543 | US Cremonese | May 12, 1985 | May 19, 1985 | 0 | 7 |
| 542 | Ascoli Calcio | Apr 14, 1985 | May 12, 1985 | 3 | 28 |
| 541 | AS Roma | Feb 17, 1985 | Apr 14, 1985 | 5 | 56 |
| 540 | Sampdoria | Feb 10, 1985 | Feb 17, 1985 | 0 | 7 |
No reigns match.