Belt Holders
Get belt alerts

Every Bundesliga reign page 5

654 reigns · 2,134 belt games since 1963
401–500 of 654 · page 5 of 7
#HolderWonLostDef.Days
254VfB Stuttgartbeat Werder Bremen 3–0Dec 3, 1983Jan 21, 1984149
253Werder Bremenbeat Fortuna Dusseldorf 2–0Nov 11, 1983Dec 3, 1983122
252Fortuna Dusseldorfbeat Arminia Bielefeld 3–1Oct 22, 1983Nov 11, 1983220
251Arminia Bielefeldbeat Bayer 05 Uerdingen 3–1Sep 24, 1983Oct 22, 1983228
250Bayer 05 Uerdingenbeat VfB Stuttgart 3–2Sep 10, 1983Sep 24, 1983114
249VfB Stuttgartbeat VfL Bochum 4–2Sep 3, 1983Sep 10, 198307
248VfL Bochumbeat Eintracht Braunschweig 3–1Aug 23, 1983Sep 3, 1983111
247Eintracht Braunschweigbeat Waldhof Mannheim 3–2Aug 20, 1983Aug 23, 198303
246Waldhof Mannheimbeat Werder Bremen 2–0Aug 13, 1983Aug 20, 198307
245Werder Bremenbeat Karlsruher SC 3–0May 7, 1983Aug 13, 1983498
244Karlsruher SCbeat 1. FC Nurnberg 2–1Apr 29, 1983May 7, 198308
2431. FC Nurnbergbeat Fortuna Dusseldorf 3–1Apr 15, 1983Apr 29, 1983014
242Fortuna Dusseldorfbeat 1. FC Kaiserslautern 2–1Mar 19, 1983Apr 15, 1983227
2411. FC Kaiserslauternbeat Werder Bremen 2–1Mar 12, 1983Mar 19, 198307
240Werder Bremenbeat Hamburger SV 3–2Jan 29, 1983Mar 12, 1983242
239Hamburger SVbeat Borussia Dortmund 3–2Jan 30, 1982Jan 29, 198335364
238Borussia Dortmundbeat 1. FC Köln 1–0Jan 16, 1982Jan 30, 1982114
2371. FC Kölnbeat Eintracht Braunschweig 3–0Dec 12, 1981Jan 16, 1982035
236Eintracht Braunschweigbeat 1. FC Kaiserslautern 2–1Nov 7, 1981Dec 12, 1981235
2351. FC Kaiserslauternbeat Karlsruher SC 2–1Oct 31, 1981Nov 7, 198107
234Karlsruher SCbeat Eintracht Braunschweig 2–1Oct 23, 1981Oct 31, 198108
233Eintracht Braunschweigbeat Fortuna Dusseldorf 4–2Oct 17, 1981Oct 23, 198106
232Fortuna Dusseldorfbeat Karlsruher SC 2–0Oct 2, 1981Oct 17, 1981015
231Karlsruher SCbeat SV Darmstadt 98 6–2Sep 19, 1981Oct 2, 1981113
230SV Darmstadt 98beat VfL Bochum 2–0Aug 26, 1981Sep 19, 1981224
229VfL Bochumbeat 1. FC Nurnberg 2–0Aug 8, 1981Aug 26, 1981218
2281. FC Nurnbergbeat Arminia Bielefeld 2–0Jun 6, 1981Aug 8, 1981163
227Arminia Bielefeldbeat VfL Bochum 2–0May 16, 1981Jun 6, 1981121
226VfL Bochumbeat Borussia Dortmund 3–1Apr 10, 1981May 16, 1981236
225Borussia Dortmundbeat Hamburger SV 6–2Mar 28, 1981Apr 10, 1981113
224Hamburger SVbeat 1. FC Köln 2–0Feb 14, 1981Mar 28, 1981442
2231. FC Kölnbeat VfB Stuttgart 3–1Feb 7, 1981Feb 14, 198107
222VfB Stuttgartbeat Hamburger SV 3–2Nov 15, 1980Feb 7, 1981584
221Hamburger SVbeat FC Schalke 04 7–1Oct 25, 1980Nov 15, 1980221
220FC Schalke 04beat VfB Stuttgart 3–2Oct 18, 1980Oct 25, 198007
219VfB Stuttgartbeat Fortuna Dusseldorf 4–2Oct 15, 1980Oct 18, 198003
218Fortuna Dusseldorfbeat SV Bayer 04 Leverkusen 4–3Sep 27, 1980Oct 15, 1980018
217SV Bayer 04 Leverkusenbeat Borussia Dortmund 4–1Sep 20, 1980Sep 27, 198007
216Borussia Dortmundbeat Fortuna Dusseldorf 2–1Sep 2, 1980Sep 20, 1980218
215Fortuna Dusseldorfbeat Hertha BSC 4–0May 24, 1980Sep 2, 19804101
214Hertha BSCbeat Borussia Dortmund 3–2May 16, 1980May 24, 198008
213Borussia Dortmundbeat Bayern Munich 1–0May 3, 1980May 16, 1980013
212Bayern Munichbeat MSV Duisburg 3–1Mar 8, 1980May 3, 1980556
211MSV Duisburgbeat Hamburger SV 2–1Feb 23, 1980Mar 8, 1980114
210Hamburger SVbeat Bayern Munich 3–1Feb 2, 1980Feb 23, 1980021
209Bayern Munichbeat FC Schalke 04 3–1Jan 26, 1980Feb 2, 198007
208FC Schalke 04beat Hamburger SV 1–0Dec 15, 1979Jan 26, 1980142
207Hamburger SVbeat SV Bayer 04 Leverkusen 3–0Dec 8, 1979Dec 15, 197907
206SV Bayer 04 Leverkusenbeat FC Schalke 04 2–0Dec 1, 1979Dec 8, 197907
205FC Schalke 04beat Eintracht Braunschweig 1–0Nov 24, 1979Dec 1, 197907
204Eintracht Braunschweigbeat VfL Bochum 3–0Nov 10, 1979Nov 24, 1979114
203VfL Bochumbeat Hertha BSC 2–1Sep 22, 1979Nov 10, 1979449
202Hertha BSCbeat Borussia Mönchengladbach 3–1Sep 8, 1979Sep 22, 1979114
201Borussia Mönchengladbachbeat Bayern Munich 2–1Sep 5, 1979Sep 8, 197903
200Bayern Munichbeat Hamburger SV 2–1Jun 9, 1979Sep 5, 1979388
199Hamburger SVbeat 1. FC Kaiserslautern 3–0Apr 4, 1979Jun 9, 1979966
1981. FC Kaiserslauternbeat Hertha BSC 3–0Feb 17, 1979Apr 4, 1979446
197Hertha BSCbeat 1. FC Nurnberg 4–1Jan 27, 1979Feb 17, 1979021
1961. FC Nurnbergbeat VfB Stuttgart 1–0Jan 20, 1979Jan 27, 197907
195VfB Stuttgartbeat MSV Duisburg 2–0Sep 16, 1978Jan 20, 197912126
194MSV Duisburgbeat VfL Bochum 1–0Sep 8, 1978Sep 16, 197808
193VfL Bochumbeat Fortuna Dusseldorf 2–1Apr 29, 1978Sep 8, 19784132
192Fortuna Dusseldorfbeat 1. FC Kaiserslautern 4–1Apr 1, 1978Apr 29, 1978228
1911. FC Kaiserslauternbeat FC St. Pauli 2–1Mar 17, 1978Apr 1, 1978115
190FC St. Paulibeat Eintracht Frankfurt 5–3Mar 11, 1978Mar 17, 197806
189Eintracht Frankfurtbeat TSV 1860 Munchen 1–0Feb 11, 1978Mar 11, 1978228
188TSV 1860 Munchenbeat MSV Duisburg 4–0Jan 28, 1978Feb 11, 1978114
187MSV Duisburgbeat Hertha BSC 2–1Jan 14, 1978Jan 28, 1978114
186Hertha BSCbeat Borussia Mönchengladbach 2–1Dec 17, 1977Jan 14, 1978128
185Borussia Mönchengladbachbeat Bayern Munich 2–0Oct 22, 1977Dec 17, 1977656
184Bayern Munichbeat FC Schalke 04 7–1Sep 24, 1977Oct 22, 1977128
183FC Schalke 04beat Eintracht Frankfurt 3–2Aug 12, 1977Sep 24, 1977643
182Eintracht Frankfurtbeat Hertha BSC 3–2Mar 26, 1977Aug 12, 19778139
181Hertha BSCbeat 1. FC Kaiserslautern 2–0Mar 12, 1977Mar 26, 1977114
1801. FC Kaiserslauternbeat Karlsruher SC 3–1Feb 12, 1977Mar 12, 1977228
179Karlsruher SCbeat Werder Bremen 3–1Feb 5, 1977Feb 12, 197707
178Werder Bremenbeat 1. FC Saarbrucken 1–0Jan 29, 1977Feb 5, 197707
1771. FC Saarbruckenbeat VfL Bochum 2–1Jan 15, 1977Jan 29, 1977014
176VfL Bochumbeat Hamburger SV 4–2Dec 10, 1976Jan 15, 1977036
175Hamburger SVbeat Borussia Mönchengladbach 4–1Nov 20, 1976Dec 10, 1976220
174Borussia Mönchengladbachbeat FC Schalke 04 2–0Nov 13, 1976Nov 20, 197607
173FC Schalke 04beat Hamburger SV 1–0Oct 23, 1976Nov 13, 1976221
172Hamburger SVbeat 1. FC Köln 2–1Oct 9, 1976Oct 23, 1976014
1711. FC Kölnbeat FC Schalke 04 2–0Oct 2, 1976Oct 9, 197607
170FC Schalke 04beat TeBe Berlin 5–4Sep 25, 1976Oct 2, 197607
169TeBe Berlinbeat 1. FC Köln 3–2Sep 18, 1976Sep 25, 197607
1681. FC Kölnbeat Rot-Weiss Essen 3–0Aug 21, 1976Sep 18, 1976328
167Rot-Weiss Essenbeat Werder Bremen 2–0Jun 12, 1976Aug 21, 1976170
166Werder Bremenbeat MSV Duisburg 2–0Jun 4, 1976Jun 12, 197608
165MSV Duisburgbeat Karlsruher SC 1–0May 29, 1976Jun 4, 197606
164Karlsruher SCbeat Hamburger SV 3–2May 15, 1976May 29, 1976014
163Hamburger SVbeat Eintracht Braunschweig 4–0May 8, 1976May 15, 197607
162Eintracht Braunschweigbeat 1. FC Kaiserslautern 2–0Apr 30, 1976May 8, 197608
1611. FC Kaiserslauternbeat Bayern Munich 4–3Apr 10, 1976Apr 30, 1976120
160Bayern Munichbeat Borussia Mönchengladbach 4–0Mar 20, 1976Apr 10, 1976121
159Borussia Mönchengladbachbeat Eintracht Frankfurt 4–2Mar 13, 1976Mar 20, 197607
158Eintracht Frankfurtbeat FC Schalke 04 4–2Feb 21, 1976Mar 13, 1976121
157FC Schalke 04beat MSV Duisburg 3–1Jan 24, 1976Feb 21, 1976128
156MSV Duisburgbeat Eintracht Braunschweig 1–0Nov 15, 1975Jan 24, 1976470
155Eintracht Braunschweigbeat Hamburger SV 1–0Nov 8, 1975Nov 15, 197507

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.

Or follow every belt at once: the belt network feed (RSS).