Every Losers Belt reign page 3
740 reigns| # | Stuck with it | From | To | Losses | Days |
|---|---|---|---|---|---|
| 540 | Borussia Mönchengladbach | Oct 21, 2006 | Feb 3, 2007 | 11 | 105 |
| 539 | Hertha BSC | Oct 14, 2006 | Oct 21, 2006 | 0 | 7 |
| 538 | Bayern Munich | Sep 30, 2006 | Oct 14, 2006 | 0 | 14 |
| 537 | VfL Wolfsburg | Sep 15, 2006 | Sep 30, 2006 | 1 | 15 |
| 536 | Hannover 96 | Mar 25, 2006 | Sep 15, 2006 | 10 | 174 |
| 535 | Werder Bremen | Mar 11, 2006 | Mar 25, 2006 | 1 | 14 |
| 534 | Hertha BSC | Mar 4, 2006 | Mar 11, 2006 | 0 | 7 |
| 533 | 1. FC Köln | Feb 18, 2006 | Mar 4, 2006 | 1 | 14 |
| 532 | Borussia Mönchengladbach | Feb 5, 2006 | Feb 18, 2006 | 2 | 13 |
| 531 | VfL Wolfsburg | Dec 17, 2005 | Feb 5, 2006 | 1 | 50 |
| 530 | 1. FC Kaiserslautern | Sep 21, 2005 | Dec 17, 2005 | 10 | 87 |
| 529 | 1. FSV Mainz 05 | May 22, 2005 | Sep 21, 2005 | 5 | 122 |
| 528 | SC Freiburg | Mar 5, 2005 | May 21, 2005 | 10 | 77 |
| 527 | 1. FSV Mainz 05 | Dec 11, 2004 | Mar 5, 2005 | 6 | 84 |
| 526 | 1. FC Nurnberg | Nov 27, 2004 | Dec 11, 2004 | 1 | 14 |
| 525 | VfL Bochum | Nov 20, 2004 | Nov 27, 2004 | 0 | 7 |
| 524 | 1. FSV Mainz 05 | Nov 13, 2004 | Nov 20, 2004 | 0 | 7 |
| 523 | Hannover 96 | Nov 6, 2004 | Nov 13, 2004 | 0 | 7 |
| 522 | Bayern Munich | Oct 30, 2004 | Nov 6, 2004 | 0 | 7 |
| 521 | Borussia Mönchengladbach | Oct 26, 2004 | Oct 30, 2004 | 0 | 4 |
| 520 | VfL Bochum | Oct 3, 2004 | Oct 26, 2004 | 2 | 23 |
| 519 | FC Schalke 04 | Sep 25, 2004 | Oct 3, 2004 | 0 | 8 |
| 518 | Hannover 96 | May 22, 2004 | Sep 25, 2004 | 4 | 126 |
| 517 | VfL Bochum | May 15, 2004 | May 22, 2004 | 0 | 7 |
| 516 | Eintracht Frankfurt | May 8, 2004 | May 15, 2004 | 0 | 7 |
| 515 | Hannover 96 | May 1, 2004 | May 8, 2004 | 0 | 7 |
| 514 | SC Freiburg | Apr 24, 2004 | May 1, 2004 | 0 | 7 |
| 513 | Eintracht Frankfurt | Apr 3, 2004 | Apr 24, 2004 | 2 | 21 |
| 512 | 1. FC Köln | Feb 7, 2004 | Apr 3, 2004 | 7 | 56 |
| 511 | 1. FC Kaiserslautern | Dec 6, 2003 | Feb 7, 2004 | 3 | 63 |
| 510 | VfL Wolfsburg | Nov 22, 2003 | Dec 6, 2003 | 1 | 14 |
| 509 | Borussia Mönchengladbach | Sep 14, 2003 | Nov 22, 2003 | 7 | 69 |
| 508 | Eintracht Frankfurt | Aug 1, 2003 | Sep 14, 2003 | 3 | 44 |
| 507 | Bayern Munich | May 24, 2003 | Aug 1, 2003 | 0 | 69 |
| 506 | FC Schalke 04 | May 11, 2003 | May 24, 2003 | 1 | 13 |
| 505 | Hannover 96 | May 3, 2003 | May 11, 2003 | 0 | 8 |
| 504 | VfB Stuttgart | Apr 20, 2003 | May 3, 2003 | 1 | 13 |
| 503 | VfL Bochum | Mar 8, 2003 | Apr 20, 2003 | 4 | 43 |
| 502 | Werder Bremen | Feb 15, 2003 | Mar 8, 2003 | 2 | 21 |
| 501 | 1. FC Nurnberg | Jan 25, 2003 | Feb 15, 2003 | 2 | 21 |
| 500 | VfL Bochum | Nov 30, 2002 | Jan 25, 2003 | 2 | 56 |
| 499 | Arminia Bielefeld | Nov 16, 2002 | Nov 30, 2002 | 1 | 14 |
| 498 | Energie Cottbus | Nov 10, 2002 | Nov 16, 2002 | 0 | 6 |
| 497 | Borussia Mönchengladbach | Oct 19, 2002 | Nov 10, 2002 | 2 | 22 |
| 496 | Hamburger SV | Oct 5, 2002 | Oct 19, 2002 | 0 | 14 |
| 495 | FC Schalke 04 | Sep 28, 2002 | Oct 5, 2002 | 0 | 7 |
| 494 | Arminia Bielefeld | Sep 14, 2002 | Sep 28, 2002 | 1 | 14 |
| 493 | Hertha BSC | May 4, 2002 | Sep 14, 2002 | 4 | 133 |
| 492 | Bayer Leverkusen | Apr 27, 2002 | May 4, 2002 | 0 | 7 |
| 491 | 1. FC Nurnberg | Apr 6, 2002 | Apr 27, 2002 | 2 | 21 |
| 490 | Hansa Rostock | Mar 16, 2002 | Apr 6, 2002 | 2 | 21 |
| 489 | 1. FC Köln | Feb 5, 2002 | Mar 16, 2002 | 5 | 39 |
| 488 | Borussia Mönchengladbach | Dec 8, 2001 | Feb 5, 2002 | 4 | 59 |
| 487 | Hansa Rostock | Nov 18, 2001 | Dec 8, 2001 | 2 | 20 |
| 486 | 1. FC Nurnberg | Nov 3, 2001 | Nov 18, 2001 | 0 | 15 |
| 485 | VfL Wolfsburg | Oct 27, 2001 | Nov 3, 2001 | 0 | 7 |
| 484 | Werder Bremen | Oct 20, 2001 | Oct 27, 2001 | 0 | 7 |
| 483 | Hertha BSC | Oct 13, 2001 | Oct 20, 2001 | 0 | 7 |
| 482 | Hamburger SV | Sep 22, 2001 | Oct 13, 2001 | 1 | 21 |
| 481 | Werder Bremen | Aug 18, 2001 | Sep 22, 2001 | 2 | 35 |
| 480 | TSV 1860 Munchen | Aug 4, 2001 | Aug 18, 2001 | 1 | 14 |
| 479 | 1. FC Köln | May 5, 2001 | Aug 4, 2001 | 3 | 91 |
| 478 | TSV 1860 Munchen | Apr 29, 2001 | May 5, 2001 | 0 | 6 |
| 477 | SpVgg Unterhaching | Mar 10, 2001 | Apr 29, 2001 | 5 | 50 |
| 476 | VfL Wolfsburg | Feb 24, 2001 | Mar 10, 2001 | 1 | 14 |
| 475 | Hamburger SV | Feb 17, 2001 | Feb 24, 2001 | 0 | 7 |
| 474 | Borussia Dortmund | Feb 2, 2001 | Feb 17, 2001 | 1 | 15 |
| 473 | TSV 1860 Munchen | Jan 27, 2001 | Feb 2, 2001 | 0 | 6 |
| 472 | Werder Bremen | Dec 13, 2000 | Jan 27, 2001 | 2 | 45 |
| 471 | Hansa Rostock | Dec 9, 2000 | Dec 13, 2000 | 0 | 4 |
| 470 | TSV 1860 Munchen | Oct 21, 2000 | Dec 9, 2000 | 6 | 49 |
| 469 | Bayern Munich | Oct 14, 2000 | Oct 21, 2000 | 0 | 7 |
| 468 | Energie Cottbus | Sep 23, 2000 | Oct 14, 2000 | 1 | 21 |
| 467 | Bayer Leverkusen | Sep 16, 2000 | Sep 23, 2000 | 0 | 7 |
| 466 | Hansa Rostock | Sep 6, 2000 | Sep 16, 2000 | 1 | 10 |
| 465 | Eintracht Frankfurt | Aug 20, 2000 | Sep 6, 2000 | 0 | 17 |
| 464 | 1. FC Köln | Aug 13, 2000 | Aug 20, 2000 | 0 | 7 |
| 463 | FC Schalke 04 | May 20, 2000 | Aug 13, 2000 | 0 | 85 |
| 462 | Hansa Rostock | May 13, 2000 | May 20, 2000 | 0 | 7 |
| 461 | VfB Stuttgart | Apr 29, 2000 | May 13, 2000 | 0 | 14 |
| 460 | Borussia Dortmund | Mar 12, 2000 | Apr 29, 2000 | 7 | 48 |
| 459 | Hansa Rostock | Feb 4, 2000 | Mar 12, 2000 | 5 | 37 |
| 458 | Hertha BSC | Dec 19, 1999 | Feb 4, 2000 | 0 | 47 |
| 457 | Borussia Dortmund | Oct 24, 1999 | Dec 19, 1999 | 7 | 56 |
| 456 | Werder Bremen | Oct 3, 1999 | Oct 24, 1999 | 1 | 21 |
| 455 | SC Freiburg | Sep 26, 1999 | Oct 3, 1999 | 0 | 7 |
| 454 | Arminia Bielefeld | Sep 18, 1999 | Sep 26, 1999 | 0 | 8 |
| 453 | SSV Ulm 1846 | Aug 21, 1999 | Sep 18, 1999 | 2 | 28 |
| 452 | TSV 1860 Munchen | May 29, 1999 | Aug 21, 1999 | 1 | 84 |
| 451 | FC Schalke 04 | May 11, 1999 | May 29, 1999 | 2 | 18 |
| 450 | Werder Bremen | May 7, 1999 | May 11, 1999 | 0 | 4 |
| 449 | Eintracht Frankfurt | Apr 16, 1999 | May 7, 1999 | 3 | 21 |
| 448 | Bayern Munich | Apr 13, 1999 | Apr 16, 1999 | 0 | 3 |
| 447 | 1. FC Kaiserslautern | Apr 10, 1999 | Apr 13, 1999 | 0 | 3 |
| 446 | VfL Wolfsburg | Apr 3, 1999 | Apr 10, 1999 | 0 | 7 |
| 445 | FC Schalke 04 | Mar 5, 1999 | Apr 3, 1999 | 2 | 29 |
| 444 | 1. FC Nurnberg | Dec 19, 1998 | Mar 5, 1999 | 2 | 76 |
| 443 | Hamburger SV | Dec 5, 1998 | Dec 19, 1998 | 1 | 14 |
| 442 | VfB Stuttgart | Nov 28, 1998 | Dec 5, 1998 | 0 | 7 |
| 441 | SC Freiburg | Nov 22, 1998 | Nov 28, 1998 | 0 | 6 |
No reigns match.