Home, road and extra time
83%Holders defend at home
59%Holders defend on the road
150Title changes on the road
0Title changes in overtime
Road warriors
Took the belt in the holder’s building
| Werder Bremen | 13 |
| Borussia Dortmund | 12 |
| Bayern Munich | 12 |
| Eintracht Frankfurt | 9 |
| Hamburger SV | 8 |
| Bayer Leverkusen | 8 |
| FC Schalke 04 | 7 |
| Borussia Mönchengladbach | 6 |
| 1. FC Köln | 6 |
| Hertha BSC | 6 |
Home fortresses
Most successful home defenses
| Bayern Munich | 142 |
| Borussia Dortmund | 74 |
| Werder Bremen | 56 |
| Hamburger SV | 56 |
| Bayer Leverkusen | 51 |
| VfB Stuttgart | 42 |
| Borussia Mönchengladbach | 35 |
| 1. FC Köln | 33 |
| Eintracht Frankfurt | 29 |
| 1. FC Kaiserslautern | 26 |
Took it at home
| Bayern Munich | 45 |
| Werder Bremen | 31 |
| Hamburger SV | 30 |
| Borussia Mönchengladbach | 29 |
| Borussia Dortmund | 29 |
| VfB Stuttgart | 25 |
| Eintracht Frankfurt | 24 |
| 1. FC Kaiserslautern | 22 |
| Hertha BSC | 21 |
| 1. FC Köln | 21 |
Defended on the road
| Bayern Munich | 145 |
| Borussia Dortmund | 69 |
| Bayer Leverkusen | 56 |
| Hamburger SV | 52 |
| Werder Bremen | 50 |
| VfB Stuttgart | 39 |
| Borussia Mönchengladbach | 32 |
| 1. FC Köln | 29 |
| Eintracht Frankfurt | 26 |
| 1. FC Kaiserslautern | 23 |