Belt Holders
Get belt alerts

Every Losers Belt reign page 12

1,825 reigns
1,101–1,200 of 1,825 · page 12 of 19
#Stuck with itFromToLossesDays
725Preston North EndDec 17, 1938Dec 24, 193807
724Huddersfield TownDec 10, 1938Dec 17, 193807
723ChelseaNov 19, 1938Dec 10, 1938221
722Aston VillaOct 15, 1938Nov 19, 1938435
721LiverpoolOct 1, 1938Oct 15, 1938114
720EvertonSep 24, 1938Oct 1, 193807
719Huddersfield TownSep 14, 1938Sep 24, 1938110
718SunderlandSep 10, 1938Sep 14, 193804
717Derby CountySep 7, 1938Sep 10, 193803
716Huddersfield TownAug 27, 1938Sep 7, 1938211
715BrentfordApr 30, 1938Aug 27, 19380119
714Birmingham CityApr 18, 1938Apr 30, 1938112
713West Bromwich AlbionApr 16, 1938Apr 18, 193802
712Manchester CityApr 15, 1938Apr 16, 193801
711Bolton WanderersApr 9, 1938Apr 15, 193806
710Birmingham CityApr 2, 1938Apr 9, 193817
709Wolverhampton WanderersMar 12, 1938Apr 2, 1938321
708Grimsby TownMar 5, 1938Mar 12, 193807
707EvertonFeb 19, 1938Mar 5, 1938114
706Wolverhampton WanderersFeb 16, 1938Feb 19, 193803
705Huddersfield TownJan 1, 1938Feb 16, 1938446
704BlackpoolDec 27, 1937Jan 1, 193805
703ArsenalDec 18, 1937Dec 27, 193719
702LiverpoolDec 4, 1937Dec 18, 1937114
701Derby CountyNov 20, 1937Dec 4, 1937114
700PortsmouthApr 10, 1937Nov 20, 193718224
699BrentfordMar 27, 1937Apr 10, 1937314
698West Bromwich AlbionMar 20, 1937Mar 27, 193717
697Bolton WanderersFeb 24, 1937Mar 20, 1937324
696LiverpoolFeb 6, 1937Feb 24, 1937118
695Birmingham CityJan 9, 1937Feb 6, 1937228
694Stoke CityJan 2, 1937Jan 9, 193707
693Leeds UnitedDec 28, 1936Jan 2, 193705
692MiddlesbroughDec 26, 1936Dec 28, 193602
691Manchester CityDec 25, 1936Dec 26, 193601
690Grimsby TownNov 21, 1936Dec 25, 1936434
689Derby CountyOct 23, 1936Nov 21, 1936429
688BrentfordOct 17, 1936Oct 23, 193606
687Grimsby TownOct 10, 1936Oct 17, 193607
686West Bromwich AlbionOct 3, 1936Oct 10, 193607
685Charlton AthleticSep 12, 1936Oct 3, 1936321
684Leeds UnitedSep 2, 1936Sep 12, 1936210
683Manchester CityAug 29, 1936Sep 2, 193604
682MiddlesbroughApr 18, 1936Aug 29, 19362133
681Birmingham CityApr 11, 1936Apr 18, 193617
680Huddersfield TownMar 28, 1936Apr 11, 1936214
679West Bromwich AlbionMar 14, 1936Mar 28, 1936114
678Wolverhampton WanderersMar 7, 1936Mar 14, 193607
677Blackburn RoversFeb 1, 1936Mar 7, 1936535
676Birmingham CityJan 18, 1936Feb 1, 1936014
675Manchester CityJan 15, 1936Jan 18, 193603
674Huddersfield TownDec 28, 1935Jan 15, 1936118
673Preston North EndDec 25, 1935Dec 28, 193513
672BrentfordDec 7, 1935Dec 25, 1935218
671Grimsby TownNov 16, 1935Dec 7, 1935221
670Sheffield WednesdayNov 9, 1935Nov 16, 193507
669Leeds UnitedNov 2, 1935Nov 9, 193507
668Wolverhampton WanderersOct 19, 1935Nov 2, 1935114
667SunderlandOct 12, 1935Oct 19, 193507
666Grimsby TownOct 5, 1935Oct 12, 193507
665West Bromwich AlbionSep 28, 1935Oct 5, 193507
664LiverpoolSep 21, 1935Sep 28, 193507
663Leeds UnitedSep 11, 1935Sep 21, 1935210
662Birmingham CityMay 4, 1935Sep 11, 19353130
661EvertonApr 20, 1935May 4, 1935214
660Blackburn RoversApr 19, 1935Apr 20, 193501
659Tottenham HotspurMar 23, 1935Apr 19, 1935427
658MiddlesbroughFeb 6, 1935Mar 23, 1935645
657Birmingham CityDec 25, 1934Feb 6, 1935543
656Sheffield WednesdayDec 22, 1934Dec 25, 193403
655Grimsby TownDec 15, 1934Dec 22, 193407
654West Bromwich AlbionDec 8, 1934Dec 15, 193407
653Derby CountyNov 3, 1934Dec 8, 1934435
652Sheffield WednesdayOct 27, 1934Nov 3, 193407
651Huddersfield TownOct 20, 1934Oct 27, 193407
650West Bromwich AlbionOct 13, 1934Oct 20, 193407
649Wolverhampton WanderersOct 6, 1934Oct 13, 193407
648Huddersfield TownSep 29, 1934Oct 6, 193407
647Leeds UnitedSep 22, 1934Sep 29, 193407
646LiverpoolSep 15, 1934Sep 22, 193407
645EvertonSep 3, 1934Sep 15, 1934112
644Leicester CitySep 1, 1934Sep 3, 193402
643ChelseaMay 5, 1934Sep 1, 19342119
642Leeds UnitedApr 28, 1934May 5, 193417
641Wolverhampton WanderersApr 21, 1934Apr 28, 193407
640Newcastle UnitedApr 2, 1934Apr 21, 1934219
639MiddlesbroughMar 3, 1934Apr 2, 1934530
638LiverpoolFeb 21, 1934Mar 3, 1934110
637ChelseaFeb 10, 1934Feb 21, 1934011
636Tottenham HotspurFeb 3, 1934Feb 10, 193407
635LiverpoolDec 26, 1933Feb 3, 1934539
634PortsmouthDec 2, 1933Dec 26, 1933424
633Blackburn RoversNov 25, 1933Dec 2, 193307
632Sheffield UnitedNov 4, 1933Nov 25, 1933221
631Newcastle UnitedOct 28, 1933Nov 4, 193307
630ChelseaOct 21, 1933Oct 28, 193307
629Blackburn RoversOct 14, 1933Oct 21, 193307
628EvertonOct 7, 1933Oct 14, 193307
627MiddlesbroughSep 30, 1933Oct 7, 193307
626ArsenalSep 13, 1933Sep 30, 1933217

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.