Every Losers Belt reign page 14
1,825 reigns| # | Stuck with it | From | To | Losses | Days |
|---|---|---|---|---|---|
| 525 | Manchester United | Mar 31, 1928 | Apr 7, 1928 | 1 | 7 |
| 524 | Aston Villa | Mar 10, 1928 | Mar 31, 1928 | 3 | 21 |
| 523 | Newcastle United | Feb 11, 1928 | Mar 10, 1928 | 2 | 28 |
| 522 | Blackburn Rovers | Jan 21, 1928 | Feb 11, 1928 | 1 | 21 |
| 521 | Sheffield Wednesday | Dec 24, 1927 | Jan 21, 1928 | 4 | 28 |
| 520 | Aston Villa | Dec 17, 1927 | Dec 24, 1927 | 0 | 7 |
| 519 | Bolton Wanderers | Dec 10, 1927 | Dec 17, 1927 | 0 | 7 |
| 518 | West Ham United | Nov 26, 1927 | Dec 10, 1927 | 1 | 14 |
| 517 | Middlesbrough | Nov 12, 1927 | Nov 26, 1927 | 1 | 14 |
| 516 | Arsenal | Nov 5, 1927 | Nov 12, 1927 | 0 | 7 |
| 515 | Blackburn Rovers | Oct 29, 1927 | Nov 5, 1927 | 0 | 7 |
| 514 | Liverpool | Oct 22, 1927 | Oct 29, 1927 | 0 | 7 |
| 513 | Bolton Wanderers | Sep 17, 1927 | Oct 22, 1927 | 4 | 35 |
| 512 | Sheffield Wednesday | Sep 10, 1927 | Sep 17, 1927 | 0 | 7 |
| 511 | Blackburn Rovers | Sep 3, 1927 | Sep 10, 1927 | 1 | 7 |
| 510 | Bolton Wanderers | Aug 27, 1927 | Sep 3, 1927 | 0 | 7 |
| 509 | Cardiff City | May 7, 1927 | Aug 27, 1927 | 0 | 112 |
| 508 | Blackburn Rovers | Apr 18, 1927 | May 7, 1927 | 3 | 19 |
| 507 | West Bromwich Albion | Apr 2, 1927 | Apr 18, 1927 | 2 | 16 |
| 506 | Leeds United | Mar 26, 1927 | Apr 2, 1927 | 0 | 7 |
| 505 | Sunderland | Feb 19, 1927 | Mar 26, 1927 | 3 | 35 |
| 504 | Sheffield Wednesday | Feb 5, 1927 | Feb 19, 1927 | 1 | 14 |
| 503 | Blackburn Rovers | Jan 29, 1927 | Feb 5, 1927 | 0 | 7 |
| 502 | Aston Villa | Jan 22, 1927 | Jan 29, 1927 | 0 | 7 |
| 501 | Burnley | Jan 1, 1927 | Jan 22, 1927 | 1 | 21 |
| 500 | Everton | Dec 27, 1926 | Jan 1, 1927 | 0 | 5 |
| 499 | Sunderland | Dec 25, 1926 | Dec 27, 1926 | 0 | 2 |
| 498 | Everton | Dec 4, 1926 | Dec 25, 1926 | 2 | 21 |
| 497 | Aston Villa | Nov 27, 1926 | Dec 4, 1926 | 0 | 7 |
| 496 | Leicester City | Oct 23, 1926 | Nov 27, 1926 | 4 | 35 |
| 495 | Liverpool | Sep 25, 1926 | Oct 23, 1926 | 3 | 28 |
| 494 | Everton | Sep 6, 1926 | Sep 25, 1926 | 4 | 19 |
| 493 | West Bromwich Albion | Aug 30, 1926 | Sep 6, 1926 | 1 | 7 |
| 492 | Huddersfield Town | May 1, 1926 | Aug 30, 1926 | 1 | 121 |
| 491 | Notts County | Apr 24, 1926 | May 1, 1926 | 0 | 7 |
| 490 | Sunderland | Apr 21, 1926 | Apr 24, 1926 | 0 | 3 |
| 489 | Manchester United | Apr 10, 1926 | Apr 21, 1926 | 2 | 11 |
| 488 | Blackburn Rovers | Apr 6, 1926 | Apr 10, 1926 | 0 | 4 |
| 487 | Huddersfield Town | Apr 3, 1926 | Apr 6, 1926 | 1 | 3 |
| 486 | Leicester City | Mar 27, 1926 | Apr 3, 1926 | 1 | 7 |
| 485 | Sunderland | Mar 20, 1926 | Mar 27, 1926 | 0 | 7 |
| 484 | Burnley | Feb 6, 1926 | Mar 20, 1926 | 4 | 42 |
| 483 | Manchester United | Jan 16, 1926 | Feb 6, 1926 | 1 | 21 |
| 482 | Arsenal | Dec 26, 1925 | Jan 16, 1926 | 1 | 21 |
| 481 | Notts County | Dec 19, 1925 | Dec 26, 1925 | 1 | 7 |
| 480 | Huddersfield Town | Dec 12, 1925 | Dec 19, 1925 | 0 | 7 |
| 479 | Bolton Wanderers | Nov 28, 1925 | Dec 12, 1925 | 1 | 14 |
| 478 | Cardiff City | Nov 14, 1925 | Nov 28, 1925 | 1 | 14 |
| 477 | Leeds United | Oct 31, 1925 | Nov 14, 1925 | 1 | 14 |
| 476 | Bury | Oct 17, 1925 | Oct 31, 1925 | 2 | 14 |
| 475 | Notts County | Sep 21, 1925 | Oct 17, 1925 | 4 | 26 |
| 474 | Burnley | Sep 16, 1925 | Sep 21, 1925 | 1 | 5 |
| 473 | Bolton Wanderers | Sep 12, 1925 | Sep 16, 1925 | 0 | 4 |
| 472 | Notts County | Sep 5, 1925 | Sep 12, 1925 | 1 | 7 |
| 471 | Newcastle United | Apr 25, 1925 | Sep 5, 1925 | 1 | 133 |
| 470 | Notts County | Apr 18, 1925 | Apr 25, 1925 | 0 | 7 |
| 469 | Sheffield United | Apr 13, 1925 | Apr 18, 1925 | 1 | 5 |
| 468 | Newcastle United | Apr 11, 1925 | Apr 13, 1925 | 0 | 2 |
| 467 | Tottenham Hotspur | Apr 4, 1925 | Apr 11, 1925 | 1 | 7 |
| 466 | Sheffield United | Mar 30, 1925 | Apr 4, 1925 | 0 | 5 |
| 465 | West Bromwich Albion | Mar 21, 1925 | Mar 30, 1925 | 0 | 9 |
| 464 | West Ham United | Feb 28, 1925 | Mar 21, 1925 | 2 | 21 |
| 463 | Burnley | Feb 21, 1925 | Feb 28, 1925 | 0 | 7 |
| 462 | Bolton Wanderers | Feb 14, 1925 | Feb 21, 1925 | 0 | 7 |
| 461 | Preston North End | Jan 17, 1925 | Feb 14, 1925 | 3 | 28 |
| 460 | Leeds United | Dec 26, 1924 | Jan 17, 1925 | 2 | 22 |
| 459 | Aston Villa | Dec 25, 1924 | Dec 26, 1924 | 0 | 1 |
| 458 | Leeds United | Nov 22, 1924 | Dec 25, 1924 | 4 | 33 |
| 457 | Liverpool | Nov 15, 1924 | Nov 22, 1924 | 0 | 7 |
| 456 | Burnley | Sep 27, 1924 | Nov 15, 1924 | 7 | 49 |
| 455 | Birmingham City | Sep 20, 1924 | Sep 27, 1924 | 0 | 7 |
| 454 | Preston North End | Aug 30, 1924 | Sep 20, 1924 | 4 | 21 |
| 453 | West Ham United | Apr 26, 1924 | Aug 30, 1924 | 1 | 126 |
| 452 | Manchester City | Apr 21, 1924 | Apr 26, 1924 | 0 | 5 |
| 451 | Tottenham Hotspur | Apr 7, 1924 | Apr 21, 1924 | 2 | 14 |
| 450 | Cardiff City | Mar 20, 1924 | Apr 7, 1924 | 3 | 18 |
| 449 | Blackburn Rovers | Mar 8, 1924 | Mar 20, 1924 | 1 | 12 |
| 448 | Middlesbrough | Feb 9, 1924 | Mar 8, 1924 | 3 | 28 |
| 447 | West Bromwich Albion | Jan 19, 1924 | Feb 9, 1924 | 1 | 21 |
| 446 | Burnley | Jan 5, 1924 | Jan 19, 1924 | 0 | 14 |
| 445 | Preston North End | Dec 29, 1923 | Jan 5, 1924 | 0 | 7 |
| 444 | Burnley | Dec 26, 1923 | Dec 29, 1923 | 0 | 3 |
| 443 | Middlesbrough | Nov 24, 1923 | Dec 26, 1923 | 5 | 32 |
| 442 | Chelsea | Nov 17, 1923 | Nov 24, 1923 | 0 | 7 |
| 441 | Middlesbrough | Oct 27, 1923 | Nov 17, 1923 | 2 | 21 |
| 440 | Newcastle United | Sep 15, 1923 | Oct 27, 1923 | 6 | 42 |
| 439 | Sheffield United | Sep 3, 1923 | Sep 15, 1923 | 1 | 12 |
| 438 | Bolton Wanderers | Apr 21, 1923 | Sep 3, 1923 | 3 | 135 |
| 437 | Chelsea | Mar 31, 1923 | Apr 21, 1923 | 3 | 21 |
| 436 | Manchester City | Mar 24, 1923 | Mar 31, 1923 | 1 | 7 |
| 435 | Liverpool | Mar 12, 1923 | Mar 24, 1923 | 1 | 12 |
| 434 | Blackburn Rovers | Feb 14, 1923 | Mar 12, 1923 | 3 | 26 |
| 433 | Tottenham Hotspur | Feb 10, 1923 | Feb 14, 1923 | 0 | 4 |
| 432 | Blackburn Rovers | Jan 27, 1923 | Feb 10, 1923 | 0 | 14 |
| 431 | Cardiff City | Jan 20, 1923 | Jan 27, 1923 | 0 | 7 |
| 430 | Blackburn Rovers | Jan 6, 1923 | Jan 20, 1923 | 0 | 14 |
| 429 | West Bromwich Albion | Dec 30, 1922 | Jan 6, 1923 | 0 | 7 |
| 428 | Blackburn Rovers | Dec 26, 1922 | Dec 30, 1922 | 0 | 4 |
| 427 | Preston North End | Dec 9, 1922 | Dec 26, 1922 | 3 | 17 |
| 426 | Oldham Athletic | Oct 21, 1922 | Dec 9, 1922 | 6 | 49 |
No reigns match.