Every Losers Belt reign page 2
1,825 reigns| # | Stuck with it | From | To | Losses | Days |
|---|---|---|---|---|---|
| 1,725 | Crystal Palace | Jan 12, 2016 | Apr 9, 2016 | 10 | 88 |
| 1,724 | Aston Villa | Aug 22, 2015 | Jan 12, 2016 | 17 | 143 |
| 1,723 | Crystal Palace | Aug 16, 2015 | Aug 22, 2015 | 0 | 6 |
| 1,722 | Arsenal | Aug 9, 2015 | Aug 16, 2015 | 0 | 7 |
| 1,721 | West Ham United | May 25, 2015 | Aug 9, 2015 | 0 | 76 |
| 1,720 | Hull City | May 9, 2015 | May 24, 2015 | 2 | 15 |
| 1,719 | Burnley | May 2, 2015 | May 9, 2015 | 0 | 7 |
| 1,718 | West Ham United | Apr 4, 2015 | May 2, 2015 | 3 | 28 |
| 1,717 | Leicester City | Feb 7, 2015 | Apr 4, 2015 | 5 | 56 |
| 1,716 | Crystal Palace | Jan 31, 2015 | Feb 7, 2015 | 0 | 7 |
| 1,715 | Everton | Jan 1, 2015 | Jan 31, 2015 | 2 | 30 |
| 1,714 | Hull City | Dec 28, 2014 | Jan 1, 2015 | 0 | 4 |
| 1,713 | Leicester City | Oct 18, 2014 | Dec 28, 2014 | 10 | 71 |
| 1,712 | Newcastle United | May 12, 2014 | Oct 18, 2014 | 7 | 159 |
| 1,711 | Cardiff City | May 3, 2014 | May 11, 2014 | 1 | 8 |
| 1,710 | Newcastle United | Apr 12, 2014 | May 3, 2014 | 2 | 21 |
| 1,709 | Stoke City | Apr 5, 2014 | Apr 12, 2014 | 0 | 7 |
| 1,708 | Chelsea | Mar 29, 2014 | Apr 5, 2014 | 0 | 7 |
| 1,707 | Crystal Palace | Mar 22, 2014 | Mar 29, 2014 | 0 | 7 |
| 1,706 | Newcastle United | Mar 15, 2014 | Mar 22, 2014 | 0 | 7 |
| 1,705 | Fulham | Jan 11, 2014 | Mar 15, 2014 | 8 | 63 |
| 1,704 | Sunderland | Jan 1, 2014 | Jan 11, 2014 | 0 | 10 |
| 1,703 | Aston Villa | Dec 8, 2013 | Jan 1, 2014 | 4 | 24 |
| 1,702 | Fulham | Nov 30, 2013 | Dec 8, 2013 | 1 | 8 |
| 1,701 | West Ham United | Nov 23, 2013 | Nov 30, 2013 | 0 | 7 |
| 1,700 | Chelsea | Nov 2, 2013 | Nov 23, 2013 | 1 | 21 |
| 1,699 | Newcastle United | Oct 27, 2013 | Nov 2, 2013 | 0 | 6 |
| 1,698 | Sunderland | Aug 31, 2013 | Oct 27, 2013 | 5 | 57 |
| 1,697 | Crystal Palace | Aug 24, 2013 | Aug 31, 2013 | 0 | 7 |
| 1,696 | Stoke City | May 20, 2013 | Aug 24, 2013 | 1 | 96 |
| 1,695 | Queens Park Rangers | Apr 20, 2013 | May 19, 2013 | 4 | 29 |
| 1,694 | Stoke City | Mar 2, 2013 | Apr 20, 2013 | 5 | 49 |
| 1,693 | West Ham United | Feb 10, 2013 | Mar 2, 2013 | 1 | 20 |
| 1,692 | Aston Villa | Dec 29, 2012 | Feb 10, 2013 | 5 | 43 |
| 1,691 | Wigan Athletic | Dec 3, 2012 | Dec 29, 2012 | 4 | 26 |
| 1,690 | Newcastle United | Nov 11, 2012 | Dec 3, 2012 | 3 | 22 |
| 1,689 | West Ham United | Oct 27, 2012 | Nov 11, 2012 | 1 | 15 |
| 1,688 | Wigan Athletic | Oct 20, 2012 | Oct 27, 2012 | 0 | 7 |
| 1,687 | Swansea City | Sep 15, 2012 | Oct 20, 2012 | 3 | 35 |
| 1,686 | Aston Villa | May 13, 2012 | Sep 15, 2012 | 3 | 125 |
| 1,685 | Norwich City | Apr 21, 2012 | May 13, 2012 | 2 | 22 |
| 1,684 | Blackburn Rovers | Apr 10, 2012 | Apr 21, 2012 | 1 | 11 |
| 1,683 | Liverpool | Mar 21, 2012 | Apr 10, 2012 | 3 | 20 |
| 1,682 | Queens Park Rangers | Feb 4, 2012 | Mar 21, 2012 | 4 | 46 |
| 1,681 | Wolverhampton Wanderers | Jan 31, 2012 | Feb 4, 2012 | 0 | 4 |
| 1,680 | Liverpool | Jan 21, 2012 | Jan 31, 2012 | 0 | 10 |
| 1,679 | Bolton Wanderers | Jan 14, 2012 | Jan 21, 2012 | 0 | 7 |
| 1,678 | Manchester United | Dec 31, 2011 | Jan 14, 2012 | 1 | 14 |
| 1,677 | Blackburn Rovers | Dec 11, 2011 | Dec 31, 2011 | 3 | 20 |
| 1,676 | Sunderland | Nov 26, 2011 | Dec 11, 2011 | 1 | 15 |
| 1,675 | Wigan Athletic | Oct 15, 2011 | Nov 26, 2011 | 4 | 42 |
| 1,674 | Bolton Wanderers | Sep 24, 2011 | Oct 15, 2011 | 1 | 21 |
| 1,673 | Arsenal | Sep 17, 2011 | Sep 24, 2011 | 0 | 7 |
| 1,672 | Blackburn Rovers | Aug 27, 2011 | Sep 17, 2011 | 1 | 21 |
| 1,671 | Everton | Aug 20, 2011 | Aug 27, 2011 | 0 | 7 |
| 1,670 | Queens Park Rangers | Aug 13, 2011 | Aug 20, 2011 | 0 | 7 |
| 1,669 | Bolton Wanderers | Apr 30, 2011 | Aug 13, 2011 | 3 | 105 |
| 1,668 | Blackburn Rovers | Feb 2, 2011 | Apr 30, 2011 | 9 | 87 |
| 1,667 | Tottenham Hotspur | Jan 5, 2011 | Feb 2, 2011 | 2 | 28 |
| 1,666 | Everton | Jan 1, 2011 | Jan 5, 2011 | 0 | 4 |
| 1,665 | Stoke City | Dec 28, 2010 | Jan 1, 2011 | 0 | 4 |
| 1,664 | Fulham | Dec 26, 2010 | Dec 28, 2010 | 0 | 2 |
| 1,663 | West Ham United | Dec 5, 2010 | Dec 26, 2010 | 2 | 21 |
| 1,662 | Sunderland | Nov 27, 2010 | Dec 5, 2010 | 0 | 8 |
| 1,661 | Wolverhampton Wanderers | Nov 20, 2010 | Nov 27, 2010 | 0 | 7 |
| 1,660 | Blackpool | Nov 10, 2010 | Nov 20, 2010 | 1 | 10 |
| 1,659 | Aston Villa | Oct 2, 2010 | Nov 10, 2010 | 4 | 39 |
| 1,658 | Tottenham Hotspur | Sep 25, 2010 | Oct 2, 2010 | 0 | 7 |
| 1,657 | West Ham United | May 10, 2010 | Sep 25, 2010 | 5 | 138 |
| 1,656 | Hull City | Apr 10, 2010 | May 9, 2010 | 5 | 29 |
| 1,655 | Burnley | Feb 27, 2010 | Apr 10, 2010 | 6 | 42 |
| 1,654 | Portsmouth | Dec 26, 2009 | Feb 27, 2010 | 7 | 63 |
| 1,653 | West Ham United | Dec 15, 2009 | Dec 26, 2009 | 1 | 11 |
| 1,652 | Bolton Wanderers | Dec 5, 2009 | Dec 15, 2009 | 1 | 10 |
| 1,651 | Wolverhampton Wanderers | Oct 3, 2009 | Dec 5, 2009 | 6 | 63 |
| 1,650 | Portsmouth | Sep 12, 2009 | Oct 3, 2009 | 2 | 21 |
| 1,649 | Bolton Wanderers | Aug 22, 2009 | Sep 12, 2009 | 1 | 21 |
| 1,648 | Hull City | Apr 11, 2009 | Aug 22, 2009 | 8 | 133 |
| 1,647 | Middlesbrough | Apr 4, 2009 | Apr 11, 2009 | 0 | 7 |
| 1,646 | Bolton Wanderers | Mar 14, 2009 | Apr 4, 2009 | 1 | 21 |
| 1,645 | Fulham | Mar 4, 2009 | Mar 14, 2009 | 1 | 10 |
| 1,644 | Hull City | Dec 26, 2008 | Mar 4, 2009 | 8 | 68 |
| 1,643 | Manchester City | Dec 21, 2008 | Dec 26, 2008 | 0 | 5 |
| 1,642 | West Bromwich Albion | Oct 28, 2008 | Dec 21, 2008 | 7 | 54 |
| 1,641 | Newcastle United | Sep 20, 2008 | Oct 28, 2008 | 4 | 38 |
| 1,640 | West Ham United | Sep 13, 2008 | Sep 20, 2008 | 0 | 7 |
| 1,639 | West Bromwich Albion | Aug 23, 2008 | Sep 13, 2008 | 1 | 21 |
| 1,638 | Everton | Aug 16, 2008 | Aug 23, 2008 | 0 | 7 |
| 1,637 | Blackburn Rovers | May 12, 2008 | Aug 16, 2008 | 0 | 96 |
| 1,636 | Derby County | Dec 30, 2007 | May 11, 2008 | 18 | 133 |
| 1,635 | Blackburn Rovers | Dec 15, 2007 | Dec 30, 2007 | 2 | 15 |
| 1,634 | Wigan Athletic | Sep 22, 2007 | Dec 15, 2007 | 9 | 84 |
| 1,633 | Reading | Aug 25, 2007 | Sep 22, 2007 | 2 | 28 |
| 1,632 | Bolton Wanderers | Aug 11, 2007 | Aug 25, 2007 | 2 | 14 |
| 1,631 | Newcastle United | Apr 14, 2007 | Aug 11, 2007 | 4 | 119 |
| 1,630 | Portsmouth | Apr 9, 2007 | Apr 14, 2007 | 0 | 5 |
| 1,629 | Watford | Feb 24, 2007 | Apr 9, 2007 | 4 | 44 |
| 1,628 | Everton | Feb 21, 2007 | Feb 24, 2007 | 0 | 3 |
| 1,627 | Tottenham Hotspur | Feb 10, 2007 | Feb 21, 2007 | 0 | 11 |
| 1,626 | Sheffield United | Feb 3, 2007 | Feb 10, 2007 | 0 | 7 |
No reigns match.