Belt game 16,581 · August 22, 1988
Texas Rangers take the belt
Texas Rangers beat Kansas City Royals 9–5 at home to start reign 7,777 of the MLB belt, the 44th for the franchise.
Kansas City Royals had held it since August 20, 1988, with 1 defense over 2 days.
Texas Rangers held it for 1 day and 0 defenses, then lost it to Kansas City Royals on August 23, 1988.
7,777Reign number
44Team's reign
0Defenses
1Days held
Box score
Texas Rangers
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oddibe McDowell | 5 | 0 | 3 | 0 | 1 | 0 | 0 | — | — | — | — |
| Pete O'Brien | 4 | 2 | 2 | 0 | 1 | 1 | 1 | — | — | — | — |
| Geno Petralli | 1 | 0 | 1 | 0 | 3 | 0 | 0 | — | — | — | — |
| Mike Stanley | 5 | 1 | 1 | 0 | 1 | 0 | 1 | — | — | — | — |
| Jeff Kunkel | 3 | 0 | 1 | 0 | 2 | 0 | 1 | — | — | — | — |
| Scott Fletcher | 3 | 1 | 1 | 0 | 1 | 2 | 0 | — | — | — | — |
| Curtis Wilkerson | 1 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jim Sundberg | 3 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Pete Incaviglia | 4 | 0 | 1 | 0 | 0 | 1 | 2 | — | — | — | — |
| Ruben Sierra | 4 | 1 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Ed Vande Berg | — | — | — | — | — | — | — | 3 | 3 | 1 | 2 |
| Barbaro Garbey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jose Guzman | — | — | — | — | — | — | — | 6 | 7 | 4 | 4 |
| Cecil Espy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Steve Buechele | 2 | 2 | 0 | 0 | 0 | 3 | 0 | — | — | — | — |
Kansas City Royals
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pat Tabler | 5 | 1 | 3 | 0 | 0 | 0 | 0 | — | — | — | — |
| Bill Pecota | 3 | 1 | 2 | 0 | 0 | 1 | 0 | — | — | — | — |
| George Brett | 4 | 2 | 1 | 1 | 1 | 1 | 0 | — | — | — | — |
| Willie Wilson | 5 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Kurt Stillwell | 5 | 0 | 1 | 0 | 1 | 0 | 1 | — | — | — | — |
| Danny Tartabull | 4 | 0 | 1 | 0 | 1 | 0 | 2 | — | — | — | — |
| Bo Jackson | 3 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
| Frank White | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Kevin Seitzer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Israel Sanchez | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 |
| Ted Power | — | — | — | — | — | — | — | 1.1 | 0 | 0 | 1 |
| Jeff Montgomery | — | — | — | — | — | — | — | 1.1 | 3 | 3 | 2 |
| Larry Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jamie Quirk | 2 | 0 | 0 | 0 | 1 | 0 | 1 | — | — | — | — |
| Floyd Bannister | — | — | — | — | — | — | — | 4.1 | 9 | 5 | 3 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.