Belt game 16,697 · June 23, 1989
Cincinnati Reds take the belt
Cincinnati Reds beat Los Angeles Dodgers 3–1 at home to start reign 7,830 of the MLB belt, the 322nd for the franchise.
Los Angeles Dodgers had held it since June 21, 1989, with 0 defenses over 2 days.
Cincinnati Reds held it for 1 day and 0 defenses, then lost it to Los Angeles Dodgers on June 24, 1989.
7,830Reign number
322Team's reign
0Defenses
1Days held
Box score
Cincinnati Reds
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul O'Neill | 4 | 0 | 2 | 0 | 1 | 0 | 0 | — | — | — | — |
| Lenny Harris | 4 | 1 | 2 | 0 | 1 | 0 | 0 | — | — | — | — |
| Chris Sabo | 3 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Todd Benzinger | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Barry Larkin | 4 | 1 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| Herm Winningham | 3 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Ken Griffey Sr. | 3 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — |
| Jeff Reed | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Rolando Roomes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| John Franco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
| Norm Charlton | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2 |
| Jose Rijo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 3 |
Los Angeles Dodgers
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfredo Griffin | 4 | 1 | 3 | 0 | 0 | 0 | 1 | — | — | — | — |
| Willie Randolph | 3 | 0 | 2 | 0 | 0 | 1 | 0 | — | — | — | — |
| Eddie Murray | 4 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mariano Duncan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jose Gonzalez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Morgan | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 6 | 8 | 2 | 2 |
| John Shelby | 3 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — |
| Jeff Hamilton | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Mike Davis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mickey Hatcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Rick Dempsey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Kirk Gibson | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Scioscia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Dave Anderson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| John Wetteland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.