Belt game 16,897 · July 24, 1990
Detroit Tigers take the belt
Detroit Tigers beat Baltimore Orioles 8–2 at home to start reign 7,935 of the MLB belt, the 526th for the franchise.
Baltimore Orioles had held it since July 19, 1990, with 4 defenses over 5 days.
Detroit Tigers held it for 3 days and 2 defenses, then lost it to Boston Red Sox on July 27, 1990.
7,935Reign number
526Team's reign
2Defenses
3Days held
Box score
Detroit Tigers
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Larry Sheets | 3 | 1 | 2 | 1 | 3 | 1 | 0 | — | — | — | — |
| Cecil Fielder | 4 | 2 | 2 | 1 | 1 | 0 | 1 | — | — | — | — |
| Lloyd Moseby | 4 | 1 | 2 | 1 | 3 | 0 | 0 | — | — | — | — |
| Dave Bergman | 3 | 0 | 1 | 0 | 0 | 1 | 1 | — | — | — | — |
| Lou Whitaker | 4 | 1 | 1 | 0 | 0 | 1 | 2 | — | — | — | — |
| Travis Fryman | 4 | 1 | 1 | 1 | 1 | 0 | 2 | — | — | — | — |
| Jeff Robinson | — | — | — | — | — | — | — | 8 | 2 | 2 | 7 |
| Scott Lusader | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Tony Phillips | 4 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Chet Lemon | 2 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — |
| Mark Salas | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jerry Don Gleaton | — | — | — | — | — | — | — | 1 | 0 | 0 | 0 |
Baltimore Orioles
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Anderson | 3 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — |
| Mike Devereaux | 4 | 1 | 1 | 1 | 1 | 0 | 1 | — | — | — | — |
| Rene Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Billy Ripken | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Cal Ripken Jr. | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Sam Horn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Brian Holton | — | — | — | — | — | — | — | 1 | 3 | 2 | 1 |
| Steve Finley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| John Mitchell | — | — | — | — | — | — | — | 4.2 | 5 | 5 | 5 |
| Gregg Olson | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 |
| Joe Orsulak | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Joe Price | — | — | — | — | — | — | — | 1.1 | 1 | 1 | 0 |
| Craig Worthington | 1 | 0 | 0 | 0 | 0 | 3 | 1 | — | — | — | — |
| Randy Milligan | 2 | 0 | 0 | 0 | 0 | 2 | 1 | — | — | — | — |
| Bob Melvin | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Tim Hulett Sr. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.