Belt game 17,019 · June 4, 1991
San Francisco Giants take the belt
San Francisco Giants beat Pittsburgh Pirates 5–3 on the road to start reign 7,986 of the MLB belt, the 419th for the franchise.
Pittsburgh Pirates had held it since May 24, 1991, with 8 defenses over 11 days.
San Francisco Giants held it for 1 day and 0 defenses, then lost it to Pittsburgh Pirates on June 5, 1991.
7,986Reign number
419Team's reign
0Defenses
1Days held
Box score
Pittsburgh Pirates
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Barry Bonds | 4 | 1 | 2 | 1 | 3 | 1 | 1 | — | — | — | — |
| Jay Bell | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Zane Smith | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 4.1 | 9 | 5 | 0 |
| José Lind | 3 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Bobby Bonilla | 2 | 1 | 1 | 0 | 0 | 3 | 0 | — | — | — | — |
| Jeff King | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Bob Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gary Varsho | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Orlando Merced | 3 | 1 | 0 | 0 | 0 | 2 | 1 | — | — | — | — |
| Bob Kipper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Michael LaValliere | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Stan Belinda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Vicente Palacios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 3 | 0 | 2 |
| Mitch Webster | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Andy Van Slyke | 5 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
San Francisco Giants
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Will Clark | 5 | 1 | 3 | 1 | 4 | 0 | 1 | — | — | — | — |
| Willie McGee | 3 | 1 | 2 | 0 | 0 | 1 | 0 | — | — | — | — |
| Steve Decker | 4 | 1 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| Kevin Bass | 4 | 1 | 2 | 0 | 0 | 1 | 0 | — | — | — | — |
| Dave Anderson | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Matt Williams | 5 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Mike Felder | 5 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| John Burkett | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 5.2 | 5 | 3 | 4 |
| Jose Uribe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Dave Righetti | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 1 |
| Robby Thompson | 3 | 0 | 0 | 0 | 1 | 0 | 1 | — | — | — | — |
| Mike Kingery | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jeff Brantley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.