Belt game 17,061 · July 23, 1991
Pittsburgh Pirates take the belt
Pittsburgh Pirates beat Atlanta Braves 12–3 at home to start reign 8,009 of the MLB belt, the 380th for the franchise.
Atlanta Braves had held it since July 21, 1991, with 1 defense over 2 days.
Pittsburgh Pirates held it for 5 days and 3 defenses, then lost it to Houston Astros on July 28, 1991.
8,009Reign number
380Team's reign
3Defenses
5Days held
Box score
Pittsburgh Pirates
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| John Wehner | 5 | 3 | 5 | 0 | 1 | 0 | 0 | — | — | — | — |
| Barry Bonds | 4 | 2 | 2 | 0 | 1 | 0 | 1 | — | — | — | — |
| Michael LaValliere | 5 | 0 | 2 | 0 | 3 | 0 | 0 | — | — | — | — |
| Bobby Bonilla | 5 | 2 | 2 | 1 | 2 | 0 | 0 | — | — | — | — |
| Jeff Banister | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jay Bell | 5 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Gary Redus | 5 | 1 | 1 | 1 | 4 | 0 | 0 | — | — | — | — |
| Andy Van Slyke | 2 | 1 | 1 | 0 | 0 | 3 | 1 | — | — | — | — |
| José Lind | 1 | 2 | 1 | 0 | 1 | 1 | 0 | — | — | — | — |
| Doug Drabek | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | 3 | 0 |
| Bob Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Orlando Merced | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Curtis Wilkerson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
Atlanta Braves
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff Treadway | 4 | 1 | 2 | 1 | 2 | 0 | 0 | — | — | — | — |
| Otis Nixon | 3 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Rick Mahler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.2 | 3 | 4 | 1 |
| Rafael Belliard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Dan Petry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 |
| Mark Lemke | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Charlie Leibrandt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 8 | 6 | 2 |
| Francisco Cabrera | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Mike Bell | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Keith Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Terry Pendleton | 3 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — |
| Greg Olson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Deion Sanders | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jeff Blauser | 1 | 1 | 0 | 0 | 0 | 3 | 0 | — | — | — | — |
| Ron Gant | 1 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — |
| Tommy Gregg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Kent Mercker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Brian R. Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.