Belt game 17,110 · September 14, 1991
Atlanta Braves take the belt
Atlanta Braves beat Los Angeles Dodgers 3–2 at home to start reign 8,027 of the MLB belt, the 413th for the franchise.
Los Angeles Dodgers had held it since September 13, 1991, with 0 defenses over 1 day.
Atlanta Braves held it for 2 days and 1 defense, then lost it to San Francisco Giants on September 16, 1991.
8,027Reign number
413Team's reign
1Defenses
2Days held
Box score
Atlanta Braves
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Otis Nixon | 6 | 0 | 3 | 0 | 0 | 0 | 1 | — | — | — | — |
| Terry Pendleton | 5 | 0 | 2 | 0 | 0 | 1 | 2 | — | — | — | — |
| Jeff Treadway | 3 | 1 | 2 | 0 | 0 | 1 | 0 | — | — | — | — |
| Rafael Belliard | 5 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — |
| David Justice | 4 | 0 | 1 | 0 | 1 | 2 | 2 | — | — | — | — |
| Ron Gant | 5 | 0 | 1 | 0 | 2 | 1 | 2 | — | — | — | — |
| Jim Clancy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Lonnie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jerry Willard | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| John Smoltz | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 2 |
| Alejandro Pena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Mark Lemke | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Keith Mitchell | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Stanton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
| Greg Olson | 4 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
| Tommy Gregg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Sid Bream | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Brian R. Hunter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Los Angeles Dodgers
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Juan Samuel | 4 | 0 | 2 | 0 | 0 | 1 | 0 | — | — | — | — |
| Eddie Murray | 5 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Kal Daniels | 4 | 0 | 2 | 0 | 2 | 1 | 1 | — | — | — | — |
| Brett Butler | 3 | 1 | 1 | 0 | 0 | 2 | 0 | — | — | — | — |
| Mike Scioscia | 5 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Sharperson | 2 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| John Candelaria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 |
| Tim Crews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 0 | 0 | 2 |
| Stan Javier | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Tim Belcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 1 | 6 |
| Darryl Strawberry | 5 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jeff Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jose Offerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Roger McDowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| Jim Gott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 |
| Kevin Gross | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 5 | 1 | 2 |
| Lenny Harris | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Mitch Webster | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Steve Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 |
| Chris Gwynn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Dave Hansen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Alfredo Griffin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Tom Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.