Belt game 17,540 · July 2, 1994
Boston Red Sox take the belt
Boston Red Sox beat Oakland Athletics 10–2 at home to start reign 8,246 of the MLB belt, the 437th for the franchise.
Oakland Athletics had held it since June 23, 1994, with 7 defenses over 9 days.
Boston Red Sox held it for 1 day and 0 defenses, then lost it to Athletics on July 3, 1994.
8,246Reign number
437Team's reign
0Defenses
1Days held
Box score
Boston Red Sox
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Brunansky | 3 | 1 | 2 | 1 | 4 | 1 | 1 | — | — | — | — |
| Wes Chamberlain | 4 | 1 | 1 | 1 | 2 | 0 | 1 | — | — | — | — |
| Mo Vaughn | 2 | 2 | 1 | 1 | 2 | 2 | 1 | — | — | — | — |
| Scott Fletcher | 4 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Scott Cooper | 4 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| John Valentin | 3 | 1 | 1 | 0 | 0 | 1 | 1 | — | — | — | — |
| Rich Rowland | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Mike Greenwell | 3 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Cory Bailey | — | — | — | — | — | — | — | 1 | 3 | 1 | 1 |
| Lee Tinsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Aaron Sele | — | — | — | — | — | — | — | 8 | 5 | 1 | 7 |
| Otis Nixon | 2 | 2 | 0 | 0 | 0 | 3 | 0 | — | — | — | — |
Oakland Athletics
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gerónimo Berroa | 4 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Bordick | 4 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Stan Javier | 4 | 0 | 1 | 0 | 0 | 1 | 2 | — | — | — | — |
| Scott Hemond | 1 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| Terry Steinbach | 3 | 1 | 1 | 1 | 1 | 0 | 1 | — | — | — | — |
| Brent Gates | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Billy Taylor | — | — | — | — | — | — | — | 1.2 | 1 | 1 | 2 |
| Scott Brosius | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Roger Smithberg | — | — | — | — | — | — | — | 1 | 3 | 2 | 1 |
| Troy Neel | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Vince Horsman | — | — | — | — | — | — | — | 0.2 | 0 | 0 | 1 |
| Eric Fox | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Mike Aldrete | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Rickey Henderson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Todd Van Poppel | — | — | — | — | — | — | — | 4.2 | 3 | 7 | 3 |
| Ruben Sierra | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.