Belt game 17,870 · September 19, 1996
Baltimore Orioles take the belt
Baltimore Orioles beat New York Yankees 10–9 on the road to start reign 8,406 of the MLB belt, the 436th for the franchise.
New York Yankees had held it since September 16, 1996, with 2 defenses over 3 days.
Baltimore Orioles held it for 1 day and 0 defenses, then lost it to Toronto Blue Jays on September 20, 1996.
8,406Reign number
436Team's reign
0Defenses
1Days held
Box score
New York Yankees
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariano Duncan | 4 | 1 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| Joe Girardi | 4 | 1 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| Derek Jeter | 5 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Bernie Williams | 4 | 2 | 2 | 2 | 3 | 1 | 0 | — | — | — | — |
| Cecil Fielder | 5 | 2 | 2 | 2 | 4 | 0 | 1 | — | — | — | — |
| Luis Sojo | 2 | 0 | 1 | 0 | 2 | 1 | 0 | — | — | — | — |
| Tim Raines Sr. | 3 | 1 | 0 | 0 | 0 | 2 | 1 | — | — | — | — |
| Matt Howard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jeff Nelson | — | — | — | — | — | — | — | 0.2 | 1 | 0 | 0 |
| David Cone | — | — | — | — | — | — | — | 5 | 6 | 6 | 6 |
| Charlie Hayes | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Graeme Lloyd | — | — | — | — | — | — | — | 0.1 | 1 | 0 | 0 |
| Mike Aldrete | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Ruben Rivera | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Mariano Rivera | — | — | — | — | — | — | — | 0.1 | 4 | 3 | 0 |
| David Weathers | — | — | — | — | — | — | — | 0.2 | 1 | 1 | 1 |
| Dave Pavlas | — | — | — | — | — | — | — | 1.2 | 1 | 0 | 1 |
| Dale Polley | — | — | — | — | — | — | — | 0.1 | 0 | 0 | 0 |
| Tino Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Wade Boggs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Baltimore Orioles
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Zeile | 5 | 1 | 3 | 0 | 4 | 1 | 1 | — | — | — | — |
| Brady Anderson | 4 | 2 | 2 | 0 | 1 | 1 | 0 | — | — | — | — |
| Eddie Murray | 4 | 2 | 2 | 0 | 0 | 1 | 2 | — | — | — | — |
| Roberto Alomar | 5 | 2 | 2 | 0 | 1 | 0 | 2 | — | — | — | — |
| Rafael Palmeiro | 3 | 0 | 1 | 0 | 0 | 2 | 0 | — | — | — | — |
| Cal Ripken Jr. | 5 | 0 | 1 | 0 | 1 | 0 | 1 | — | — | — | — |
| Chris Hoiles | 2 | 1 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| B.J. Surhoff | 3 | 1 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Bobby Bonilla | 4 | 0 | 1 | 0 | 1 | 1 | 1 | — | — | — | — |
| David Wells | — | — | — | — | — | — | — | 3.2 | 8 | 6 | 3 |
| Randy Myers | — | — | — | — | — | — | — | 0.1 | 0 | 0 | 1 |
| Alan Mills | — | — | — | — | — | — | — | 1.2 | 1 | 2 | 2 |
| Mike Devereaux | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Terry Mathews | — | — | — | — | — | — | — | 3.1 | 2 | 1 | 3 |
| Mark Parent | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.