Belt game 17,909 · May 4, 1997
Detroit Tigers take the belt
Detroit Tigers beat Cleveland Indians 2–0 on the road to start reign 8,426 of the MLB belt, the 538th for the franchise.
Cleveland Indians had held it since May 3, 1997, with 0 defenses over 1 day.
Detroit Tigers held it for 1 day and 0 defenses, then lost it to Toronto Blue Jays on May 5, 1997.
8,426Reign number
538Team's reign
0Defenses
1Days held
Box score
Cleveland Indians
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Manny Ramirez | 4 | 0 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| Julio Franco | 3 | 0 | 1 | 0 | 0 | 1 | 2 | — | — | — | — |
| Omar Vizquel | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Pat Borders | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Paul Assenmacher | — | — | — | — | — | — | — | 0.1 | 0 | 0 | 0 |
| Jim Thome | 3 | 0 | 0 | 0 | 0 | 1 | 2 | — | — | — | — |
| Kevin Mitchell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Matt Williams | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Chad Curtis | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Brian Giles | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Tony Fernández | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Charles Nagy | — | — | — | — | — | — | — | 8 | 6 | 2 | 6 |
| David Justice | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
| Jose Mesa | — | — | — | — | — | — | — | 0.2 | 0 | 0 | 0 |
Detroit Tigers
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Higginson | 3 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Curtis Pride | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Tony Clark | 3 | 0 | 1 | 0 | 1 | 1 | 1 | — | — | — | — |
| Melvin Nieves | 2 | 0 | 1 | 0 | 0 | 2 | 1 | — | — | — | — |
| Jody Reed | 3 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| Brian L. Hunter | 5 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Willie Blair | — | — | — | — | — | — | — | 5.2 | 5 | 0 | 4 |
| Deivi Cruz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Raul Casanova | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| John Cummings | — | — | — | — | — | — | — | 2.1 | 0 | 0 | 2 |
| Damion Easley | 2 | 1 | 0 | 0 | 0 | 2 | 1 | — | — | — | — |
| Phil Nevin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Doug Brocail | — | — | — | — | — | — | — | 1 | 0 | 0 | 2 |
| Brian Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Travis Fryman | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.