Belt game 18,003 · August 16, 1997
Pittsburgh Pirates take the belt
Pittsburgh Pirates beat Florida Marlins 10–5 on the road to start reign 8,469 of the MLB belt, the 390th for the franchise.
Florida Marlins had held it since August 13, 1997, with 1 defense over 3 days.
Pittsburgh Pirates held it for 1 day and 0 defenses, then lost it to Miami Marlins on August 17, 1997.
8,469Reign number
390Team's reign
0Defenses
1Days held
Box score
Florida Marlins
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Counsell | 4 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Gary Sheffield | 4 | 0 | 1 | 0 | 0 | 1 | 1 | — | — | — | — |
| Gregg Zaun | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Rob Stanifer | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 5 | 1 |
| Moises Alou | 2 | 0 | 1 | 0 | 0 | 2 | 1 | — | — | — | — |
| Dennis Cook | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Charles Johnson | 2 | 1 | 1 | 0 | 1 | 1 | 0 | — | — | — | — |
| Bobby Bonilla | 3 | 1 | 1 | 1 | 2 | 1 | 0 | — | — | — | — |
| John Cangelosi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Tony Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 4 | 2 |
| Ed Vosberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
| Antonio Alfonseca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
| Kurt Abbott | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Devon White | 4 | 0 | 0 | 0 | 1 | 0 | 2 | — | — | — | — |
| Jeff Conine | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Félix Heredia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Edgar Renteria | 3 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — |
| Darren Daulton | 4 | 1 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
Pittsburgh Pirates
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Randa | 3 | 2 | 3 | 0 | 1 | 1 | 0 | — | — | — | — |
| Mark Smith | 3 | 1 | 2 | 0 | 1 | 2 | 0 | — | — | — | — |
| Jose Guillen | 4 | 1 | 2 | 1 | 5 | 1 | 0 | — | — | — | — |
| Jason Kendall | 3 | 1 | 2 | 0 | 1 | 0 | 0 | — | — | — | — |
| Eddie Williams | 5 | 2 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Kevin Polcovich | 3 | 1 | 1 | 1 | 2 | 2 | 0 | — | — | — | — |
| Jermaine Allensworth | 4 | 2 | 1 | 0 | 0 | 1 | 1 | — | — | — | — |
| Emil Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Keith Osik | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Tony Womack | 6 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — |
| Jason Christiansen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
| Matt Ruebel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 |
| Clint Sodowsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
| Francisco Cordova | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5.2 | 6 | 3 | 3 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.