Belt game 18,028 · September 10, 1997
Oakland Athletics take the belt
Oakland Athletics beat Toronto Blue Jays 3–2 at home to start reign 8,483 of the MLB belt, the 461st for the franchise.
Toronto Blue Jays had held it since September 8, 1997, with 1 defense over 2 days.
Oakland Athletics held it for 2 days and 1 defense, then lost it to Detroit Tigers on September 12, 1997.
8,483Reign number
461Team's reign
1Defenses
2Days held
Box score
Oakland Athletics
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miguel Tejada | 3 | 1 | 2 | 0 | 1 | 0 | 1 | — | — | — | — |
| Brent Mayne | 3 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jason Giambi | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Brian Lesher | 1 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| Mark Bellhorn | 2 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Scott Brosius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Scott Spiezio | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Ernie Young | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Matt Stairs | 2 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — |
| Dave Magadan | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jason McDonald | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Ben Grieve | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Mike Oquist | — | — | — | — | — | — | — | 8.1 | 2 | 2 | 10 |
| T.J. Mathews | — | — | — | — | — | — | — | 0.2 | 1 | 0 | 0 |
Toronto Blue Jays
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mariano Duncan | 4 | 0 | 1 | 0 | 2 | 0 | 1 | — | — | — | — |
| Tom Evans | 3 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Shannon Stewart | 4 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| José Cruz Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — |
| Woody Williams | — | — | — | — | — | — | — | 8 | 4 | 2 | 6 |
| Paul Quantrill | — | — | — | — | — | — | — | 0 | 1 | 0 | 0 |
| Dan Plesac | — | — | — | — | — | — | — | 0.2 | 1 | 1 | 0 |
| Sandy Martínez | 2 | 1 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
| Rich Butler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Carlos García | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Joe Carter | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Shawn Green | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Tomás Pérez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Carlos Delgado | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.