Belt game 18,188 · September 5, 1998
Chicago White Sox take the belt
Chicago White Sox beat New York Yankees 9–5 at home to start reign 8,565 of the MLB belt, the 501st for the franchise.
New York Yankees had held it since September 4, 1998, with 0 defenses over 1 day.
Chicago White Sox held it for 4 days and 3 defenses, then lost it to Detroit Tigers on September 9, 1998.
8,565Reign number
501Team's reign
3Defenses
4Days held
Box score
Chicago White Sox
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Wilson | 4 | 3 | 3 | 1 | 2 | 0 | 0 | — | — | — | — |
| Mike Cameron | 4 | 1 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| Magglio Ordonez | 4 | 1 | 2 | 1 | 1 | 0 | 0 | — | — | — | — |
| Frank Thomas | 4 | 0 | 2 | 0 | 2 | 0 | 0 | — | — | — | — |
| Albert Belle | 4 | 1 | 1 | 1 | 1 | 0 | 0 | — | — | — | — |
| Greg Norton | 3 | 2 | 1 | 1 | 1 | 1 | 0 | — | — | — | — |
| Robert Machado | 3 | 1 | 1 | 0 | 2 | 0 | 0 | — | — | — | — |
| Jim Abbott | — | — | — | — | — | — | — | 6.1 | 8 | 4 | 2 |
| Robin Ventura | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Chad Bradford | — | — | — | — | — | — | — | 1.2 | 2 | 1 | 0 |
| Bob Howry | — | — | — | — | — | — | — | 1 | 0 | 0 | 2 |
| Ray Durham | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
New York Yankees
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bernie Williams | 4 | 1 | 3 | 0 | 1 | 0 | 0 | — | — | — | — |
| Paul O'Neill | 4 | 1 | 2 | 0 | 1 | 0 | 0 | — | — | — | — |
| Derek Jeter | 3 | 1 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Scott Brosius | 3 | 1 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Tino Martinez | 4 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| Joe Girardi | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Chili Davis | 3 | 1 | 1 | 1 | 1 | 0 | 0 | — | — | — | — |
| Jim Bruske | — | — | — | — | — | — | — | 1 | 3 | 2 | 1 |
| Jorge Posada | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Luis Sojo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Tim Raines Sr. | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — |
| Andy Pettitte | — | — | — | — | — | — | — | 2 | 6 | 5 | 0 |
| Darren Holmes | — | — | — | — | — | — | — | 3 | 1 | 1 | 1 |
| Darryl Strawberry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Chad Curtis | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jay Tessmer | — | — | — | — | — | — | — | 2 | 2 | 1 | 1 |
| Homer Bush | 2 | 0 | 0 | 0 | 0 | 1 | 2 | — | — | — | — |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.