Belt game 18,208 · September 26, 1998
Cleveland Indians take the belt
Cleveland Indians beat Minnesota Twins 9–5 on the road to start reign 8,576 of the MLB belt, the 525th for the franchise.
Minnesota Twins had held it since September 23, 1998, with 2 defenses over 3 days.
Cleveland Indians held it for 1 day and 0 defenses, then lost it to Minnesota Twins on September 27, 1998.
8,576Reign number
525Team's reign
0Defenses
1Days held
Box score
Minnesota Twins
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd Walker | 4 | 1 | 3 | 1 | 2 | 0 | 0 | — | — | — | — |
| Denny Hocking | 5 | 0 | 2 | 0 | 1 | 0 | 1 | — | — | — | — |
| Chris Latham | 4 | 1 | 2 | 1 | 1 | 0 | 2 | — | — | — | — |
| Matt Lawton III | 5 | 1 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| David Ortiz | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Otis Nixon | 5 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Paul Molitor | 3 | 1 | 1 | 0 | 1 | 1 | 0 | — | — | — | — |
| Frankie Rodriguez | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 |
| Bob Tewksbury | — | — | — | — | — | — | — | 5.1 | 8 | 6 | 3 |
| Dan Serafini | — | — | — | — | — | — | — | 2.1 | 2 | 3 | 3 |
| Terry Steinbach | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Hector Carrasco | — | — | — | — | — | — | — | 0.1 | 1 | 0 | 0 |
| Ron Coomer | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Travis Miller | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
Cleveland Indians
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Omar Vizquel | 3 | 2 | 3 | 0 | 1 | 1 | 0 | — | — | — | — |
| Joey Cora | 3 | 2 | 2 | 0 | 1 | 2 | 0 | — | — | — | — |
| David Justice | 4 | 1 | 2 | 1 | 5 | 0 | 0 | — | — | — | — |
| Kenny Lofton | 5 | 2 | 2 | 0 | 0 | 1 | 0 | — | — | — | — |
| Manny Ramirez | 5 | 0 | 1 | 0 | 2 | 0 | 1 | — | — | — | — |
| Sandy Alomar Jr. | 4 | 2 | 1 | 0 | 0 | 1 | 1 | — | — | — | — |
| Jim Thome | 4 | 0 | 0 | 0 | 0 | 1 | 2 | — | — | — | — |
| Richie Sexson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Russell Branyan | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Jim Poole | — | — | — | — | — | — | — | 0.1 | 0 | 0 | 1 |
| Doug Jones | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 |
| Brian Giles | 5 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Mike Jackson | — | — | — | — | — | — | — | 1 | 1 | 0 | 1 |
| Jeff Branson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Charles Nagy | — | — | — | — | — | — | — | 3 | 7 | 4 | 4 |
| Dave Burba | — | — | — | — | — | — | — | 3.2 | 4 | 1 | 1 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.