Belt game 18,247 · May 19, 1999
Detroit Tigers take the belt
Detroit Tigers beat Toronto Blue Jays 7–3 on the road to start reign 8,597 of the MLB belt, the 563rd for the franchise.
Toronto Blue Jays had held it since May 18, 1999, with 0 defenses over 1 day.
Detroit Tigers held it for 1 day and 0 defenses, then lost it to Toronto Blue Jays on May 20, 1999.
8,597Reign number
563Team's reign
0Defenses
1Days held
Box score
Toronto Blue Jays
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos Delgado | 3 | 1 | 2 | 0 | 0 | 1 | 1 | — | — | — | — |
| Homer Bush | 4 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Kevin Witt | 4 | 0 | 1 | 0 | 0 | 0 | 3 | — | — | — | — |
| Tony Fernández | 4 | 1 | 1 | 1 | 2 | 0 | 1 | — | — | — | — |
| José Cruz Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Tom Davey | — | — | — | — | — | — | — | 2 | 2 | 1 | 4 |
| David Wells | — | — | — | — | — | — | — | 7 | 9 | 6 | 8 |
| Shannon Stewart | 1 | 1 | 0 | 0 | 0 | 3 | 0 | — | — | — | — |
| Craig Grebeck | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Shawn Green | 4 | 0 | 0 | 0 | 1 | 0 | 1 | — | — | — | — |
| Willie Greene | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Mike Matheny | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
Detroit Tigers
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Damion Easley | 4 | 1 | 3 | 0 | 0 | 1 | 1 | — | — | — | — |
| Bobby Higginson | 5 | 1 | 2 | 1 | 2 | 0 | 2 | — | — | — | — |
| Juan Encarnacion | 4 | 1 | 1 | 1 | 3 | 1 | 3 | — | — | — | — |
| Tony Clark | 4 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Dean Palmer | 4 | 1 | 1 | 1 | 1 | 0 | 1 | — | — | — | — |
| Deivi Cruz | 4 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Bill Haselman | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Brad Ausmus | 1 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| Masao Kida | — | — | — | — | — | — | — | 0.2 | 0 | 0 | 0 |
| Jose Macias | 0 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| C.J. Nitkowski | — | — | — | — | — | — | — | 0.1 | 0 | 0 | 0 |
| Brian Moehler | — | — | — | — | — | — | — | 6 | 6 | 3 | 5 |
| Doug Brocail | — | — | — | — | — | — | — | 2 | 0 | 0 | 3 |
| Jason Wood | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Karim Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Gabe Kapler | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.