Belt game 18,458 · July 14, 2000
Toronto Blue Jays take the belt
Toronto Blue Jays beat Philadelphia Phillies 3–2 at home to start reign 8,696 of the MLB belt, the 79th for the franchise.
Philadelphia Phillies had held it since July 13, 2000, with 0 defenses over 1 day.
Toronto Blue Jays held it for 1 day and 0 defenses, then lost it to Philadelphia Phillies on July 15, 2000.
8,696Reign number
79Team's reign
0Defenses
1Days held
Box score
Toronto Blue Jays
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Homer Bush | 4 | 1 | 3 | 1 | 1 | 0 | 0 | — | — | — | — |
| Raúl Mondesi | 5 | 0 | 3 | 0 | 1 | 0 | 0 | — | — | — | — |
| Shannon Stewart | 5 | 1 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| José Cruz Jr. | 3 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Alberto Castillo | 3 | 0 | 1 | 0 | 1 | 0 | 1 | — | — | — | — |
| Craig Grebeck | 5 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Carlos Delgado | 3 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — |
| Brad Fullmer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Lance Painter | — | — | — | — | — | — | — | 0.1 | 1 | 1 | 0 |
| Kelvim Escobar | — | — | — | — | — | — | — | 6 | 3 | 1 | 6 |
| Darrin Fletcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Todd Greene | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Tony Batista | 3 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| John Frascatore | — | — | — | — | — | — | — | 1.2 | 1 | 0 | 1 |
| Billy Koch | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 |
Philadelphia Phillies
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Sefcik | 2 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Bobby Abreu | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Ron Gant | 4 | 0 | 1 | 0 | 1 | 0 | 1 | — | — | — | — |
| Mike Lieberthal | 4 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| Doug Glanville | 5 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Desi Relaford | 3 | 1 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
| Mickey Morandini | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Ed Vosberg | — | — | — | — | — | — | — | 0.1 | 0 | 0 | 0 |
| Randy Wolf | — | — | — | — | — | — | — | 7 | 9 | 1 | 5 |
| Scott Rolen | 2 | 1 | 0 | 0 | 0 | 2 | 0 | — | — | — | — |
| Pat Burrell | 3 | 0 | 0 | 0 | 0 | 1 | 3 | — | — | — | — |
| Jeff Brantley | — | — | — | — | — | — | — | 0.1 | 3 | 2 | 0 |
| Chris Brock | — | — | — | — | — | — | — | 0.2 | 1 | 0 | 0 |
| Rob Ducey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.