Belt game 18,612 · July 1, 2001
Chicago Cubs take the belt
Chicago Cubs beat Cincinnati Reds 2–1 on the road to start reign 8,773 of the MLB belt, the 482nd for the franchise.
Cincinnati Reds had held it since June 30, 2001, with 0 defenses over 1 day.
Chicago Cubs held it for 3 days and 1 defense, then lost it to New York Mets on July 4, 2001.
8,773Reign number
482Team's reign
1Defenses
3Days held
Box score
Cincinnati Reds
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bill Selby | 4 | 0 | 2 | 0 | 1 | 0 | 0 | — | — | — | — |
| Aaron Boone | 4 | 1 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Dmitri Young | 5 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Alex Ochoa | 5 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Juan Castro | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
| Brady Clark | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Michael Tucker | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Chris Reitsma | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 3 |
| Danny Graves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Scott Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 |
| Pokey Reese | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Sean Casey | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jason LaRue | 4 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | — | — |
| Ken Griffey Jr. | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
Chicago Cubs
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Girardi | 4 | 1 | 3 | 0 | 1 | 0 | 0 | — | — | — | — |
| Miguel Cairo | 4 | 0 | 2 | 0 | 1 | 0 | 0 | — | — | — | — |
| Todd Dunwoody | 3 | 1 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Matt Stairs | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Roosevelt Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Augie Ojeda | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Sammy Sosa | 3 | 0 | 0 | 0 | 0 | 1 | 2 | — | — | — | — |
| Jeff Fassero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 |
| Ricky Gutierrez | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Corey Patterson | 4 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — |
| Gary Matthews Jr. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Ron Coomer | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jon Lieber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 6 | 1 | 4 |
| Kyle Farnsworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Tom Gordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.