Belt game 19,341 · August 29, 2005
New York Yankees take the belt
New York Yankees beat Seattle Mariners 7–4 on the road to start reign 9,135 of the MLB belt, the 532nd for the franchise.
Seattle Mariners had held it since August 28, 2005, with 0 defenses over 1 day.
New York Yankees held it for 1 day and 0 defenses, then lost it to Seattle Mariners on August 30, 2005.
9,135Reign number
532Team's reign
0Defenses
1Days held
Box score
Seattle Mariners
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ichiro Suzuki | 5 | 1 | 2 | 1 | 2 | 0 | 0 | — | — | — | — |
| Greg Dobbs | 4 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jeremy Reed | 4 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Miguel Ojeda | 2 | 1 | 1 | 0 | 0 | 2 | 1 | — | — | — | — |
| Raul Ibanez | 3 | 0 | 1 | 0 | 0 | 2 | 1 | — | — | — | — |
| Michael Morse | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Willie Bloomquist | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — |
| Julio Mateo | — | — | — | — | — | — | — | 0.2 | 2 | 1 | 1 |
| Richie Sexson | 3 | 0 | 0 | 0 | 1 | 1 | 0 | — | — | — | — |
| Ryan Franklin | — | — | — | — | — | — | — | 5.1 | 4 | 4 | 4 |
| Adrian Beltré | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Matt Thornton | — | — | — | — | — | — | — | 1 | 1 | 1 | 0 |
| Yuniesky Betancourt | 3 | 1 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
| George Sherrill | — | — | — | — | — | — | — | 1 | 1 | 1 | 1 |
| Shigetoshi Hasegawa | — | — | — | — | — | — | — | 1 | 0 | 0 | 0 |
New York Yankees
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Giambi | 3 | 2 | 2 | 2 | 4 | 1 | 1 | — | — | — | — |
| Alex Rodriguez | 3 | 2 | 2 | 1 | 1 | 1 | 0 | — | — | — | — |
| Robinson Canó | 4 | 0 | 1 | 0 | 1 | 0 | 1 | — | — | — | — |
| Jorge Posada | 4 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Hideki Matsui | 5 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Matt Lawton III | 4 | 1 | 1 | 1 | 1 | 0 | 1 | — | — | — | — |
| Bubba Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Derek Jeter | 5 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Mike Mussina | — | — | — | — | — | — | — | 3 | 6 | 4 | 0 |
| Gary Sheffield | 3 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Felix Escalona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Bernie Williams | 2 | 0 | 0 | 0 | 0 | 2 | 1 | — | — | — | — |
| Mariano Rivera | — | — | — | — | — | — | — | 1 | 0 | 0 | 2 |
| Aaron Small | — | — | — | — | — | — | — | 4 | 1 | 0 | 0 |
| Tino Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Tom Gordon | — | — | — | — | — | — | — | 1 | 0 | 0 | 2 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.