Belt game 19,587 · May 8, 2007
Pittsburgh Pirates take the belt
Pittsburgh Pirates beat Chicago Cubs 4–3 on the road to start reign 9,247 of the MLB belt, the 411th for the franchise.
Chicago Cubs had held it since May 1, 2007, with 4 defenses over 7 days.
Pittsburgh Pirates held it for 1 day and 0 defenses, then lost it to Chicago Cubs on May 9, 2007.
9,247Reign number
411Team's reign
0Defenses
1Days held
Box score
Chicago Cubs
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfonso Soriano | 6 | 1 | 3 | 0 | 1 | 0 | 1 | — | — | — | — |
| Ryan Theriot | 7 | 0 | 3 | 0 | 2 | 0 | 1 | — | — | — | — |
| Michael Barrett | 5 | 0 | 2 | 0 | 0 | 1 | 2 | — | — | — | — |
| César Izturis | 6 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Daryle Ward | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Derrek Lee | 7 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Henry Blanco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Aramis Ramirez | 6 | 0 | 1 | 0 | 0 | 1 | 2 | — | — | — | — |
| Ted Lilly | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 4 |
| Neal Cotts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| Mark DeRosa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jacque Jones | 6 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Scott Eyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 |
| Michael Wuertz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rocky Cherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 |
| Felix Pie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Will Ohman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 |
| Matt Murton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Cliff Floyd | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Jason Marquis | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Bob Howry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Ryan Dempster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Pittsburgh Pirates
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Xavier Nady | 6 | 1 | 4 | 0 | 0 | 1 | 1 | — | — | — | — |
| Jason Bay | 7 | 1 | 3 | 0 | 0 | 0 | 0 | — | — | — | — |
| Ronny Paulino | 7 | 1 | 2 | 0 | 2 | 0 | 0 | — | — | — | — |
| Chris Duffy | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Adam LaRoche | 5 | 0 | 1 | 0 | 0 | 2 | 2 | — | — | — | — |
| Freddy Sanchez | 7 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Ryan Doumit | 3 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| José Bautista | 4 | 0 | 1 | 0 | 0 | 2 | 1 | — | — | — | — |
| Matt Capps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Jose Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Shawn Chacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 |
| Salomon Torres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Zach Duke | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Nate McLouth | 0 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Jack Wilson | 6 | 0 | 0 | 0 | 2 | 0 | 0 | — | — | — | — |
| Jonah Bayliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4 |
| Damaso Marte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Don Kelly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Ian Snell | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 10 | 2 | 5 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.