Belt game 19,694 · September 5, 2007
Detroit Tigers take the belt
Detroit Tigers beat Chicago White Sox 2–1 at home to start reign 9,298 of the MLB belt, the 587th for the franchise.
Chicago White Sox had held it since September 2, 2007, with 1 defense over 3 days.
Detroit Tigers held it for 4 days and 3 defenses, then lost it to Seattle Mariners on September 9, 2007.
9,298Reign number
587Team's reign
3Defenses
4Days held
Box score
Detroit Tigers
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ivan Rodriguez | 5 | 0 | 3 | 0 | 0 | 0 | 0 | — | — | — | — |
| Timo Perez | 6 | 0 | 2 | 0 | 1 | 0 | 1 | — | — | — | — |
| Mike Hessman | 3 | 1 | 1 | 1 | 1 | 0 | 1 | — | — | — | — |
| Brandon Inge | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Curtis Granderson | 6 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Ryan Raburn | 4 | 0 | 1 | 0 | 0 | 1 | 2 | — | — | — | — |
| Ramon Santiago | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Joel Zumaya | — | — | — | — | — | — | — | 2 | 1 | 0 | 3 |
| Magglio Ordonez | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Fernando Rodney | — | — | — | — | — | — | — | 1 | 0 | 0 | 0 |
| Kenny Rogers | — | — | — | — | — | — | — | 5 | 2 | 1 | 6 |
| Marcus Thames | 4 | 0 | 0 | 0 | 0 | 1 | 2 | — | — | — | — |
| Tim Byrdak | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 |
| Placido Polanco | 3 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — |
| Todd Jones | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 |
| Sean Casey | 2 | 0 | 0 | 0 | 0 | 2 | 0 | — | — | — | — |
| Bobby Seay | — | — | — | — | — | — | — | 1 | 0 | 0 | 0 |
| Carlos Guillén | 5 | 0 | 0 | 0 | 0 | 1 | 4 | — | — | — | — |
| Cameron Maybin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Chicago White Sox
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Richar | 4 | 1 | 2 | 1 | 1 | 0 | 2 | — | — | — | — |
| Donny Lucy | 2 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Paul Konerko | 5 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jerry Owens | 4 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Juan Uribe | 3 | 0 | 0 | 0 | 0 | 1 | 2 | — | — | — | — |
| Darin Erstad | 4 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Jim Thome | 5 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Andy González | 5 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Heath Phillips | — | — | — | — | — | — | — | 0.2 | 2 | 1 | 0 |
| Gavin Floyd | — | — | — | — | — | — | — | 6 | 6 | 1 | 6 |
| Ryan Bukvich | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| Mike MacDougal | — | — | — | — | — | — | — | 0.1 | 0 | 0 | 1 |
| Mike Myers | — | — | — | — | — | — | — | 0.1 | 0 | 0 | 0 |
| A.J. Pierzynski | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
| Josh Fields | 4 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
| Matt Thornton | — | — | — | — | — | — | — | 1.2 | 0 | 0 | 2 |
| Boone Logan | — | — | — | — | — | — | — | 1 | 1 | 0 | 1 |
| Ehren Wassermann | — | — | — | — | — | — | — | 0.2 | 0 | 0 | 0 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.