Belt game 19,929 · May 25, 2009
Florida Marlins take the belt
Florida Marlins beat Philadelphia Phillies 5–3 on the road to start reign 9,419 of the MLB belt, the 29th for the franchise.
Philadelphia Phillies had held it since May 24, 2009, with 0 defenses over 1 day.
Florida Marlins held it for 1 day and 0 defenses, then lost it to Philadelphia Phillies on May 26, 2009.
9,419Reign number
29Team's reign
0Defenses
1Days held
Box score
Philadelphia Phillies
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Howard | 4 | 2 | 2 | 2 | 3 | 0 | 1 | — | — | — | — |
| Pedro Feliz | 3 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Shane Victorino | 3 | 0 | 1 | 0 | 0 | 1 | 1 | — | — | — | — |
| Jimmy Rollins | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Chase Utley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Greg Dobbs | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jamie Moyer | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 7 | 4 | 5 |
| Matt Stairs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Carlos Ruiz | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Chan Ho Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 5 |
| Raul Ibanez | 3 | 1 | 0 | 0 | 0 | 1 | 2 | — | — | — | — |
| Jayson Werth | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Florida Marlins
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wes Helms | 5 | 2 | 3 | 1 | 4 | 0 | 1 | — | — | — | — |
| Chris Coghlan | 5 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jeremy Hermida | 5 | 1 | 2 | 0 | 0 | 0 | 2 | — | — | — | — |
| Ronny Paulino | 4 | 0 | 1 | 0 | 1 | 0 | 1 | — | — | — | — |
| Jorge Cantu | 3 | 1 | 1 | 0 | 0 | 2 | 2 | — | — | — | — |
| Cody Ross | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Hanley Ramirez | 4 | 1 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Matt Lindstrom | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Juan Carlos Oviedo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Brett Hayes | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Chris Volstad | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 6.2 | 6 | 3 | 6 |
| Dan Uggla | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Dan Meyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.