Belt game 20,026 · September 15, 2009
Toronto Blue Jays take the belt
Toronto Blue Jays beat New York Yankees 10–4 on the road to start reign 9,480 of the MLB belt, the 106th for the franchise.
New York Yankees had held it since September 14, 2009, with 0 defenses over 1 day.
Toronto Blue Jays held it for 1 day and 0 defenses, then lost it to New York Yankees on September 16, 2009.
9,480Reign number
106Team's reign
0Defenses
1Days held
Box score
New York Yankees
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Robinson Canó | 5 | 0 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| Mark Teixeira | 5 | 1 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| Hideki Matsui | 4 | 0 | 2 | 0 | 1 | 1 | 1 | — | — | — | — |
| Derek Jeter | 4 | 0 | 2 | 0 | 1 | 1 | 0 | — | — | — | — |
| Brett Gardner | 4 | 0 | 2 | 0 | 2 | 0 | 0 | — | — | — | — |
| Nick Swisher | 4 | 1 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jorge Posada | 3 | 2 | 1 | 0 | 0 | 1 | 1 | — | — | — | — |
| Johnny Damon | 5 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Alex Rodriguez | 5 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Sergio Mitre | — | — | — | — | — | — | — | 5 | 8 | 7 | 2 |
| Mike Dunn | — | — | — | — | — | — | — | 1.1 | 2 | 1 | 2 |
| Francisco Cervelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mark Melancon | — | — | — | — | — | — | — | 1.1 | 1 | 1 | 2 |
| Edwar Ramirez | — | — | — | — | — | — | — | 1.1 | 2 | 1 | 1 |
| Melky Cabrera | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Toronto Blue Jays
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Edwin Encarnación | 4 | 2 | 2 | 1 | 2 | 0 | 0 | — | — | — | — |
| Vernon Wells | 5 | 0 | 2 | 0 | 1 | 0 | 0 | — | — | — | — |
| Travis Snider | 5 | 2 | 2 | 2 | 3 | 0 | 3 | — | — | — | — |
| Adam Lind | 4 | 2 | 2 | 1 | 1 | 1 | 0 | — | — | — | — |
| Lyle Overbay | 5 | 1 | 2 | 0 | 0 | 0 | 2 | — | — | — | — |
| Marco Scutaro | 4 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| Rod Barajas | 5 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| José Bautista | 3 | 2 | 1 | 1 | 1 | 2 | 1 | — | — | — | — |
| Brandon League | — | — | — | — | — | — | — | 1 | 2 | 1 | 1 |
| Jesse Carlson | — | — | — | — | — | — | — | 1.2 | 2 | 1 | 0 |
| Roy Halladay | — | — | — | — | — | — | — | 6 | 11 | 2 | 6 |
| Jeremy Accardo | — | — | — | — | — | — | — | 0 | 0 | 0 | 0 |
| Scott Downs | — | — | — | — | — | — | — | 0.1 | 0 | 0 | 0 |
| Aaron Hill | 4 | 1 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.