Belt game 20,151 · August 4, 2010
Minnesota Twins take the belt
Minnesota Twins beat Tampa Bay Rays 2–1 on the road to start reign 9,537 of the MLB belt, the 503rd for the franchise.
Tampa Bay Rays had held it since August 2, 2010, with 1 defense over 2 days.
Minnesota Twins held it for 2 days and 1 defense, then lost it to Cleveland Guardians on August 6, 2010.
9,537Reign number
503Team's reign
1Defenses
2Days held
Box score
Tampa Bay Rays
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carl Crawford | 5 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Dan Johnson | 4 | 0 | 1 | 0 | 1 | 0 | 1 | — | — | — | — |
| John Jaso | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Evan Longoria | 6 | 1 | 1 | 0 | 0 | 0 | 2 | — | — | — | — |
| Ben Zobrist | 5 | 0 | 1 | 0 | 0 | 1 | 1 | — | — | — | — |
| Kelly Shoppach | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jason Bartlett | 4 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
| Dan Wheeler | — | — | — | — | — | — | — | 1 | 1 | 0 | 1 |
| Matt Joyce | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| David Price | — | — | — | — | — | — | — | 7 | 5 | 1 | 7 |
| Reid Brignac | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| B.J. Upton | 5 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Randy Choate | — | — | — | — | — | — | — | 0.1 | 1 | 0 | 0 |
| Gabe Kapler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Lance Cormier | — | — | — | — | — | — | — | 4 | 3 | 1 | 2 |
| Sean Rodríguez | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Chad Qualls | — | — | — | — | — | — | — | 0.2 | 0 | 0 | 0 |
Minnesota Twins
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| J.J. Hardy | 5 | 0 | 2 | 0 | 0 | 0 | 2 | — | — | — | — |
| Delmon Young | 6 | 0 | 2 | 0 | 1 | 0 | 3 | — | — | — | — |
| Danny Valencia | 5 | 1 | 2 | 0 | 0 | 1 | 2 | — | — | — | — |
| Joe Mauer | 4 | 0 | 1 | 0 | 0 | 2 | 0 | — | — | — | — |
| Drew Butera | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jason Repko | 4 | 0 | 1 | 0 | 1 | 0 | 1 | — | — | — | — |
| Alexi Casilla | 5 | 1 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Matt Capps | — | — | — | — | — | — | — | 1 | 2 | 1 | 2 |
| Jose Morales | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Denard Span | 6 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Michael Cuddyer | 6 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Jesse Crain | — | — | — | — | — | — | — | 1 | 0 | 0 | 0 |
| Jason Kubel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Matt Guerrier | — | — | — | — | — | — | — | 2 | 0 | 0 | 1 |
| Jose Mijares | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 |
| Scott Baker | — | — | — | — | — | — | — | 8 | 3 | 0 | 7 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.