Belt game 20,703 · September 9, 2013
Baltimore Orioles take the belt
Baltimore Orioles beat New York Yankees 4–2 at home to start reign 9,791 of the MLB belt, the 476th for the franchise.
New York Yankees had held it since September 8, 2013, with 0 defenses over 1 day.
Baltimore Orioles held it for 1 day and 0 defenses, then lost it to New York Yankees on September 10, 2013.
9,791Reign number
476Team's reign
0Defenses
1Days held
Box score
Baltimore Orioles
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Markakis | 4 | 1 | 3 | 0 | 1 | 0 | 0 | — | — | — | — |
| J.J. Hardy | 3 | 1 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Adam Jones | 3 | 0 | 1 | 0 | 1 | 0 | 1 | — | — | — | — |
| Manny Machado | 3 | 0 | 1 | 0 | 1 | 0 | 1 | — | — | — | — |
| Alexi Casilla | 3 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Chris Tillman | — | — | — | — | — | — | — | 7 | 4 | 2 | 9 |
| Chris Davis | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Chris Dickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Tommy Hunter | — | — | — | — | — | — | — | 1 | 0 | 0 | 3 |
| Michael Morse | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Brian Roberts | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Matt Wieters | 1 | 1 | 0 | 0 | 1 | 1 | 0 | — | — | — | — |
| Jim Johnson | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 |
| Danny Valencia | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
New York Yankees
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Rodriguez | 4 | 1 | 2 | 1 | 1 | 0 | 1 | — | — | — | — |
| Eduardo Núñez | 3 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Lyle Overbay | 3 | 1 | 1 | 1 | 1 | 0 | 0 | — | — | — | — |
| Brett Gardner | 4 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — |
| Robinson Canó | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Ichiro Suzuki | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Austin Romine | 2 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Zoilo Almonte | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| CC Sabathia | — | — | — | — | — | — | — | 7.1 | 7 | 3 | 6 |
| Alfonso Soriano | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Adam Warren | — | — | — | — | — | — | — | 0.2 | 0 | 0 | 0 |
| John Ryan Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Curtis Granderson | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.