Belt game 20,855 · August 29, 2014
New York Mets take the belt
New York Mets beat Philadelphia Phillies 4–1 at home to start reign 9,852 of the MLB belt, the 170th for the franchise.
Philadelphia Phillies had held it since August 25, 2014, with 2 defenses over 4 days.
New York Mets held it for 1 day and 0 defenses, then lost it to Philadelphia Phillies on August 30, 2014.
9,852Reign number
170Team's reign
0Defenses
1Days held
Box score
New York Mets
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Travis d'Arnaud | 4 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| Wilmer Flores | 2 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| David Wright | 4 | 1 | 1 | 0 | 0 | 0 | 2 | — | — | — | — |
| Juan Lagares | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Matthew den Dekker | 1 | 1 | 0 | 0 | 0 | 2 | 0 | — | — | — | — |
| Jeurys Familia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Eric Campbell | 0 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Lucas Duda | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jenrry Mejia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| Jacob deGrom | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 5 |
| Curtis Granderson | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Dilson Herrera | 3 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
Philadelphia Phillies
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chase Utley | 4 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Marlon Byrd | 3 | 1 | 1 | 0 | 0 | 1 | 2 | — | — | — | — |
| Grady Sizemore | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Cody Asche | 3 | 0 | 1 | 0 | 1 | 1 | 2 | — | — | — | — |
| Jake Diekman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 |
| Ryan Howard | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| David Buchanan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 1 | 3 |
| Mario Hollands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 |
| Ben Revere | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jimmy Rollins | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Carlos Ruiz | 4 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Justin De Fratus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 0 | 1 |
| Domonic Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.