Belt game 20,972 · June 25, 2015
Baltimore Orioles take the belt
Baltimore Orioles beat Boston Red Sox 8–6 on the road to start reign 9,915 of the MLB belt, the 480th for the franchise.
Boston Red Sox had held it since June 24, 2015, with 0 defenses over 1 day.
Baltimore Orioles held it for 4 days and 3 defenses, then lost it to Texas Rangers on June 29, 2015.
9,915Reign number
480Team's reign
3Defenses
4Days held
Box score
Boston Red Sox
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alejandro De Aza | 4 | 1 | 2 | 1 | 3 | 0 | 1 | — | — | — | — |
| Blake Swihart | 4 | 0 | 2 | 0 | 1 | 0 | 1 | — | — | — | — |
| Xander Bogaerts | 5 | 1 | 2 | 0 | 1 | 0 | 1 | — | — | — | — |
| Jackie Bradley Jr. | 4 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Napoli | 3 | 2 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mookie Betts | 5 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Pablo Sandoval | 4 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Eduardo Rodriguez | — | — | — | — | — | — | — | 3.2 | 7 | 6 | 5 |
| David Ortiz | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jonathan Aro | — | — | — | — | — | — | — | 1.1 | 4 | 1 | 2 |
| Brock Holt | 5 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — |
| Alexi Ogando | — | — | — | — | — | — | — | 1.1 | 1 | 0 | 0 |
| Robbie Ross Jr. | — | — | — | — | — | — | — | 2 | 1 | 0 | 1 |
| Tommy Layne | — | — | — | — | — | — | — | 0.2 | 1 | 1 | 1 |
Baltimore Orioles
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve Pearce | 5 | 1 | 3 | 0 | 0 | 0 | 0 | — | — | — | — |
| J.J. Hardy | 5 | 1 | 2 | 0 | 2 | 0 | 2 | — | — | — | — |
| Chris Davis | 4 | 1 | 2 | 0 | 1 | 1 | 2 | — | — | — | — |
| Nolan Reimold | 5 | 2 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| Matt Wieters | 5 | 1 | 2 | 1 | 2 | 0 | 1 | — | — | — | — |
| Chris Parmelee | 5 | 1 | 1 | 0 | 0 | 0 | 2 | — | — | — | — |
| Manny Machado | 4 | 0 | 1 | 0 | 1 | 1 | 0 | — | — | — | — |
| Delmon Young | 4 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Miguel González | — | — | — | — | — | — | — | 5 | 8 | 4 | 4 |
| Ryan Flaherty | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — | — | — | — |
| David Lough | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| T.J. McFarland | — | — | — | — | — | — | — | 2 | 3 | 2 | 1 |
| Tommy Hunter | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 |
| Zack Britton | — | — | — | — | — | — | — | 1 | 1 | 0 | 1 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.