Belt game 21,137 · June 11, 2016
Los Angeles Angels take the belt
Los Angeles Angels beat Cleveland Indians 4–3 at home to start reign 9,995 of the MLB belt, the 206th for the franchise.
Cleveland Indians had held it since June 9, 2016, with 1 defense over 2 days.
Los Angeles Angels held it for 1 day and 0 defenses, then lost it to Cleveland Guardians on June 12, 2016.
9,995Reign number
206Team's reign
0Defenses
1Days held
Box score
Los Angeles Angels
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Pujols | 4 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Mike Trout | 4 | 1 | 2 | 0 | 0 | 0 | 2 | — | — | — | — |
| Brendan Ryan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jett Bandy | 3 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Yunel Escobar | 4 | 0 | 1 | 0 | 1 | 1 | 0 | — | — | — | — |
| Kole Calhoun | 4 | 0 | 1 | 0 | 2 | 0 | 0 | — | — | — | — |
| Gregorio Petit | 3 | 0 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Johnny Giavotella | 3 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jefry Marte | 4 | 0 | 1 | 0 | 1 | 0 | 1 | — | — | — | — |
| Huston Street | — | — | — | — | — | — | — | 0.2 | 4 | 3 | 0 |
| Fernando Salas | — | — | — | — | — | — | — | 0.1 | 0 | 0 | 0 |
| Todd Cunningham | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Matt Shoemaker | — | — | — | — | — | — | — | 8 | 3 | 0 | 11 |
Cleveland Indians
| Player | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| José Ramírez | 4 | 1 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| Mike Napoli | 4 | 1 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| Carlos Santana | 3 | 1 | 2 | 0 | 1 | 1 | 1 | — | — | — | — |
| Tyler Naquin | 4 | 0 | 1 | 0 | 1 | 0 | 2 | — | — | — | — |
| Juan Uribe | 3 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | — | — |
| Chris Gimenez | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Yan Gomes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Bryan Shaw | — | — | — | — | — | — | — | 0.1 | 2 | 1 | 0 |
| Jason Kipnis | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Lonnie Chisenhall | 3 | 0 | 0 | 0 | 1 | 0 | 1 | — | — | — | — |
| Francisco Lindor | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Michael Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Trevor Bauer | — | — | — | — | — | — | — | 8 | 9 | 2 | 3 |
| Rajai Davis | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching.