Belt Holders
Get belt alerts

Every MLB reign page 67

10,799 reigns · 22,800 belt games since 1876
6,601–6,700 of 10,799 · page 67 of 108
#HolderWonLostDef.Days
4,199St. Louis Brownsbeat Philadelphia Athletics 7–2Sep 14, 1941Sep 17, 194133
4,198Philadelphia Athleticsbeat Chicago White Sox 3–1Sep 13, 1941Sep 14, 194101
4,197Chicago White Soxbeat Philadelphia Athletics 2–0Sep 12, 1941Sep 13, 194101
4,196Philadelphia Athleticsbeat Chicago White Sox 2–1Sep 11, 1941Sep 12, 194101
4,195Chicago White Soxbeat Washington Senators 12–4Sep 10, 1941Sep 11, 194101
4,194Washington Senatorsbeat Philadelphia Athletics 8–4Sep 6, 1941Sep 10, 194134
4,193Philadelphia Athleticsbeat Washington Senators 8–3Sep 6, 1941Sep 6, 194100
4,192Washington Senatorsbeat Philadelphia Athletics 9–8Sep 3, 1941Sep 6, 194103
4,191Philadelphia Athleticsbeat New York Yankees 5–1Sep 1, 1941Sep 3, 194102
4,190New York Yankeesbeat Philadelphia Athletics 13–11Sep 1, 1941Sep 1, 194100
4,189Philadelphia Athleticsbeat Boston Red Sox 3–2Aug 31, 1941Sep 1, 194101
4,188Boston Red Soxbeat Philadelphia Athletics 12–3Aug 30, 1941Aug 31, 194111
4,187Philadelphia Athleticsbeat Cleveland Indians 5–3Aug 28, 1941Aug 30, 194102
4,186Cleveland Indiansbeat Philadelphia Athletics 11–4Aug 27, 1941Aug 28, 194101
4,185Philadelphia Athleticsbeat Detroit Tigers 9–1Aug 26, 1941Aug 27, 194111
4,184Detroit Tigersbeat Washington Senators 5–4Aug 22, 1941Aug 26, 194124
4,183Washington Senatorsbeat Detroit Tigers 6–3Aug 21, 1941Aug 22, 194111
4,182Detroit Tigersbeat New York Yankees 1–0Aug 20, 1941Aug 21, 194101
4,181New York Yankeesbeat Detroit Tigers 8–3Aug 19, 1941Aug 20, 194101
4,180Detroit Tigersbeat New York Yankees 12–3Aug 19, 1941Aug 19, 194100
4,179New York Yankeesbeat Philadelphia Athletics 2–1Aug 17, 1941Aug 19, 194112
4,178Philadelphia Athleticsbeat New York Yankees 6–4Aug 16, 1941Aug 17, 194101
4,177New York Yankeesbeat Washington Senators 5–1Aug 13, 1941Aug 16, 194123
4,176Washington Senatorsbeat Boston Red Sox 8–2Aug 10, 1941Aug 13, 194123
4,175Boston Red Soxbeat Washington Senators 7–6Aug 10, 1941Aug 10, 194100
4,174Washington Senatorsbeat Boston Red Sox 8–6Aug 9, 1941Aug 10, 194101
4,173Boston Red Soxbeat New York Yankees 9–5Aug 7, 1941Aug 9, 194112
4,172New York Yankeesbeat Boston Red Sox 3–1Aug 6, 1941Aug 7, 194101
4,171Boston Red Soxbeat Philadelphia Athletics 7–6Aug 4, 1941Aug 6, 194122
4,170Philadelphia Athleticsbeat Cleveland Indians 4–3Aug 3, 1941Aug 4, 194101
4,169Cleveland Indiansbeat Philadelphia Athletics 3–2Aug 2, 1941Aug 3, 194111
4,168Philadelphia Athleticsbeat Chicago White Sox 5–3Jul 30, 1941Aug 2, 194113
4,167Chicago White Soxbeat New York Yankees 7–3Jul 27, 1941Jul 30, 194113
4,166New York Yankeesbeat Cleveland Indians 4–3Jul 22, 1941Jul 27, 194155
4,165Cleveland Indiansbeat Washington Senators 5–1Jul 20, 1941Jul 22, 194102
4,164Washington Senatorsbeat Cleveland Indians 8–4Jul 20, 1941Jul 20, 194100
4,163Cleveland Indiansbeat New York Yankees 2–1Jul 18, 1941Jul 20, 194112
4,162New York Yankeesbeat Chicago White Sox 5–4Jul 15, 1941Jul 18, 194123
4,161Chicago White Soxbeat New York Yankees 7–1Jul 14, 1941Jul 15, 194101
4,160New York Yankeesbeat Philadelphia Athletics 7–4Jun 28, 1941Jul 14, 19411316
4,159Philadelphia Athleticsbeat New York Yankees 7–6Jun 27, 1941Jun 28, 194101
4,158New York Yankeesbeat Detroit Tigers 5–4Jun 22, 1941Jun 27, 194135
4,157Detroit Tigersbeat New York Yankees 7–2Jun 21, 1941Jun 22, 194101
4,156New York Yankeesbeat Chicago White Sox 7–2Jun 19, 1941Jun 21, 194112
4,155Chicago White Soxbeat New York Yankees 8–7Jun 17, 1941Jun 19, 194112
4,154New York Yankeesbeat St. Louis Browns 11–7Jun 7, 1941Jun 17, 1941710
4,153St. Louis Brownsbeat Washington Senators 14–12Jun 3, 1941Jun 7, 194124
4,152Washington Senatorsbeat Chicago White Sox 8–3Jun 2, 1941Jun 3, 194101
4,151Chicago White Soxbeat Washington Senators 4–3Jun 1, 1941Jun 2, 194101
4,150Washington Senatorsbeat Chicago White Sox 3–2Jun 1, 1941Jun 1, 194100
4,149Chicago White Soxbeat St. Louis Browns 4–0May 29, 1941Jun 1, 194133
4,148St. Louis Brownsbeat Chicago White Sox 5–2May 27, 1941May 29, 194112
4,147Chicago White Soxbeat Detroit Tigers 7–3May 25, 1941May 27, 194102
4,146Detroit Tigersbeat Chicago White Sox 9–0May 23, 1941May 25, 194112
4,145Chicago White Soxbeat Philadelphia Athletics 4–1May 22, 1941May 23, 194111
4,144Philadelphia Athleticsbeat Chicago White Sox 7–6May 21, 1941May 22, 194101
4,143Chicago White Soxbeat Washington Senators 10–5May 18, 1941May 21, 194123
4,142Washington Senatorsbeat St. Louis Browns 7–6May 16, 1941May 18, 194112
4,141St. Louis Brownsbeat Washington Senators 7–0May 15, 1941May 16, 194101
4,140Washington Senatorsbeat Philadelphia Athletics 5–1May 12, 1941May 15, 194123
4,139Philadelphia Athleticsbeat Washington Senators 8–7May 10, 1941May 12, 194112
4,138Washington Senatorsbeat Cleveland Indians 5–3May 6, 1941May 10, 194124
4,137Cleveland Indiansbeat Chicago White Sox 5–3Apr 25, 1941May 6, 19411011
4,136Chicago White Soxbeat Cleveland Indians 2–1Apr 24, 1941Apr 25, 194101
4,135Cleveland Indiansbeat St. Louis Browns 5–2Apr 23, 1941Apr 24, 194101
4,134St. Louis Brownsbeat Cleveland Indians 6–3Apr 22, 1941Apr 23, 194101
4,133Cleveland Indiansbeat Detroit Tigers 2–1Apr 19, 1941Apr 22, 194113
4,132Detroit Tigersbeat Cleveland Indians 4–2Apr 18, 1941Apr 19, 194101
4,131Cleveland Indiansbeat Chicago White Sox 6–0Apr 16, 1941Apr 18, 194112
4,130Chicago White Soxbeat Cleveland Indians 4–3Apr 15, 1941Apr 16, 194101
4,129Cleveland Indiansbeat Detroit Tigers 2–1Sep 28, 1940Apr 15, 19411199
4,128Detroit Tigersbeat Chicago White Sox 10–9Sep 25, 1940Sep 28, 194023
4,127Chicago White Soxbeat St. Louis Browns 10–0Sep 22, 1940Sep 25, 194003
4,126St. Louis Brownsbeat Boston Red Sox 11–2Sep 18, 1940Sep 22, 194034
4,125Boston Red Soxbeat Chicago White Sox 6–2Sep 16, 1940Sep 18, 194002
4,124Chicago White Soxbeat Boston Red Sox 5–1Sep 15, 1940Sep 16, 194011
4,123Boston Red Soxbeat Cleveland Indians 6–1Sep 14, 1940Sep 15, 194001
4,122Cleveland Indiansbeat New York Yankees 5–3Sep 11, 1940Sep 14, 194023
4,121New York Yankeesbeat Boston Red Sox 4–3Sep 7, 1940Sep 11, 194024
4,120Boston Red Soxbeat Philadelphia Athletics 6–5Sep 4, 1940Sep 7, 194023
4,119Philadelphia Athleticsbeat New York Yankees 3–0Sep 2, 1940Sep 4, 194002
4,118New York Yankeesbeat Chicago White Sox 3–1Aug 25, 1940Sep 2, 194078
4,117Chicago White Soxbeat New York Yankees 1–0Aug 25, 1940Aug 25, 194000
4,116New York Yankeesbeat Cleveland Indians 15–2Aug 22, 1940Aug 25, 194023
4,115Cleveland Indiansbeat Boston Red Sox 11–6Aug 20, 1940Aug 22, 194012
4,114Boston Red Soxbeat New York Yankees 11–1Aug 15, 1940Aug 20, 194045
4,113New York Yankeesbeat Philadelphia Athletics 2–0Aug 9, 1940Aug 15, 194056
4,112Philadelphia Athleticsbeat Washington Senators 6–4Aug 8, 1940Aug 9, 194001
4,111Washington Senatorsbeat Chicago White Sox 4–3Aug 4, 1940Aug 8, 194024
4,110Chicago White Soxbeat Philadelphia Athletics 5–4Aug 1, 1940Aug 4, 194023
4,109Philadelphia Athleticsbeat Chicago White Sox 4–3Jul 31, 1940Aug 1, 194001
4,108Chicago White Soxbeat New York Yankees 8–4Jul 28, 1940Jul 31, 194013
4,107New York Yankeesbeat Chicago White Sox 10–9Jul 28, 1940Jul 28, 194000
4,106Chicago White Soxbeat New York Yankees 6–5Jul 27, 1940Jul 28, 194001
4,105New York Yankeesbeat Chicago White Sox 10–2Jul 26, 1940Jul 27, 194001
4,104Chicago White Soxbeat Washington Senators 9–1Jul 19, 1940Jul 26, 194067
4,103Washington Senatorsbeat Cleveland Indians 6–5Jul 14, 1940Jul 19, 194045
4,102Cleveland Indiansbeat Philadelphia Athletics 8–5Jul 11, 1940Jul 14, 194023
4,101Philadelphia Athleticsbeat New York Yankees 10–5Jul 7, 1940Jul 11, 194004
4,100New York Yankeesbeat Philadelphia Athletics 6–3Jul 7, 1940Jul 7, 194000

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.