Belt Holders
Get belt alerts

Every American League belt reign page 22

9,141 reigns since 1901
2,101–2,200 of 9,141 · page 22 of 92
#HolderWonLostDef.Days
7,041Detroit TigersMay 12, 1996May 14, 199602
7,040Texas RangersMay 10, 1996May 12, 199612
7,039Detroit TigersMay 9, 1996May 10, 199601
7,038New York YankeesMay 5, 1996May 9, 199634
7,037Chicago White SoxMay 4, 1996May 5, 199601
7,036New York YankeesApr 30, 1996May 4, 199634
7,035Baltimore OriolesApr 29, 1996Apr 30, 199601
7,034Texas RangersApr 26, 1996Apr 29, 199623
7,033Baltimore OriolesApr 24, 1996Apr 26, 199612
7,032Kansas City RoyalsApr 23, 1996Apr 24, 199601
7,031New York YankeesApr 20, 1996Apr 23, 199623
7,030Minnesota TwinsApr 17, 1996Apr 20, 199613
7,029Cleveland GuardiansApr 16, 1996Apr 17, 199601
7,028Minnesota TwinsApr 14, 1996Apr 16, 199602
7,027Baltimore OriolesApr 7, 1996Apr 14, 199647
7,026Minnesota TwinsApr 6, 1996Apr 7, 199601
7,025Baltimore OriolesSep 26, 1995Apr 6, 19968193
7,024Toronto Blue JaysSep 23, 1995Sep 26, 199513
7,023Boston Red SoxSep 19, 1995Sep 23, 199524
7,022Milwaukee BrewersSep 18, 1995Sep 19, 199501
7,021Boston Red SoxSep 17, 1995Sep 18, 199501
7,020Cleveland GuardiansSep 16, 1995Sep 17, 199501
7,019Boston Red SoxSep 15, 1995Sep 16, 199501
7,018Cleveland GuardiansSep 13, 1995Sep 15, 199512
7,017New York YankeesSep 6, 1995Sep 13, 199557
7,016Seattle MarinersSep 5, 1995Sep 6, 199501
7,015New York YankeesSep 4, 1995Sep 5, 199501
7,014Seattle MarinersSep 3, 1995Sep 4, 199501
7,013Baltimore OriolesSep 2, 1995Sep 3, 199501
7,012Seattle MarinersAug 31, 1995Sep 2, 199512
7,011Boston Red SoxAug 30, 1995Aug 31, 199501
7,010Seattle MarinersAug 29, 1995Aug 30, 199501
7,009Boston Red SoxAug 27, 1995Aug 29, 199502
7,008AthleticsAug 25, 1995Aug 27, 199512
7,007Boston Red SoxAug 19, 1995Aug 25, 199556
7,006Seattle MarinersAug 18, 1995Aug 19, 199501
7,005Boston Red SoxAug 16, 1995Aug 18, 199512
7,004New York YankeesAug 15, 1995Aug 16, 199501
7,003Boston Red SoxAug 4, 1995Aug 15, 19951011
7,002Toronto Blue JaysAug 3, 1995Aug 4, 199501
7,001Baltimore OriolesAug 2, 1995Aug 3, 199501
7,000Toronto Blue JaysJul 31, 1995Aug 2, 199512
6,999Baltimore OriolesJul 30, 1995Jul 31, 199501
6,998Chicago White SoxJul 29, 1995Jul 30, 199501
6,997Baltimore OriolesJul 28, 1995Jul 29, 199501
6,996Chicago White SoxJul 27, 1995Jul 28, 199501
6,995Boston Red SoxJul 26, 1995Jul 27, 199501
6,994Chicago White SoxJul 25, 1995Jul 26, 199501
6,993Boston Red SoxJul 24, 1995Jul 25, 199501
6,992Minnesota TwinsJul 22, 1995Jul 24, 199512
6,991Boston Red SoxJul 21, 1995Jul 22, 199501
6,990Minnesota TwinsJul 19, 1995Jul 21, 199512
6,989Baltimore OriolesJul 17, 1995Jul 19, 199512
6,988Texas RangersJul 15, 1995Jul 17, 199512
6,987Boston Red SoxJul 14, 1995Jul 15, 199501
6,986Texas RangersJul 13, 1995Jul 14, 199501
6,985Boston Red SoxJul 9, 1995Jul 13, 199504
6,984Minnesota TwinsJul 8, 1995Jul 9, 199501
6,983Boston Red SoxJul 7, 1995Jul 8, 199501
6,982Minnesota TwinsJul 4, 1995Jul 7, 199523
6,981Baltimore OriolesJul 1, 1995Jul 4, 199523
6,980Toronto Blue JaysJun 29, 1995Jul 1, 199512
6,979Baltimore OriolesJun 25, 1995Jun 29, 199534
6,978Boston Red SoxJun 24, 1995Jun 25, 199501
6,977Baltimore OriolesJun 23, 1995Jun 24, 199501
6,976Boston Red SoxJun 21, 1995Jun 23, 199512
6,975Cleveland GuardiansJun 19, 1995Jun 21, 199512
6,974Boston Red SoxJun 18, 1995Jun 19, 199501
6,973Milwaukee BrewersJun 13, 1995Jun 18, 199535
6,972Texas RangersJun 6, 1995Jun 13, 199557
6,971Kansas City RoyalsJun 5, 1995Jun 6, 199501
6,970Texas RangersJun 4, 1995Jun 5, 199501
6,969Minnesota TwinsJun 3, 1995Jun 4, 199501
6,968Texas RangersMay 31, 1995Jun 3, 199523
6,967Kansas City RoyalsMay 25, 1995May 31, 199546
6,966Milwaukee BrewersMay 24, 1995May 25, 199501
6,965Cleveland GuardiansMay 23, 1995May 24, 199501
6,964Milwaukee BrewersMay 22, 1995May 23, 199501
6,963Cleveland GuardiansMay 19, 1995May 22, 199523
6,962Boston Red SoxMay 13, 1995May 19, 199546
6,961New York YankeesMay 12, 1995May 13, 199501
6,960Boston Red SoxMay 9, 1995May 12, 199513
6,959Baltimore OriolesMay 7, 1995May 9, 199502
6,958Toronto Blue JaysMay 6, 1995May 7, 199501
6,957Baltimore OriolesMay 5, 1995May 6, 199501
6,956Toronto Blue JaysMay 2, 1995May 5, 199513
6,955Chicago White SoxApr 30, 1995May 2, 199502
6,954Boston Red SoxApr 26, 1995Apr 30, 199524
6,953Minnesota TwinsAug 6, 1994Apr 26, 19954263
6,952New York YankeesAug 1, 1994Aug 6, 199445
6,951Milwaukee BrewersJul 30, 1994Aug 1, 199412
6,950Boston Red SoxJul 28, 1994Jul 30, 199412
6,949New York YankeesJul 27, 1994Jul 28, 199401
6,948Boston Red SoxJul 26, 1994Jul 27, 199401
6,947New York YankeesJul 21, 1994Jul 26, 199435
6,946Los Angeles AngelsJul 18, 1994Jul 21, 199423
6,945Boston Red SoxJul 17, 1994Jul 18, 199401
6,944AthleticsJul 16, 1994Jul 17, 199401
6,943Boston Red SoxJul 14, 1994Jul 16, 199412
6,942AthleticsJul 10, 1994Jul 14, 199404

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.