Belt Holders
Get belt alerts

Every American League belt reign page 33

9,141 reigns since 1901
3,201–3,300 of 9,141 · page 33 of 92
#HolderWonLostDef.Days
5,941Baltimore OriolesMay 9, 1981May 10, 198111
5,940Texas RangersMay 5, 1981May 9, 198124
5,939Chicago White SoxMay 3, 1981May 5, 198102
5,938Cleveland GuardiansApr 26, 1981May 3, 198137
5,937Texas RangersApr 22, 1981Apr 26, 198114
5,936Boston Red SoxApr 19, 1981Apr 22, 198123
5,935Chicago White SoxApr 18, 1981Apr 19, 198101
5,934Boston Red SoxApr 15, 1981Apr 18, 198113
5,933Baltimore OriolesApr 13, 1981Apr 15, 198102
5,932Boston Red SoxApr 12, 1981Apr 13, 198101
5,931Chicago White SoxOct 2, 1980Apr 12, 19814192
5,930AthleticsSep 30, 1980Oct 2, 198012
5,929Chicago White SoxSep 25, 1980Sep 30, 198035
5,928AthleticsSep 20, 1980Sep 25, 198035
5,927Kansas City RoyalsSep 18, 1980Sep 20, 198012
5,926Los Angeles AngelsSep 17, 1980Sep 18, 198001
5,925Kansas City RoyalsSep 14, 1980Sep 17, 198013
5,924AthleticsSep 9, 1980Sep 14, 198035
5,923Texas RangersSep 7, 1980Sep 9, 198012
5,922Milwaukee BrewersSep 6, 1980Sep 7, 198001
5,921Texas RangersSep 5, 1980Sep 6, 198001
5,920Milwaukee BrewersSep 1, 1980Sep 5, 198024
5,919Kansas City RoyalsAug 31, 1980Sep 1, 198001
5,918Texas RangersAug 30, 1980Aug 31, 198001
5,917Kansas City RoyalsAug 29, 1980Aug 30, 198001
5,916Texas RangersAug 28, 1980Aug 29, 198001
5,915Kansas City RoyalsAug 23, 1980Aug 28, 198045
5,914Cleveland GuardiansAug 21, 1980Aug 23, 198012
5,913Kansas City RoyalsAug 12, 1980Aug 21, 198079
5,912Baltimore OriolesAug 1, 1980Aug 12, 1980911
5,911Minnesota TwinsJul 29, 1980Aug 1, 198013
5,910New York YankeesJul 28, 1980Jul 29, 198001
5,909Minnesota TwinsJul 27, 1980Jul 28, 198001
5,908Boston Red SoxJul 26, 1980Jul 27, 198001
5,907Minnesota TwinsJul 25, 1980Jul 26, 198001
5,906Boston Red SoxJul 23, 1980Jul 25, 198012
5,905Texas RangersJul 19, 1980Jul 23, 198034
5,904Baltimore OriolesJul 15, 1980Jul 19, 198034
5,903Milwaukee BrewersJul 13, 1980Jul 15, 198012
5,902Toronto Blue JaysJul 13, 1980Jul 13, 198000
5,901Milwaukee BrewersJul 11, 1980Jul 13, 198012
5,900Boston Red SoxJul 10, 1980Jul 11, 198001
5,899Milwaukee BrewersJul 10, 1980Jul 10, 198000
5,898Boston Red SoxJul 5, 1980Jul 10, 198015
5,897Baltimore OriolesJul 4, 1980Jul 5, 198001
5,896Boston Red SoxJul 3, 1980Jul 4, 198001
5,895Baltimore OriolesJun 30, 1980Jul 3, 198023
5,894Toronto Blue JaysJun 29, 1980Jun 30, 198001
5,893Detroit TigersJun 23, 1980Jun 29, 198046
5,892Cleveland GuardiansJun 22, 1980Jun 23, 198001
5,891Minnesota TwinsJun 21, 1980Jun 22, 198001
5,890Cleveland GuardiansJun 20, 1980Jun 21, 198001
5,889Minnesota TwinsJun 19, 1980Jun 20, 198001
5,888Detroit TigersJun 17, 1980Jun 19, 198002
5,887Milwaukee BrewersJun 16, 1980Jun 17, 198001
5,886Detroit TigersJun 13, 1980Jun 16, 198023
5,885Chicago White SoxJun 11, 1980Jun 13, 198002
5,884Toronto Blue JaysJun 8, 1980Jun 11, 198013
5,883Minnesota TwinsJun 6, 1980Jun 8, 198022
5,882Toronto Blue JaysJun 3, 1980Jun 6, 198013
5,881Los Angeles AngelsMay 31, 1980Jun 3, 198013
5,880Detroit TigersMay 30, 1980May 31, 198001
5,879Los Angeles AngelsMay 27, 1980May 30, 198013
5,878Texas RangersMay 25, 1980May 27, 198012
5,877AthleticsMay 24, 1980May 25, 198001
5,876Texas RangersMay 22, 1980May 24, 198012
5,875Los Angeles AngelsMay 19, 1980May 22, 198023
5,874Texas RangersMay 18, 1980May 19, 198001
5,873New York YankeesMay 14, 1980May 18, 198024
5,872Kansas City RoyalsMay 12, 1980May 14, 198012
5,871New York YankeesMay 11, 1980May 12, 198001
5,870Minnesota TwinsMay 10, 1980May 11, 198001
5,869New York YankeesMay 2, 1980May 10, 198058
5,868Minnesota TwinsApr 30, 1980May 2, 198002
5,867Seattle MarinersApr 28, 1980Apr 30, 198012
5,866Minnesota TwinsApr 25, 1980Apr 28, 198023
5,865AthleticsApr 23, 1980Apr 25, 198002
5,864Seattle MarinersApr 22, 1980Apr 23, 198001
5,863AthleticsApr 18, 1980Apr 22, 198044
5,862Los Angeles AngelsApr 15, 1980Apr 18, 198013
5,861Minnesota TwinsApr 14, 1980Apr 15, 198001
5,860Los Angeles AngelsApr 13, 1980Apr 14, 198001
5,859Cleveland GuardiansApr 12, 1980Apr 13, 198001
5,858Los Angeles AngelsApr 11, 1980Apr 12, 198001
5,857Cleveland GuardiansSep 29, 1979Apr 11, 19801195
5,856Baltimore OriolesSep 26, 1979Sep 29, 197913
5,855Detroit TigersSep 25, 1979Sep 26, 197901
5,854Baltimore OriolesSep 23, 1979Sep 25, 197902
5,853Cleveland GuardiansSep 22, 1979Sep 23, 197911
5,852Baltimore OriolesSep 20, 1979Sep 22, 197902
5,851Detroit TigersSep 18, 1979Sep 20, 197912
5,850Baltimore OriolesSep 17, 1979Sep 18, 197901
5,849Detroit TigersSep 16, 1979Sep 17, 197901
5,848New York YankeesSep 15, 1979Sep 16, 197901
5,847Detroit TigersSep 15, 1979Sep 15, 197900
5,846New York YankeesSep 13, 1979Sep 15, 197902
5,845Boston Red SoxSep 12, 1979Sep 13, 197901
5,844New York YankeesSep 11, 1979Sep 12, 197901
5,843Boston Red SoxSep 10, 1979Sep 11, 197901
5,842Baltimore OriolesSep 2, 1979Sep 10, 197968

No reigns match.

Know the second a belt changes hands

One email per title change. Nothing else.