Every National League belt reign page 14
10,429 reigns since 1876| # | Holder | Won | Lost | Def. | Days |
|---|---|---|---|---|---|
| 9,129 | Colorado Rockies | Sep 29, 2007 | Apr 2, 2008 | 10 | 186 |
| 9,128 | Arizona Diamondbacks | Sep 28, 2007 | Sep 29, 2007 | 0 | 1 |
| 9,127 | Colorado Rockies | Sep 25, 2007 | Sep 28, 2007 | 2 | 3 |
| 9,126 | Los Angeles Dodgers | Sep 23, 2007 | Sep 25, 2007 | 0 | 2 |
| 9,125 | Arizona Diamondbacks | Sep 18, 2007 | Sep 23, 2007 | 3 | 5 |
| 9,124 | San Francisco Giants | Sep 17, 2007 | Sep 18, 2007 | 0 | 1 |
| 9,123 | Arizona Diamondbacks | Sep 16, 2007 | Sep 17, 2007 | 0 | 1 |
| 9,122 | Los Angeles Dodgers | Sep 14, 2007 | Sep 16, 2007 | 1 | 2 |
| 9,121 | Arizona Diamondbacks | Sep 12, 2007 | Sep 14, 2007 | 0 | 2 |
| 9,120 | San Francisco Giants | Sep 11, 2007 | Sep 12, 2007 | 0 | 1 |
| 9,119 | Arizona Diamondbacks | Sep 7, 2007 | Sep 11, 2007 | 3 | 4 |
| 9,118 | St. Louis Cardinals | Sep 6, 2007 | Sep 7, 2007 | 0 | 1 |
| 9,117 | Pittsburgh Pirates | Sep 5, 2007 | Sep 6, 2007 | 0 | 1 |
| 9,116 | St. Louis Cardinals | Sep 4, 2007 | Sep 5, 2007 | 0 | 1 |
| 9,115 | Pittsburgh Pirates | Sep 3, 2007 | Sep 4, 2007 | 0 | 1 |
| 9,114 | St. Louis Cardinals | Aug 31, 2007 | Sep 3, 2007 | 2 | 3 |
| 9,113 | Cincinnati Reds | Aug 29, 2007 | Aug 31, 2007 | 1 | 2 |
| 9,112 | Pittsburgh Pirates | Aug 28, 2007 | Aug 29, 2007 | 1 | 1 |
| 9,111 | Cincinnati Reds | Aug 24, 2007 | Aug 28, 2007 | 2 | 4 |
| 9,110 | Miami Marlins | Aug 23, 2007 | Aug 24, 2007 | 0 | 1 |
| 9,109 | St. Louis Cardinals | Aug 20, 2007 | Aug 23, 2007 | 2 | 3 |
| 9,108 | Chicago Cubs | Aug 17, 2007 | Aug 20, 2007 | 1 | 3 |
| 9,107 | St. Louis Cardinals | Aug 11, 2007 | Aug 17, 2007 | 4 | 6 |
| 9,106 | Los Angeles Dodgers | Aug 9, 2007 | Aug 11, 2007 | 1 | 2 |
| 9,105 | Cincinnati Reds | Aug 3, 2007 | Aug 9, 2007 | 3 | 6 |
| 9,104 | Pittsburgh Pirates | Aug 1, 2007 | Aug 3, 2007 | 1 | 2 |
| 9,103 | St. Louis Cardinals | Jul 28, 2007 | Aug 1, 2007 | 3 | 4 |
| 9,102 | Milwaukee Brewers | Jul 27, 2007 | Jul 28, 2007 | 0 | 1 |
| 9,101 | St. Louis Cardinals | Jul 26, 2007 | Jul 27, 2007 | 0 | 1 |
| 9,100 | Chicago Cubs | Jul 24, 2007 | Jul 26, 2007 | 1 | 2 |
| 9,099 | St. Louis Cardinals | Jul 22, 2007 | Jul 24, 2007 | 0 | 2 |
| 9,098 | Atlanta Braves | Jul 21, 2007 | Jul 22, 2007 | 0 | 1 |
| 9,097 | St. Louis Cardinals | Jul 20, 2007 | Jul 21, 2007 | 0 | 1 |
| 9,096 | Atlanta Braves | Jul 19, 2007 | Jul 20, 2007 | 0 | 1 |
| 9,095 | St. Louis Cardinals | Jul 18, 2007 | Jul 19, 2007 | 0 | 1 |
| 9,094 | Miami Marlins | Jul 17, 2007 | Jul 18, 2007 | 0 | 1 |
| 9,093 | St. Louis Cardinals | Jul 15, 2007 | Jul 17, 2007 | 1 | 2 |
| 9,092 | Philadelphia Phillies | Jul 8, 2007 | Jul 15, 2007 | 2 | 7 |
| 9,091 | Colorado Rockies | Jul 6, 2007 | Jul 8, 2007 | 1 | 2 |
| 9,090 | Philadelphia Phillies | Jul 4, 2007 | Jul 6, 2007 | 0 | 2 |
| 9,089 | Houston Astros | Jul 2, 2007 | Jul 4, 2007 | 1 | 2 |
| 9,088 | Philadelphia Phillies | Jul 1, 2007 | Jul 2, 2007 | 0 | 1 |
| 9,087 | New York Mets | Jun 29, 2007 | Jul 1, 2007 | 2 | 2 |
| 9,086 | Philadelphia Phillies | Jun 28, 2007 | Jun 29, 2007 | 0 | 1 |
| 9,085 | Cincinnati Reds | Jun 27, 2007 | Jun 28, 2007 | 0 | 1 |
| 9,084 | Philadelphia Phillies | Jun 26, 2007 | Jun 27, 2007 | 0 | 1 |
| 9,083 | Cincinnati Reds | Jun 7, 2007 | Jun 26, 2007 | 0 | 19 |
| 9,082 | St. Louis Cardinals | Jun 3, 2007 | Jun 7, 2007 | 2 | 4 |
| 9,081 | Houston Astros | Jun 2, 2007 | Jun 3, 2007 | 0 | 1 |
| 9,080 | St. Louis Cardinals | May 30, 2007 | Jun 2, 2007 | 2 | 3 |
| 9,079 | Colorado Rockies | May 22, 2007 | May 30, 2007 | 6 | 8 |
| 9,078 | Arizona Diamondbacks | May 19, 2007 | May 22, 2007 | 2 | 3 |
| 9,077 | Pittsburgh Pirates | May 17, 2007 | May 19, 2007 | 1 | 2 |
| 9,076 | Miami Marlins | May 15, 2007 | May 17, 2007 | 1 | 2 |
| 9,075 | Pittsburgh Pirates | May 13, 2007 | May 15, 2007 | 1 | 2 |
| 9,074 | Atlanta Braves | May 11, 2007 | May 13, 2007 | 1 | 2 |
| 9,073 | Pittsburgh Pirates | May 10, 2007 | May 11, 2007 | 0 | 1 |
| 9,072 | Chicago Cubs | May 9, 2007 | May 10, 2007 | 0 | 1 |
| 9,071 | Pittsburgh Pirates | May 8, 2007 | May 9, 2007 | 0 | 1 |
| 9,070 | Chicago Cubs | May 1, 2007 | May 8, 2007 | 4 | 7 |
| 9,069 | Pittsburgh Pirates | Apr 30, 2007 | May 1, 2007 | 0 | 1 |
| 9,068 | Chicago Cubs | Apr 25, 2007 | Apr 30, 2007 | 2 | 5 |
| 9,067 | Milwaukee Brewers | Apr 21, 2007 | Apr 25, 2007 | 3 | 4 |
| 9,066 | Houston Astros | Apr 20, 2007 | Apr 21, 2007 | 0 | 1 |
| 9,065 | Milwaukee Brewers | Apr 18, 2007 | Apr 20, 2007 | 1 | 2 |
| 9,064 | Pittsburgh Pirates | Apr 16, 2007 | Apr 18, 2007 | 1 | 2 |
| 9,063 | St. Louis Cardinals | Apr 15, 2007 | Apr 16, 2007 | 0 | 1 |
| 9,062 | Milwaukee Brewers | Apr 14, 2007 | Apr 15, 2007 | 0 | 1 |
| 9,061 | St. Louis Cardinals | Apr 9, 2007 | Apr 14, 2007 | 2 | 5 |
| 9,060 | Pittsburgh Pirates | Apr 8, 2007 | Apr 9, 2007 | 0 | 1 |
| 9,059 | Cincinnati Reds | Apr 5, 2007 | Apr 8, 2007 | 2 | 3 |
| 9,058 | Chicago Cubs | Apr 4, 2007 | Apr 5, 2007 | 0 | 1 |
| 9,057 | Cincinnati Reds | Apr 2, 2007 | Apr 4, 2007 | 0 | 2 |
| 9,056 | Chicago Cubs | Oct 1, 2006 | Apr 2, 2007 | 0 | 183 |
| 9,055 | Colorado Rockies | Sep 29, 2006 | Oct 1, 2006 | 1 | 2 |
| 9,054 | Chicago Cubs | Sep 26, 2006 | Sep 29, 2006 | 1 | 3 |
| 9,053 | Milwaukee Brewers | Sep 20, 2006 | Sep 26, 2006 | 4 | 6 |
| 9,052 | St. Louis Cardinals | Sep 19, 2006 | Sep 20, 2006 | 0 | 1 |
| 9,051 | Milwaukee Brewers | Sep 18, 2006 | Sep 19, 2006 | 0 | 1 |
| 9,050 | St. Louis Cardinals | Sep 15, 2006 | Sep 18, 2006 | 1 | 3 |
| 9,049 | San Francisco Giants | Sep 14, 2006 | Sep 15, 2006 | 0 | 1 |
| 9,048 | Colorado Rockies | Sep 13, 2006 | Sep 14, 2006 | 0 | 1 |
| 9,047 | San Francisco Giants | Sep 12, 2006 | Sep 13, 2006 | 0 | 1 |
| 9,046 | Colorado Rockies | Sep 7, 2006 | Sep 12, 2006 | 3 | 5 |
| 9,045 | Washington Nationals | Sep 6, 2006 | Sep 7, 2006 | 0 | 1 |
| 9,044 | St. Louis Cardinals | Sep 5, 2006 | Sep 6, 2006 | 0 | 1 |
| 9,043 | Washington Nationals | Sep 4, 2006 | Sep 5, 2006 | 0 | 1 |
| 9,042 | St. Louis Cardinals | Sep 3, 2006 | Sep 4, 2006 | 0 | 1 |
| 9,041 | Pittsburgh Pirates | Sep 2, 2006 | Sep 3, 2006 | 0 | 1 |
| 9,040 | St. Louis Cardinals | Aug 30, 2006 | Sep 2, 2006 | 2 | 3 |
| 9,039 | Miami Marlins | Aug 20, 2006 | Aug 30, 2006 | 8 | 10 |
| 9,038 | Atlanta Braves | Aug 17, 2006 | Aug 20, 2006 | 2 | 3 |
| 9,037 | Washington Nationals | Aug 15, 2006 | Aug 17, 2006 | 1 | 2 |
| 9,036 | Atlanta Braves | Aug 13, 2006 | Aug 15, 2006 | 1 | 2 |
| 9,035 | Milwaukee Brewers | Aug 12, 2006 | Aug 13, 2006 | 0 | 1 |
| 9,034 | Atlanta Braves | Aug 11, 2006 | Aug 12, 2006 | 0 | 1 |
| 9,033 | Milwaukee Brewers | Aug 9, 2006 | Aug 11, 2006 | 1 | 2 |
| 9,032 | Chicago Cubs | Aug 5, 2006 | Aug 9, 2006 | 2 | 4 |
| 9,031 | Pittsburgh Pirates | Aug 4, 2006 | Aug 5, 2006 | 0 | 1 |
| 9,030 | Chicago Cubs | Aug 3, 2006 | Aug 4, 2006 | 0 | 1 |
No reigns match.