MLB belt games · New York Yankees, Minnesota Twins, Athletics, Boston Red Sox
Chuck Knoblauch
Played in 157 belt games from April 23, 1994 to April 26, 2001, winning 89. Helped take the belt 36 times.
157Belt games
89–68Record
36Title-winning games
1.2H per belt game
Belt-game totals: 194 H, 18 HR, 76 RBI, 125 R.
| Date | Game | W/L | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 26, 2001 | New York Yankees vs. Seattle MarinersChallenger, lost · 7–3 | L | 4 | 1 | 2 | 1 | 1 | 1 | 0 | — | — | — | — |
| Apr 25, 2001 | New York Yankees vs. Seattle MarinersChallenger, lost · 7–5 | L | 4 | 1 | 3 | 0 | 0 | 1 | 0 | — | — | — | — |
| Apr 24, 2001 | New York Yankees vs. Seattle MarinersLost the belt · 7–5 | L | 5 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Apr 22, 2001 | New York Yankees vs. Boston Red SoxTook the belt · 4–3 | W | 5 | 0 | 2 | 0 | 0 | 0 | 2 | — | — | — | — |
| Apr 21, 2001 | New York Yankees vs. Boston Red SoxLost the belt · 8–3 | L | 5 | 1 | 3 | 0 | 0 | 0 | 0 | — | — | — | — |
| Apr 20, 2001 | New York Yankees vs. Boston Red SoxTook the belt · 6–1 | W | 3 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Apr 16, 2001 | New York Yankees at Boston Red SoxChallenger, lost · 4–1 | L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Apr 15, 2001 | New York Yankees at Boston Red SoxLost the belt · 5–4 | L | 4 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Apr 14, 2001 | New York Yankees at Boston Red SoxTook the belt · 3–2 | W | 5 | 0 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| Apr 13, 2001 | New York Yankees at Boston Red SoxLost the belt · 3–2 | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Apr 11, 2001 | New York Yankees at Kansas City RoyalsKept the belt · 8–5 | W | 5 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Apr 10, 2001 | New York Yankees at Kansas City RoyalsKept the belt · 9–5 | W | 5 | 1 | 2 | 0 | 3 | 0 | 1 | — | — | — | — |
| Apr 9, 2001 | New York Yankees at Kansas City RoyalsTook the belt · 13–4 | W | 4 | 1 | 0 | 0 | 0 | 2 | 2 | — | — | — | — |
| Sep 11, 2000 | New York Yankees vs. Boston Red SoxLost the belt · 4–0 | L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Sep 10, 2000 | New York Yankees at Boston Red SoxKept the belt · 6–2 | W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | — | — | — | — |
| Sep 9, 2000 | New York Yankees at Boston Red SoxKept the belt · 5–3 | W | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Sep 8, 2000 | New York Yankees at Boston Red SoxKept the belt · 4–0 | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Sep 7, 2000 | New York Yankees at Kansas City RoyalsTook the belt · 7–3 | W | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Sep 6, 2000 | New York Yankees at Kansas City RoyalsLost the belt · 3–2 | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jul 20, 2000 | New York Yankees vs. Detroit TigersLost the belt · 5–3 | L | 2 | 0 | 2 | 0 | 0 | 3 | 0 | — | — | — | — |
| Jul 19, 2000 | New York Yankees vs. Detroit TigersKept the belt · 9–1 | W | 4 | 2 | 2 | 0 | 0 | 1 | 1 | — | — | — | — |
| Jul 17, 2000 | New York Yankees vs. Philadelphia PhilliesLost the belt · 10–8 | L | 6 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jul 16, 2000 | New York Yankees vs. Philadelphia PhilliesTook the belt · 9–8 | W | 4 | 2 | 1 | 0 | 0 | 2 | 0 | — | — | — | — |
| Jun 24, 2000 | New York Yankees at Chicago White SoxTook the belt · 12–8 | W | 3 | 1 | 1 | 0 | 0 | 1 | 1 | — | — | — | — |
| Jun 23, 2000 | New York Yankees at Chicago White SoxChallenger, lost · 4–3 | L | 4 | 1 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jun 18, 2000 | New York Yankees vs. Chicago White SoxChallenger, lost · 17–4 | L | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jun 17, 2000 | New York Yankees vs. Chicago White SoxChallenger, lost · 10–9 | L | 4 | 2 | 1 | 0 | 0 | 1 | 1 | — | — | — | — |
| Jun 16, 2000 | New York Yankees vs. Chicago White SoxChallenger, lost · 3–1 | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 15, 2000 | New York Yankees vs. Chicago White SoxLost the belt · 12–3 | L | 2 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Jun 14, 2000 | New York Yankees vs. Boston Red SoxTook the belt · 2–1 | W | 4 | 1 | 1 | 0 | 0 | 0 | 3 | — | — | — | — |
| Jun 13, 2000 | New York Yankees vs. Boston Red SoxChallenger, lost · 5–3 | L | 4 | 0 | 1 | 0 | 0 | 1 | 2 | — | — | — | — |
| Sep 6, 1999 | New York Yankees at Anaheim AngelsLost the belt · 5–3 | L | 3 | 1 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Sep 5, 1999 | New York Yankees at Anaheim AngelsKept the belt · 8–3 | W | 6 | 1 | 2 | 0 | 2 | 0 | 1 | — | — | — | — |
| Sep 4, 1999 | New York Yankees at Anaheim AngelsTook the belt · 9–6 | W | 2 | 2 | 0 | 0 | 0 | 3 | 0 | — | — | — | — |
| Sep 3, 1999 | New York Yankees at Anaheim AngelsLost the belt · 8–2 | L | 3 | 0 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
| Sep 2, 1999 | New York Yankees vs. Oakland AthleticsTook the belt · 9–3 | W | 4 | 2 | 2 | 1 | 1 | 1 | 0 | — | — | — | — |
| Sep 1, 1999 | New York Yankees vs. Oakland AthleticsChallenger, lost · 7–1 | L | 4 | 1 | 2 | 1 | 1 | 0 | 1 | — | — | — | — |
| Aug 31, 1999 | New York Yankees vs. Oakland AthleticsLost the belt · 3–2 | L | 4 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — |
| Aug 30, 1999 | New York Yankees vs. Oakland AthleticsKept the belt · 7–4 | W | 5 | 1 | 3 | 1 | 4 | 0 | 1 | — | — | — | — |
| Aug 29, 1999 | New York Yankees vs. Seattle MarinersKept the belt · 11–5 | W | 4 | 2 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Aug 28, 1999 | New York Yankees vs. Seattle MarinersKept the belt · 2–1 | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Aug 27, 1999 | New York Yankees vs. Seattle MarinersTook the belt · 8–0 | W | 3 | 2 | 1 | 0 | 1 | 2 | 0 | — | — | — | — |
| Aug 8, 1999 | Boston Red Sox at Anaheim AngelsKept the belt · 9–3 | W | 5 | 1 | 3 | 0 | 0 | 0 | 1 | — | — | — | — |
| Aug 1, 1999 | New York Yankees at Boston Red SoxChallenger, lost · 5–4 | L | 4 | 1 | 2 | 0 | 0 | 1 | 0 | — | — | — | — |
| Jul 31, 1999 | New York Yankees at Boston Red SoxLost the belt · 6–5 | L | 5 | 1 | 3 | 1 | 1 | 0 | 0 | — | — | — | — |
| Jul 30, 1999 | New York Yankees at Boston Red SoxTook the belt · 13–3 | W | 6 | 2 | 5 | 1 | 4 | 0 | 1 | — | — | — | — |
| Jul 5, 1999 | New York Yankees vs. Baltimore OriolesChallenger, lost · 9–1 | L | 3 | 1 | 1 | 0 | 0 | 1 | 0 | — | — | — | — |
| Jul 4, 1999 | New York Yankees vs. Baltimore OriolesLost the belt · 7–3 | L | 5 | 1 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jul 3, 1999 | New York Yankees vs. Baltimore OriolesKept the belt · 6–5 | W | 3 | 0 | 0 | 0 | 0 | 1 | 0 | — | — | — | — |
| Jul 2, 1999 | New York Yankees vs. Baltimore OriolesKept the belt · 2–1 | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
Newest 50 of 157 belt games shown.
By season
| Season | Team | G | W–L | Title wins | H | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|
| 2001 | New York Yankees | 13 | 6–7 | 4 | 18 | 1 | 4 | 6 |
| 2000 | New York Yankees | 18 | 8–10 | 4 | 14 | 0 | 0 | 12 |
| 1999 | New York Yankees | 37 | 25–12 | 8 | 52 | 7 | 21 | 34 |
| 1998 | New York Yankees | 24 | 16–8 | 4 | 20 | 7 | 17 | 18 |
| 1997 | Minnesota Twins | 6 | 1–5 | 1 | 9 | 0 | 1 | 4 |
| 1996 | Minnesota Twins | 27 | 13–14 | 7 | 38 | 2 | 17 | 21 |
| 1995 | Minnesota Twins | 17 | 9–8 | 5 | 23 | 0 | 8 | 16 |
| 1994 | Minnesota Twins | 15 | 11–4 | 3 | 20 | 1 | 8 | 14 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching. Stats a season didn't track show as —.