MLB belt games · Tampa Bay Rays, Baltimore Orioles, Cleveland Guardians, Houston Astros, Los Angeles Dodgers, San Francisco Giants, Detroit Tigers, Boston Red Sox, Chicago Cubs, Texas Rangers, Chicago White Sox
Danys Baez
Played in 40 belt games from May 20, 2001 to April 15, 2011, winning 25. Helped take the belt 15 times.
40Belt games
25–15Record
15Title-winning games
0.0H per belt game
Belt-game totals: 35 K, 36.2 IP.
| Date | Game | W/L | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15, 2011 | Chicago White Sox vs. Los Angeles Angels of AnaheimChallenger, lost · 4–3 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 2 | 1 | 0 |
| Oct 3, 2009 | Baltimore Orioles vs. Toronto Blue JaysKept the belt · 6–3 | W | — | — | — | — | — | — | — | 1 | 0 | 0 | 0 |
| Oct 1, 2009 | Baltimore Orioles at Tampa Bay RaysTook the belt · 3–2 | W | — | — | — | — | — | — | — | 1 | 0 | 0 | 0 |
| Sep 28, 2009 | Baltimore Orioles at Tampa Bay RaysChallenger, lost · 7–6 | L | — | — | — | — | — | — | — | 0.2 | 0 | 0 | 1 |
| Aug 8, 2009 | Texas Rangers at Los Angeles Angels of AnaheimLost the belt · 3–2 | L | — | — | — | — | — | — | — | 1.1 | 3 | 1 | 0 |
| Jun 20, 2009 | Houston Astros at Minnesota TwinsTook the belt · 6–5 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 1 | 1 | 0 |
| Aug 24, 2007 | Baltimore Orioles vs. Minnesota TwinsChallenger, lost · 7–4 | L | — | — | — | — | — | — | — | 0 | 2 | 2 | 0 |
| Aug 9, 2007 | Baltimore Orioles vs. Seattle MarinersChallenger, lost · 13–8 | L | — | — | — | — | — | — | — | 0.2 | 3 | 2 | 0 |
| Aug 5, 2007 | Baltimore Orioles at Tampa Bay Devil RaysTook the belt · 11–3 | W | — | — | — | — | — | — | — | 1 | 2 | 0 | 0 |
| Aug 3, 2007 | Baltimore Orioles at Tampa Bay Devil RaysTook the belt · 3–1 | W | — | — | — | — | — | — | — | 1 | 0 | 0 | 0 |
| Jul 18, 2007 | Baltimore Orioles at Seattle MarinersLost the belt · 6–5 | L | — | — | — | — | — | — | — | 1.1 | 1 | 1 | 2 |
| Jul 12, 2007 | Baltimore Orioles vs. Chicago White SoxChallenger, lost · 9–7 | L | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 |
| May 9, 2007 | Chicago Cubs vs. Pittsburgh PiratesTook the belt · 1–0 | W | — | — | — | — | — | — | — | 1 | 0 | 0 | 0 |
| May 27, 2006 | Los Angeles Dodgers at Washington NationalsTook the belt · 3–1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| May 23, 2006 | Los Angeles Dodgers vs. Colorado RockiesKept the belt · 8–1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 |
| Sep 28, 2005 | Tampa Bay Devil Rays at Cleveland IndiansKept the belt · 1–0 | W | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 |
| Sep 27, 2005 | Tampa Bay Devil Rays at Cleveland IndiansKept the belt · 5–4 | W | — | — | — | — | — | — | — | 1 | 2 | 1 | 0 |
| Sep 25, 2005 | Tampa Bay Devil Rays at Los Angeles Angels of AnaheimTook the belt · 8–4 | W | — | — | — | — | — | — | — | 1 | 1 | 0 | 1 |
| Jun 27, 2005 | Tampa Bay Devil Rays vs. Toronto Blue JaysTook the belt · 4–3 | W | — | — | — | — | — | — | — | 1.1 | 1 | 0 | 0 |
| Apr 21, 2005 | Tampa Bay Devil Rays vs. Texas RangersTook the belt · 3–2 | W | — | — | — | — | — | — | — | 1 | 2 | 0 | 1 |
| Jul 3, 2004 | Boston Red Sox at Atlanta BravesTook the belt · 6–1 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 1 |
| Jun 26, 2004 | Tampa Bay Devil Rays vs. Florida MarlinsKept the belt · 6–4 | W | — | — | — | — | — | — | — | 1 | 1 | 0 | 0 |
| Jun 25, 2004 | Tampa Bay Devil Rays vs. Florida MarlinsKept the belt · 2–0 | W | — | — | — | — | — | — | — | 1.1 | 1 | 0 | 0 |
| Jun 4, 2004 | Tampa Bay Devil Rays at Baltimore OriolesKept the belt · 8–7 | W | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 |
| Jun 3, 2004 | Tampa Bay Devil Rays at Minnesota TwinsKept the belt · 5–2 | W | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 |
| Jun 2, 2004 | Tampa Bay Devil Rays at Minnesota TwinsTook the belt · 4–2 | W | — | — | — | — | — | — | — | 1.2 | 0 | 0 | 0 |
| May 30, 2004 | Tampa Bay Devil Rays vs. New York YankeesTook the belt · 7–6 | W | — | — | — | — | — | — | — | 1.2 | 4 | 2 | 4 |
| May 9, 2004 | Tampa Bay Devil Rays at Anaheim AngelsChallenger, lost · 8–4 | L | — | — | — | — | — | — | — | 1 | 1 | 0 | 1 |
| Apr 6, 2004 | Tampa Bay Devil Rays vs. New York YankeesTook the belt · 9–4 | W | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 |
| Mar 30, 2004 | Tampa Bay Devil Rays vs. New York YankeesKept the belt · 8–3 | W | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 |
| Sep 21, 2003 | Cleveland Indians vs. Boston Red SoxLost the belt · 2–0 | L | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 |
| Sep 19, 2003 | Cleveland Indians vs. Boston Red SoxChallenger, lost · 2–0 | L | — | — | — | — | — | — | — | 1 | 2 | 0 | 2 |
| May 18, 2003 | Cleveland Indians vs. Oakland AthleticsLost the belt · 8–5 | L | — | — | — | — | — | — | — | 0.1 | 5 | 5 | 0 |
| May 17, 2003 | Cleveland Indians vs. Oakland AthleticsKept the belt · 4–2 | W | — | — | — | — | — | — | — | 1 | 0 | 0 | 1 |
| May 16, 2003 | Cleveland Indians vs. Oakland AthleticsTook the belt · 3–2 | W | — | — | — | — | — | — | — | 1 | 0 | 0 | 2 |
| Apr 27, 2003 | Detroit Tigers at Seattle MarinersLost the belt · 4–3 | L | — | — | — | — | — | — | — | 0.2 | 2 | 1 | 0 |
| Apr 22, 2003 | Cleveland Indians at Seattle MarinersChallenger, lost · 8–5 | L | — | — | — | — | — | — | — | 0 | 3 | 5 | 0 |
| Aug 28, 2002 | Houston Astros vs. San Diego PadresTook the belt · 2–1 | W | — | — | — | — | — | — | — | 1 | 1 | 0 | 1 |
| Aug 25, 2001 | San Francisco Giants at New York MetsChallenger, lost · 3–2 | L | — | — | — | — | — | — | — | 3.1 | 1 | 1 | 6 |
| May 20, 2001 | Cleveland Indians at Anaheim AngelsLost the belt · 9–6 | L | — | — | — | — | — | — | — | 1.2 | 0 | 0 | 3 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching. Stats a season didn't track show as —.