MLB belt games · Cincinnati Reds, San Francisco Giants, Los Angeles Dodgers, Baltimore Orioles, Detroit Tigers, Chicago Cubs, St. Louis Cardinals, Philadelphia Phillies, Atlanta Braves, Pittsburgh Pirates, Los Angeles Angels
Eric Davis
Played in 74 belt games from April 3, 1989 to September 1, 2001, winning 31. Helped take the belt 17 times.
74Belt games
31–43Record
17Title-winning games
0.8H per belt game
Belt-game totals: 61 H, 8 HR, 34 RBI, 30 R.
| Date | Game | W/L | AB | R | H | HR | RBI | BB | SO | IP | HA | ER | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 1, 2001 | San Francisco Giants vs. Colorado RockiesTook the belt · 2–1 | W | 3 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — |
| Aug 30, 2001 | San Francisco Giants at Arizona DiamondbacksTook the belt · 13–5 | W | 1 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Aug 27, 2001 | San Francisco Giants at New York MetsTook the belt · 6–5 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Aug 24, 2001 | San Francisco Giants at New York MetsLost the belt · 4–3 | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Aug 19, 2001 | San Francisco Giants vs. Atlanta BravesTook the belt · 4–1 | W | 2 | 0 | 1 | 0 | 0 | 1 | 1 | — | — | — | — |
| Aug 18, 2001 | San Francisco Giants vs. Atlanta BravesChallenger, lost · 3–1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Aug 14, 2001 | San Francisco Giants vs. Florida MarlinsKept the belt · 13–7 | W | 6 | 1 | 2 | 1 | 2 | 0 | 2 | — | — | — | — |
| Aug 11, 2001 | San Francisco Giants at Chicago CubsTook the belt · 9–4 | W | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Aug 10, 2001 | San Francisco Giants at Chicago CubsLost the belt · 9–3 | L | 4 | 0 | 0 | 0 | 1 | 0 | 0 | — | — | — | — |
| Aug 9, 2001 | San Francisco Giants at Cincinnati RedsTook the belt · 6–4 | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Aug 8, 2001 | San Francisco Giants at Cincinnati RedsLost the belt · 11–9 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Aug 7, 2001 | San Francisco Giants at Cincinnati RedsTook the belt · 9–3 | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 23, 2001 | San Francisco Giants at St. Louis CardinalsLost the belt · 6–5 | L | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jun 22, 2001 | San Francisco Giants at St. Louis CardinalsKept the belt · 10–5 | W | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jun 21, 2001 | San Francisco Giants at San Diego PadresKept the belt · 8–3 | W | 3 | 1 | 0 | 0 | 0 | 1 | 1 | — | — | — | — |
| Jun 19, 2001 | San Francisco Giants at San Diego PadresLost the belt · 4–3 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 17, 2001 | San Francisco Giants vs. Oakland AthleticsKept the belt · 3–0 | W | 1 | 0 | 1 | 0 | 1 | 0 | 0 | — | — | — | — |
| Jun 15, 2001 | San Francisco Giants vs. Oakland AthleticsKept the belt · 3–1 | W | 3 | 1 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jun 4, 2000 | St. Louis Cardinals vs. Cleveland IndiansChallenger, lost · 3–2 | L | 2 | 0 | 1 | 0 | 1 | 2 | 0 | — | — | — | — |
| Jun 3, 2000 | St. Louis Cardinals vs. Cleveland IndiansLost the belt · 4–2 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Sep 2, 1998 | Baltimore Orioles vs. Chicago White SoxChallenger, lost · 3–2 | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Sep 1, 1998 | Baltimore Orioles vs. Chicago White SoxChallenger, lost · 9–5 | L | 4 | 1 | 1 | 1 | 1 | 0 | 1 | — | — | — | — |
| Aug 31, 1998 | Baltimore Orioles vs. Chicago White SoxChallenger, lost · 4–1 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jul 5, 1998 | Baltimore Orioles at New York YankeesChallenger, lost · 1–0 | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jul 4, 1998 | Baltimore Orioles at New York YankeesChallenger, lost · 4–3 | L | 4 | 0 | 1 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jul 2, 1998 | Baltimore Orioles vs. Florida MarlinsTook the belt · 5–3 | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jul 1, 1998 | Baltimore Orioles vs. Florida MarlinsChallenger, lost · 5–3 | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jun 30, 1998 | Baltimore Orioles vs. Florida MarlinsChallenger, lost · 7–5 | L | 4 | 1 | 2 | 0 | 2 | 0 | 1 | — | — | — | — |
| Sep 21, 1997 | Baltimore Orioles vs. Detroit TigersLost the belt · 11–3 | L | 3 | 0 | 1 | 0 | 0 | 0 | 2 | — | — | — | — |
| Sep 20, 1997 | Baltimore Orioles vs. Detroit TigersTook the belt · 12–8 | W | 3 | 1 | 2 | 0 | 3 | 1 | 0 | — | — | — | — |
| Jul 24, 1994 | California Angels vs. New York YankeesChallenger, lost · 6–4 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Apr 17, 1994 | Detroit Tigers vs. New York YankeesLost the belt · 8–6 | L | 5 | 2 | 1 | 1 | 2 | 0 | 1 | — | — | — | — |
| Apr 16, 1994 | Detroit Tigers vs. New York YankeesTook the belt · 5–4 | W | 4 | 1 | 1 | 0 | 0 | 2 | 1 | — | — | — | — |
| Apr 15, 1994 | Detroit Tigers vs. New York YankeesChallenger, lost · 7–5 | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Aug 13, 1993 | Chicago Cubs vs. San Francisco GiantsLost the belt · 4–1 | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jul 25, 1993 | Los Angeles Dodgers vs. New York MetsLost the belt · 4–0 | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Jul 24, 1993 | Los Angeles Dodgers vs. New York MetsKept the belt · 5–4 | W | 3 | 1 | 0 | 0 | 0 | 2 | 1 | — | — | — | — |
| Jul 22, 1993 | Los Angeles Dodgers vs. New York MetsChallenger, lost · 10–5 | L | 4 | 1 | 1 | 0 | 0 | 0 | 2 | — | — | — | — |
| Jul 7, 1993 | Los Angeles Dodgers at Philadelphia PhilliesLost the belt · 7–6 | L | 8 | 0 | 3 | 0 | 0 | 1 | 2 | — | — | — | — |
| Jul 6, 1993 | Los Angeles Dodgers at Philadelphia PhilliesTook the belt · 7–5 | W | 5 | 2 | 3 | 1 | 3 | 0 | 0 | — | — | — | — |
| Jul 4, 1993 | Los Angeles Dodgers at Montreal ExposTook the belt · 1–0 | W | 5 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | — | — |
| Jul 3, 1993 | Los Angeles Dodgers at Montreal ExposLost the belt · 6–4 | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | — | — | — | — |
| Jul 2, 1993 | Los Angeles Dodgers at Montreal ExposTook the belt · 4–3 | W | 4 | 0 | 2 | 0 | 1 | 0 | 0 | — | — | — | — |
| May 16, 1993 | Los Angeles Dodgers at Houston AstrosChallenger, lost · 3–2 | L | 3 | 1 | 0 | 0 | 0 | 1 | 2 | — | — | — | — |
| May 11, 1993 | Los Angeles Dodgers at Chicago CubsChallenger, lost · 2–1 | L | 4 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| May 10, 1993 | Los Angeles Dodgers at Chicago CubsLost the belt · 6–2 | L | 2 | 1 | 0 | 0 | 0 | 2 | 0 | — | — | — | — |
| May 8, 1993 | Los Angeles Dodgers at San Francisco GiantsTook the belt · 5–2 | W | 5 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | — | — |
| May 7, 1993 | Los Angeles Dodgers at San Francisco GiantsChallenger, lost · 8–5 | L | 3 | 0 | 0 | 0 | 0 | 2 | 1 | — | — | — | — |
| Apr 30, 1993 | Los Angeles Dodgers vs. Philadelphia PhilliesChallenger, lost · 7–6 | L | 4 | 2 | 3 | 0 | 1 | 1 | 1 | — | — | — | — |
| Apr 17, 1993 | Chicago Cubs vs. Philadelphia PhilliesKept the belt · 6–3 | W | 4 | 1 | 2 | 0 | 0 | 1 | 0 | — | — | — | — |
Newest 50 of 74 belt games shown.
By season
| Season | Team | G | W–L | Title wins | H | HR | RBI | R |
|---|---|---|---|---|---|---|---|---|
| 2001 | San Francisco Giants | 18 | 12–6 | 7 | 10 | 1 | 4 | 4 |
| 2000 | St. Louis Cardinals | 2 | 0–2 | 0 | 1 | 0 | 1 | 0 |
| 1998 | Baltimore Orioles | 8 | 1–7 | 1 | 8 | 1 | 3 | 3 |
| 1997 | Baltimore Orioles | 2 | 1–1 | 1 | 3 | 0 | 3 | 1 |
| 1994 | Detroit Tigers | 4 | 1–3 | 1 | 2 | 1 | 2 | 3 |
| 1993 | Los Angeles Dodgers | 16 | 6–10 | 4 | 17 | 1 | 5 | 9 |
| 1992 | Pittsburgh Pirates | 1 | 0–1 | 0 | 2 | 0 | 2 | 0 |
| 1991 | Cincinnati Reds | 7 | 2–5 | 0 | 2 | 0 | 0 | 1 |
| 1990 | Cincinnati Reds | 4 | 4–0 | 1 | 4 | 1 | 5 | 3 |
| 1989 | Cincinnati Reds | 12 | 4–8 | 2 | 12 | 3 | 9 | 6 |
Box scores: MLB's Stats API (statsapi.mlb.com). HA, ER, K are pitching. Stats a season didn't track show as —.